Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/3/2024 CAUC5R002492 CA 97848E3 CA Straight Truck 0 3 0
1/2/2024 CAN9PI007103 CA 89879L3 CA Straight Truck 0 3 0
12/29/2023 CANEUU000042 CA 79634C3 CA Straight Truck 0 3 0
12/28/2023 CANDOG004565 CA 79630C3 CA Straight Truck 0 3 0
12/14/2023 CANCEB006327 CA 97846E3 CA Straight Truck 0 3 0
11/30/2023 CAN75Q003500 CA 01197M3 CA Straight Truck 0 3 0
11/30/2023 CAN8OL007937 CA 79634C3 CA Straight Truck 0 3 0
11/21/2023 CANEBC001340 CA 97540L3 CA Straight Truck 0 3 0
11/18/2023 CAUC4R003883 CA 21352F3 CA Straight Truck 0 3 0
11/18/2023 CAUCI2001274 CA 01197M3 CA Straight Truck 0 3 0
11/15/2023 CAUCI2001266 CA 79631C3 CA Straight Truck 0 3 0
11/8/2023 CANBH0007080 CA 79636C3 CA Straight Truck 0 3 0
11/3/2023 CANADV005908 CA 79638C3 CA Straight Truck 0 3 0
10/27/2023 CAUF2W000353 CA 97540L3 CA Straight Truck 0 3 0
10/8/2023 CAUC13003485 CA 56246U2 CA Straight Truck 0 3 0
10/5/2023 CANDUP004846 CA 74181M3 CA Straight Truck 0 3 0
10/4/2023 CANB7O005966 CA 23409N2 CA Straight Truck 0 3 0
9/16/2023 CAUDSV002098 CA 01197M3 CA Straight Truck 0 3 0
9/14/2023 CANCI8005115 CA 92057Y2 CA Straight Truck 0 3 0
9/14/2023 CAND7N007025 CA 97405W2 CA Straight Truck 0 3 0
9/13/2023 CAN9PI006701 CA 79632C3 CA Straight Truck 0 3 0
9/13/2023 CANC43007143 CA 01198M3 CA Straight Truck 0 3 0
8/25/2023 CANCNK006621 CA 21351F3 CA Straight Truck 0 3 0
8/10/2023 CANC20005619 CA 97846E3 CA Straight Truck 0 2 0
8/7/2023 CANCNY005848 CA 79634C3 CA Straight Truck 0 2 0
8/5/2023 CAUCI2001180 CA 92057Y2 CA Straight Truck 0 2 0
8/2/2023 AZ0Y39002963 AZ 79639C3 CA Straight Truck 0 2 0
8/1/2023 CANCNY005825 CA 97408W2 CA Straight Truck 0 2 0
7/31/2023 CANCNY005811 CA 97848E3 CA Straight Truck 0 2 0
7/29/2023 CAN75Q003161 CA 97408W2 CA Straight Truck 0 2 0
7/29/2023 CAN75Q003149 CA 23409N2 CA Straight Truck 0 2 0
7/26/2023 CANECK000834 CA 79630C3 CA Straight Truck 0 2 0
7/22/2023 CAUETI000196 CA 23393N2 CA Straight Truck 0 2 0
7/18/2023 CAN75Q003099 CA 89882L3 CA Straight Truck 0 2 0
7/17/2023 CAN8OL007333 CA 89879L3 CA Straight Truck 0 2 0
7/17/2023 CANCNK006403 CA 79636C3 CA Straight Truck 0 2 0
7/10/2023 CANCPN004274 CA 79636C3 CA Straight Truck 0 2 0
7/9/2023 CAUFEK003069 CA 79634C3 CA Straight Truck 0 2 0
6/29/2023 CANB7O005697 CA CA CA Straight Truck 7 2 14
392.2H State/Local Hours of Service 7  
6/29/2023 CANDKW005372 CA 97405W2 CA Straight Truck 0 2 0
6/28/2023 CANCG8003078 CA 23391N2 CA Straight Truck 0 2 0
6/24/2023 CAUBWZ001470 CA 30705A3 CA Straight Truck 0 2 0
6/22/2023 CANBDH004116 CA 23393N2 CA Straight Truck 0 2 0
6/22/2023 CAND4O003594 CA 45938X2 CA Straight Truck 0 2 0
6/21/2023 AZ0Y51001243 AZ 45938X2 CA Straight Truck 1 2 2
395.24C2III Driver failed to manually add shipping document number 1  
6/21/2023 AZ0Y54000738 AZ 23393N2 CA Straight Truck 0 2 0
6/20/2023 CANCNY005630 CA 01198M3 CA Straight Truck 0 2 0
6/17/2023 NV7133020943 NV 97405W2 CA Straight Truck 0 2 0
6/14/2023 CAND7N006590 CA 79632C3 CA Straight Truck 0 2 0
6/14/2023 CANDLY006376 CA 97405W2 CA Straight Truck 0 2 0
Sum of measure weights Sum of measure weights 0 0 0