Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/14/2025 SC0400001001 SC 3266480 IN Straight Truck 0 3 0
11/12/2025 GA0396001424 GA 3266480 IN Straight Truck 0 3 0
11/10/2025 GA0291001679 GA PXC5776 OH Truck Tractor 2 3 6
395.24 HOS (ELD) - ELD form and manner 1  
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 2  
10/14/2025 NC0006808748 NC 3266480 IN Straight Truck 0 3 0
10/8/2025 GA1405001337 GA 10KS1C MO Truck Tractor 0 3 0
10/1/2025 SC0149008322 SC 3045010 IN Truck Tractor 0 3 0
9/25/2025 SC0235005421 SC 3266480 IN Straight Truck 0 3 0
9/17/2025 NC0006798972 NC 10KS1C MO Truck Tractor 0 3 0
8/26/2025 NC0006791143 NC 3381666 NC Straight Truck 0 3 0
8/11/2025 SC0398000620 SC 3297741 IN Straight Truck 0 3 0
8/6/2025 GA1443001105 GA 3267457 IN Straight Truck 0 3 0
8/4/2025 SC0387000690 SC 3297741 IN Straight Truck 0 3 0
7/22/2025 SC0347002689 SC ZS6947 NC Straight Truck 0 3 0
6/24/2025 VA5910006896 VA 7EG5562 MD Straight Truck 0 3 0
6/23/2025 NC0006768451 NC 3140355 IN Straight Truck 0 3 0
5/16/2025 SC0314005061 SC 3264285 IN Truck Tractor 0 2 0
5/13/2025 SC0329002366 SC 3266479 IN Straight Truck 0 2 0
5/5/2025 SC0060006142 SC 65KSEU MO Truck Tractor 0 2 0
5/2/2025 NC0006754464 NC 3267659 IN Straight Truck 0 2 0
4/17/2025 SC0364000410 SC ZS6915 NC Straight Truck 0 2 0
4/15/2025 SC0222000126 SC ZS6915 NC Straight Truck 0 2 0
4/14/2025 SC0315004666 SC 3266480 IN Straight Truck 0 2 0
3/21/2025 NC0006740670 NC 3266480 IN Straight Truck 0 2 0
2/28/2025 GA1369000615 GA ZM7096 NC Straight Truck 0 2 0
2/27/2025 NC0006732913 NC 246969 KS Straight Truck 0 2 0
2/27/2025 NC0006732935 NC 3267659 IN Straight Truck 0 2 0
2/25/2025 SC0343003257 SC 3045010 IN Truck Tractor 0 2 0
2/20/2025 SC0343003247 SC 3266480 IN Straight Truck 0 2 0
2/20/2025 NC0006729813 NC 3045012 IN Truck Tractor 0 2 0
2/12/2025 GA1445000726 GA 3045011 IN Truck Tractor 0 2 0
2/10/2025 SC0298003931 SC 3266479 IN Straight Truck 0 2 0
2/7/2025 SC0391000647 SC PWH7663 OH Straight Truck 0 2 0
2/6/2025 NC0006725899 NC 3266480 IN Straight Truck 0 2 0
1/30/2025 GA0291001050 GA 65KS1U MO Truck Tractor 0 2 0
1/7/2025 SC0401000137 SC 3045012 IN Truck Tractor 0 2 0
12/30/2024 SC0351002137 SC 65KS1U MO Truck Tractor 0 2 0
12/26/2024 VA5985003087 VA ZS6915 NC Straight Truck 0 2 0
12/20/2024 SC0401000098 SC 3264285 IN Truck Tractor 7 2 14
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
12/18/2024 NC0006709865 NC 3264285 IN Truck Tractor 0 2 0
11/22/2024 NC0006702775 NC 3266479 IN Straight Truck 0 1 0
10/31/2024 SC0149007299 SC 3045010 IN Truck Tractor 0 1 0
10/28/2024 SC0377002945 SC 3264285 IN Truck Tractor 0 1 0
10/21/2024 SC0364000010 SC 30KS2P MO Truck Tractor 0 1 0
10/9/2024 SC0372000872 SC PWW9982 OH Truck Tractor 0 1 0
9/11/2024 NC0006685094 NC ZS6580 NC Straight Truck 0 1 0
7/30/2024 SCG371000931 SC 3297741 IN Straight Truck 0 1 0
7/30/2024 SCA339002564 SC 3267659 IN Straight Truck 0 1 0
7/8/2024 NC0006664706 NC 50KT2B MO Truck Tractor 0 1 0
7/8/2024 GA0376000206 GA ZS6947 NC Straight Truck 0 1 0
7/3/2024 NC0006663689 NC ZL7431 NC Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0