Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/10/2026 CAUDBH004384 CA EP10400 CA Straight Truck 0 3 0
6/24/2026 CAUE2P004578 CA EP14336 CA Straight Truck 10 3 30
392.2-LCDLR Restriction - (CDL) - Operate a CMV in violation of a restriction. (OOS) 8 + 2 (OOS)  
6/12/2026 CANCVH007946 CA 85975E1 CA Straight Truck 0 3 0
2/9/2026 AZ6040001844 AZ WP88245 CA Truck Tractor 0 3 0
1/29/2026 AZ1012401568 AZ WP30294 CA Truck Tractor 0 2 0
1/8/2026 US1943001660 US WP88245 CA Truck Tractor 0 2 0
9/29/2025 CANC3S010710 CA EP10400 CA Straight Truck 0 2 0
8/19/2025 CAUF0G003526 CA WP88245 CA Truck Tractor 0 2 0
8/19/2025 US2049000668 US WP30294 CA Truck Tractor 0 2 0
8/5/2025 CAUEGZ001256 CA WP88245 CA Truck Tractor 0 2 0
7/22/2025 US1945002260 US YP85427 CA Truck Tractor 0 1 0
5/16/2025 CANDM1007304 CA YP00887 CA Truck Tractor 0 1 0
5/13/2025 CAUG2G000959 CA WP65239 CA Truck Tractor 0 1 0
3/27/2025 CAUD9W004507 CA XP76194 CA Truck Tractor 0 1 0
3/26/2025 CAUCED003853 CA EP10400 CA Straight Truck 0 1 0
2/11/2025 CAUCX0002089 CA 85975E1 CA Straight Truck 0 1 0
11/12/2024 CAUDOL000530 CA 85975E1 CA Straight Truck 0 1 0
8/28/2024 CANF8B000430 CA EP09869 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0