Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/29/2026 CANC20009266 CA 47640K4 CA Truck Tractor 0 3 0
7/24/2026 CAUE2P004627 CA 98278G1 CA Straight Truck 0 3 0
7/24/2026 CANEC6002206 CA 87379F3 CA Straight Truck 0 3 0
7/22/2026 CANBGW009584 CA 14037L3 CA Straight Truck 0 3 0
7/22/2026 CANCPN008176 CA 93981T2 CA Straight Truck 0 3 0
7/21/2026 WA2175000202 WA C21020U WA Straight Truck 0 3 0
7/16/2026 CANFHX001449 CA 40210B3 CA Straight Truck 0 3 0
7/16/2026 ME8678002846 ME 931674 ME Truck Tractor 0 3 0
7/15/2026 WA2025001379 WA T569060 OR Straight Truck 0 3 0
7/14/2026 CAN8MC011552 CA 04813M2 CA Straight Truck 0 3 0
7/14/2026 CANDLU008886 CA 25659R3 CA Straight Truck 0 3 0
7/9/2026 CAUEKM000689 CA 10033D3 CA Straight Truck 0 3 0
7/8/2026 WA2157000691 WA 3601812 IN Truck Tractor 0 3 0
7/7/2026 ME4468010421 ME 658CSE ME Straight Truck 0 3 0
7/6/2026 ME4468010415 ME 273CQS ME Straight Truck 0 3 0
7/1/2026 ME9165000028 ME 503CRK ME Straight Truck 0 3 0
7/1/2026 CAUE3A002172 CA 94612D4 CA Straight Truck 0 3 0
7/1/2026 CANCEB009985 CA 87379F3 CA Straight Truck 0 3 0
6/24/2026 CANCPN008086 CA 39072C3 CA Straight Truck 0 3 0
6/23/2026 CAUEGM000544 CA 97866K4 CA Straight Truck 0 3 0
6/23/2026 CANBGW009472 CA 10034D3 CA Straight Truck 0 3 0
6/18/2026 CANBFL007516 CA 9G65737 CA Truck Tractor 0 3 0
6/18/2026 CANEC6002057 CA 25720R3 CA Straight Truck 0 3 0
6/17/2026 CANBGW009442 CA 65002X2 CA Straight Truck 0 3 0
6/17/2026 CANDZ5006784 CA 9G76575 CA Truck Tractor 0 3 0
6/15/2026 CAN91G007971 CA 79961N1 CA Straight Truck 7 3 21
392.2SLLHOS State/Local Laws - State/Local Hours of Service 7  
6/9/2026 NV7215028864 NV T109NV UT Straight Truck 0 3 0
6/9/2026 CAUD1D001764 CA 9G76574 CA Truck Tractor 0 3 0
6/4/2026 WA0558001082 WA 3417422 IN Truck Tractor 0 3 0
6/3/2026 CANDUP008361 CA 9G76575 CA Truck Tractor 0 3 0
6/3/2026 WA2054000976 WA B38943T WA Straight Truck 0 3 0
5/29/2026 CAN8AH006698 CA 84709J2 CA Straight Truck 0 3 0
5/29/2026 CAUEZB002016 CA 04183M2 CA Straight Truck 0 3 0
5/28/2026 CANATH005953 CA 9G76575 CA Truck Tractor 0 3 0
5/28/2026 WA2124000741 WA D34874E WA Truck Tractor 0 3 0
5/27/2026 CANCPN008001 CA 84418A2 CA Straight Truck 0 3 0
5/21/2026 CANEC6001963 CA 31561P2 CA Straight Truck 0 3 0
5/21/2026 CANCNG010153 CA ZP33426 CA Truck Tractor 0 3 0
5/20/2026 CANCPN007965 CA 02191D2 CA Straight Truck 0 3 0
5/20/2026 CANCPN007968 CA 25658R3 CA Straight Truck 0 3 0
5/19/2026 CANBGW009325 CA 25658R3 CA Straight Truck 0 3 0
5/19/2026 CANCPN007957 CA 10034D3 CA Straight Truck 0 3 0
5/18/2026 CAUD3C001710 CA 9D10192 CA Truck Tractor 0 3 0
5/18/2026 AZXB61860136 AZ 87485A NV Straight Truck 0 3 0
5/13/2026 CANBGW009303 CA 39092C3 CA Straight Truck 0 3 0
5/13/2026 WA2127002234 WA 3122564 IN Straight Truck 0 3 0
5/12/2026 NV9514024005 NV 69072A NV Straight Truck 0 3 0
5/8/2026 CANDZ5006657 CA 9G76575 CA Truck Tractor 0 3 0
5/7/2026 NV7175018121 NV 3298578 IN Truck Tractor 0 3 0
5/6/2026 CAUD89003742 CA 9G76575 CA Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0