Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 PAE956613372 PA U946177 OH Straight Truck 0 3 0
2/26/2026 OH3225001913 OH PWS7083 OH Truck Tractor 0 3 0
2/10/2026 MIKLEIN04103 MI PWU9309 OH Straight Truck 0 3 0
2/4/2026 OH3225001815 OH PWE2570 OH Straight Truck 0 3 0
1/7/2026 MILULAN02869 MI PWP4459 OH Straight Truck 0 3 0
11/4/2025 OH3225001565 OH PWG2490 OH Straight Truck 0 2 0
10/17/2025 WVPSC1130936 WV PWM5065 OH Straight Truck 0 2 0
9/11/2025 MIHICKG02899 MI PXC4806 OH Truck Tractor 0 2 0
9/3/2025 IN9512007776 IN PXA4938 OH Truck Tractor 0 2 0
8/20/2025 MIDEJOS01883 MI PLK7783 OH Straight Truck 0 2 0
8/13/2025 IN9512007701 IN PXC4806 OH Truck Tractor 0 2 0
8/12/2025 IN5267001292 IN PWN8300 OH Truck Tractor 0 2 0
8/1/2025 MIHADZM04803 MI PWH3915 OH Straight Truck 0 2 0
7/1/2025 PAM454000058 PA PWM5878 OH Straight Truck 0 2 0
6/16/2025 OH0700000588 OH PWD7290 OH Truck Tractor 0 2 0
6/10/2025 OH3249000554 OH PXB3778 OH Truck Tractor 0 2 0
5/27/2025 MIMYERD01418 MI PWP4459 OH Straight Truck 0 2 0
5/27/2025 OH0700000540 OH PWR4969 OH Straight Truck 0 2 0
5/15/2025 OH3203000032 OH PWE2570 OH Straight Truck 0 2 0
5/8/2025 MIBLAKD04590 MI PWF2888 OH Straight Truck 0 1 0
5/1/2025 OH3267000582 OH PWE2570 OH Straight Truck 0 1 0
4/29/2025 PAM715000128 PA PWL7685 OH Straight Truck 0 1 0
4/22/2025 US1984000004 US PXA9015 OH Truck Tractor 0 1 0
3/21/2025 SC0322002764 SC PWZ7177 OH Straight Truck 0 1 0
3/10/2025 OH3220000333 OH PWL3265 OH Straight Truck 0 1 0
3/6/2025 MIWHEEA03795 MI PWV7472 OH Straight Truck 0 1 0
2/27/2025 MIPEIFM99089 MI PXA4938 OH Truck Tractor 0 1 0
2/25/2025 OH3225000545 OH PWW8009 OH Truck Tractor 0 1 0
2/14/2025 WVPSC1130721 WV PWW8009 OH Truck Tractor 0 1 0
2/10/2025 IN9288006126 IN PWU9308 OH Truck Tractor 0 1 0
2/5/2025 NY5L48000049 NY PXA9015 OH Truck Tractor 0 1 0
1/30/2025 OH3267000302 OH PVQ1654 OH Straight Truck 0 1 0
12/30/2024 PAM203000069 PA PVQ1654 OH Straight Truck 0 1 0
12/19/2024 OH3233000194 OH PXA9015 OH Truck Tractor 0 1 0
12/5/2024 IN7297006884 IN PWE6753 OH Truck Tractor 0 1 0
11/25/2024 OH1339000131 OH PVZ9031 OH Truck Tractor 0 1 0
9/30/2024 OH3225020527 OH PWU4360 OH Truck Tractor 0 1 0
9/20/2024 WVPSC1130485 WV PWM5878 OH Straight Truck 0 1 0
9/13/2024 IN8557005487 IN PVZ9031 OH Truck Tractor 1 1 1
395.24 HOS (ELD) - ELD Form and Manner 1  
8/14/2024 WVPSC1130410 WV PWW8009 OH Truck Tractor 0 1 0
8/12/2024 IN8283008391 IN PWU9308 OH Truck Tractor 7 1 7
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
7/25/2024 OH0499010061 OH PJW6873 OH Straight Truck 0 1 0
7/12/2024 WVPSC1130362 WV PWM5878 OH Straight Truck 0 1 0
6/26/2024 MICOPEK02672 MI PVZ6132 OH Straight Truck 0 1 0
6/14/2024 OH3225020073 OH PWU4360 OH Truck Tractor 0 1 0
6/7/2024 OH1772004973 OH PMQ6284 OH Straight Truck 0 1 0
6/6/2024 OH1910000207 OH PWB7088 OH Truck Tractor 0 1 0
5/21/2024 NYSPA0340936 NY PWE6753 OH Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0