Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/19/2025 TNI030C50069 TN 3271809 IN Truck Tractor 0 3 0
11/11/2025 TNI5Z2631500 TN 3271809 IN Truck Tractor 0 3 0
11/10/2025 CO1378531339 CO 3368589 IN Truck Tractor 0 3 0
11/7/2025 UT25TI001891 UT 3398413 IN Truck Tractor 0 3 0
11/5/2025 NC0006816028 NC 3813550 IN Truck Tractor 0 3 0
10/29/2025 IL5002590128 IL 3335636 IN Truck Tractor 0 3 0
10/27/2025 MS2010013682 MS 3678002 IN Truck Tractor 5 3 15
395.34A1-ELDDFN HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours. 5  
10/22/2025 CANAGM010741 CA 76056HY1 CA Straight Truck 0 3 0
10/22/2025 PAE907529509 PA 3831168 IN Truck Tractor 0 3 0
10/22/2025 CAN8MC010542 CA 76056H1 CA Straight Truck 0 3 0
10/22/2025 NYSPT3091196 NY 2433617 IN Truck Tractor 0 3 0
10/21/2025 ID3887001857 ID 3359922 IN Truck Tractor 0 3 0
10/17/2025 TXV252081889 TX 3550864 IN Truck Tractor 0 3 0
10/16/2025 CAUE99006124 CA 48433K1 CA Straight Truck 0 3 0
10/16/2025 TXV252078468 TX TK1650QB IN Straight Truck 0 3 0
10/16/2025 CANF9T001660 CA 07497M2 CA Straight Truck 0 3 0
10/14/2025 KYCV44900242 KY 3445370 IN Truck Tractor 0 3 0
10/7/2025 CANEAH005916 CA 50356K2 CA Straight Truck 0 3 0
10/2/2025 ID4358000222 ID 3368594 IN Straight Truck 0 3 0
10/2/2025 LALASFS00610 LA 3771616 IN Truck Tractor 0 3 0
9/30/2025 GA1289001148 GA 3143206 IN Truck Tractor 0 3 0
9/30/2025 CANAGM010623 CA 03449P1 CA Straight Truck 0 3 0
9/26/2025 CAND08003460 CA 2942291 IN Straight Truck 7 3 21
392.2SLLHOS State/Local Laws - State/Local Hours of Service 7  
9/24/2025 CANC20008201 CA 50359K2 CA Straight Truck 0 3 0
9/23/2025 TXV252035696 TX 3771616 IN Truck Tractor 0 3 0
9/18/2025 NC0006799517 NC 3328867 IN Truck Tractor 0 3 0
9/15/2025 NYD103400394 NY 2943363 IN Truck Tractor 0 3 0
9/15/2025 TXV252015757 TX 3394836 IN Truck Tractor 0 3 0
9/12/2025 CANCA8001420 CA 83063C3 CA Straight Truck 0 3 0
9/11/2025 KSHP00580548 KS 2766351 KS Straight Truck 0 3 0
9/9/2025 NC0006796354 NC 3328867 IN Truck Tractor 7 3 21
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
9/3/2025 CANFEF000647 CA 50359K2 CA Straight Truck 0 3 0
9/3/2025 CANE5Z004290 CA 50213K1 CA Straight Truck 0 3 0
9/2/2025 AR5110000833 AR 3404247 IN Truck Tractor 0 3 0
9/2/2025 AR7560000545 AR 3545101 IN Truck Tractor 0 3 0
8/29/2025 NET460000073 NE 2851694 IN Straight Truck 0 3 0
8/19/2025 AR7840000593 AR C106179 AR Straight Truck 0 3 0
8/18/2025 TXV251991492 TX R346371 TX Truck Tractor 0 3 0
8/11/2025 AL1295000100 AL 3678001 IN Truck Tractor 0 3 0
8/5/2025 OKR513155425 OK 3394836 IN Truck Tractor 0 3 0
8/5/2025 WVPSC0140327 WV 3620671 IN Truck Tractor 7 3 21
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
8/4/2025 TNI031K90080 TN 3404816 IN Straight Truck 0 3 0
7/31/2025 KYCV42256221 KY 3354327 IN Truck Tractor 0 3 0
7/23/2025 CANEC6000968 CA 07127Z2 CA Straight Truck 0 3 0
7/9/2025 CANEAH005450 CA 83063C3 CA Straight Truck 0 3 0
7/3/2025 TNI3A1840070 TN 3449369 IN Truck Tractor 7 3 21
395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed. (OOS) 5 + 2 (OOS)  
7/2/2025 CANAGM010267 CA 50356K2 CA Straight Truck 0 3 0
7/2/2025 CAUEZB001692 CA 50356K2 CA Straight Truck 0 3 0
6/26/2025 MO1611000004 MO 3674119 IN Truck Tractor 0 3 0
6/25/2025 VA6277005123 VA KC5294 NC Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0