Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/14/2026 NV7023029920 NV 3314099 IN Truck Tractor 0 3 0
5/14/2026 PAE945613494 PA 3057448 IN Truck Tractor 0 3 0
5/14/2026 WYPJMW000288 WY 3056610 IN Truck Tractor 0 3 0
5/14/2026 MISTRAL04719 MI 3GS406 OK Truck Tractor 0 3 0
5/13/2026 OKV600173073 OK 3580439 IN Truck Tractor 0 3 0
5/13/2026 OKW900170298 OK 3NP351 TX Truck Tractor 0 3 0
5/13/2026 DE1267000806 DE 3837661 IN Truck Tractor 0 3 0
5/13/2026 AL1191001230 AL 3059035 IN Truck Tractor 0 3 0
5/13/2026 SC0351003138 SC 3201211 IN Truck Tractor 0 3 0
5/13/2026 PAG706613307 PA 3314693 IN Truck Tractor 0 3 0
5/13/2026 PAJ320613344 PA 3840554 IN Truck Tractor 0 3 0
5/13/2026 KYS149000365 KY 3725851 IN Truck Tractor 0 3 0
5/13/2026 MO1645004408 MO 91KS3B MO Truck Tractor 0 3 0
5/13/2026 PAP118613370 PA 3838794 IN Truck Tractor 0 3 0
5/13/2026 TNI01RA82865 TN 3577645 IN Truck Tractor 0 3 0
5/13/2026 TNI037H80885 TN 3JJ075 OK Truck Tractor 0 3 0
5/13/2026 UT25DZ001652 UT 3578469 IN Truck Tractor 0 3 0
5/13/2026 IN7018000217 IN 3478571 IN Truck Tractor 0 3 0
5/13/2026 ID3512004533 ID 3578756 IN Truck Tractor 0 3 0
5/13/2026 WA2181000202 WA 3313861 IN Truck Tractor 0 3 0
5/13/2026 MS2005012903 MS 3478350 IN Truck Tractor 0 3 0
5/13/2026 NC0006875012 NC 3478402 IN Truck Tractor 0 3 0
5/13/2026 TXV262346545 TX 3837472 IN Truck Tractor 0 3 0
5/13/2026 TXV262364822 TX 3838296 IN Truck Tractor 0 3 0
5/12/2026 MADU00000412 MA ZTC8113 PA Straight Truck 0 3 0
5/12/2026 NET196000162 NE 3JF878 OK Truck Tractor 0 3 0
5/12/2026 LALASHS01131 LA 3575679 IN Truck Tractor 0 3 0
5/12/2026 PAXL00107534 PA 3725288 IN Truck Tractor 0 3 0
5/12/2026 PAXL00105052 PA 3200625 IN Truck Tractor 0 3 0
5/12/2026 NET196000164 NE 3477944 IN Truck Tractor 0 3 0
5/12/2026 PAXL00107421 PA P160CG GA Straight Truck 0 3 0
5/12/2026 AL1905002676 AL 3576425 IN Truck Tractor 0 3 0
5/12/2026 AL1258000011 AL 3839455 IN Truck Tractor 0 3 0
5/12/2026 PAR118613224 PA 3726198 IN Truck Tractor 0 3 0
5/12/2026 NJSPTEI01408 NJ 3775950 IN Straight Truck 0 3 0
5/12/2026 AR7150001128 AR 3578556 IN Truck Tractor 0 3 0
5/12/2026 MO1645004398 MO 71KS8C MO Truck Tractor 0 3 0
5/12/2026 MO1645004402 MO 88KS7C MO Truck Tractor 0 3 0
5/12/2026 SC0368002679 SC 3JJ086 OK Truck Tractor 0 3 0
5/12/2026 AL1486003247 AL 3580115 IN Truck Tractor 1 3 3
395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. 1  
5/12/2026 AL1332005116 AL 3JK573 OK Truck Tractor 0 3 0
5/12/2026 NYD507501727 NY 3578462 IN Truck Tractor 0 3 0
5/12/2026 OH1515000835 OH 3477773 IN Truck Tractor 0 3 0
5/12/2026 AR5100000818 AR 3724449 IN Truck Tractor 0 3 0
5/12/2026 NC0006874576 NC 3313886 IN Truck Tractor 0 3 0
5/12/2026 IL5002670060 IL 3205427 IN Truck Tractor 0 3 0
5/12/2026 IL4290650155 IL 70KS0C MO Truck Tractor 0 3 0
5/12/2026 IL5005120547 IL 3579247 IN Straight Truck 0 3 0
5/12/2026 IL5005300587 IL 16AK9W MO Straight Truck 0 3 0
5/12/2026 IL5004980512 IL 3477427 IN Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0