Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
10/29/2025 CT3132005904 CT XLTX22 NJ Straight Truck 0 3 0
5/29/2025 NJSPPXI04170 NJ XTCX78 NJ Straight Truck 0 3 0
4/10/2025 MD0530C00022 MD XHSF32 NJ Straight Truck 0 2 0
3/13/2025 MD3265001122 MD XHSF32 NJ Straight Truck 0 2 0
2/24/2025 NJSPQFI05002 NJ XHSF32 NJ Straight Truck 0 2 0
1/31/2025 CT3032000138 CT XHSF32 NJ Straight Truck 0 2 0
1/16/2025 CT1229001452 CT XMHL41 NJ Straight Truck 0 2 0
11/1/2024 MD2141006666 MD XMHL41 NJ Straight Truck 0 1 0
10/23/2024 PAN622429706 PA XPSY57 NJ Straight Truck 0 1 0
10/7/2024 PAN609428163 PA XLTX22 NJ Straight Truck 0 1 0
9/5/2024 NJSPSEI00698 NJ XCTX78 NJ Straight Truck 0 1 0
8/19/2024 NJSPRBI02029 NJ XHMG39 NJ Straight Truck 0 1 0
7/15/2024 NJSPRQI01008 NJ XNGL12 NJ Straight Truck 0 1 0
6/10/2024 NJSPQNI02540 NJ XHMG39 NJ Straight Truck 0 1 0
5/30/2024 MD3013004516 MD 2993399 IN Truck Tractor 0 1 0
5/29/2024 NYSPWG020907 NY 2993399 IN Truck Tractor 0 1 0
5/14/2024 MD3276000056 MD XPSY57 NJ Semi-Trailer 0 1 0
5/14/2024 PAR111413517 PA XHMG39 NJ Straight Truck 0 1 0
4/22/2024 PAE952411359 PA XGWY46 NJ Straight Truck 0 1 0
4/15/2024 NJSPSM000336 NJ XHMG39 NJ Straight Truck 0 1 0
4/10/2024 NYN149840610 NY XCTX78 NJ Straight Truck 0 1 0
4/2/2024 NJSPRYI00547 NJ XHMG39 NJ Straight Truck 0 1 0
4/1/2024 PAE927409206 PA XNGL12 NJ Straight Truck 0 1 0
3/25/2024 RI0239000116 RI XCTX78 NJ Straight Truck 0 1 0
2/21/2024 MD0293003637 MD 2993399 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0