Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/24/2026 CANBH6008165 CA 76063L4 CA Straight Truck 0 3 0
6/19/2026 CAUDAJ003530 CA T969528 CA Straight Truck 0 3 0
6/12/2026 CAUFA3003565 CA EJ48G26 CA Straight Truck 0 3 0
6/3/2026 CANBH6007990 CA 76063L4 CA Straight Truck 0 3 0
6/1/2026 NV7023030000 NV 05325V2 CA Straight Truck 3 3 9
391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. (OOS) 1 + 2 (OOS)  
4/24/2026 CAUEV6005305 CA 11307G4 CA Straight Truck 0 3 0
4/8/2026 CANEID003845 CA 77912K2 CA Straight Truck 0 3 0
3/23/2026 CANDUP008141 CA 11142M3 CA Straight Truck 0 3 0
3/5/2026 CAUCV0001274 CA 11142M3 CA Straight Truck 10 3 30
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) 8 + 2 (OOS)  
2/24/2026 CAUDLF004575 CA 88687D4 CA Straight Truck 0 3 0
2/12/2026 CAUCED004271 CA 80101J3 CA Straight Truck 0 3 0
2/10/2026 CANDKW008838 CA 77912K2 CA Straight Truck 0 3 0
1/23/2026 CANCCL007386 CA 62419K3 CA Straight Truck 0 2 0
10/2/2025 CAUDYB000746 CA 11142M3 CA Straight Truck 0 2 0
9/12/2025 CAUDAJ002912 CA 11142M3 CA Straight Truck 0 2 0
9/9/2025 CANFEF000673 CA 11142M3 CA Straight Truck 0 2 0
8/20/2025 CANDUP007429 CA 31057R3 CA Straight Truck 10 2 20
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) 8 + 2 (OOS)  
8/5/2025 CAUDAJ002828 CA 62419K3 CA Straight Truck 0 2 0
7/18/2025 CAUEH7006710 CA 77912K2 CA Straight Truck 0 1 0
7/11/2025 CAUE99005863 CA 43789Z2 CA Straight Truck 0 1 0
6/27/2025 CAUBYJ000298 CA 31057R3 CA Straight Truck 0 1 0
6/18/2025 CANDA2007513 CA 52717P2 CA Straight Truck 0 1 0
5/19/2025 CAUD4G003702 CA 35817P3 CA Straight Truck 0 1 0
5/5/2025 CAUE45000791 CA 52717P2 CA Straight Truck 0 1 0
3/24/2025 CAUDL9003227 CA 11142M3 CA Straight Truck 0 1 0
3/5/2025 CAUFY1000143 CA 91186M3 CA Straight Truck 0 1 0
1/16/2025 CAUEY5001425 CA 91186M3 CA Straight Truck 0 1 0
1/15/2025 CAUBZ9001326 CA 35817P3 CA Straight Truck 0 1 0
1/8/2025 CAUE1B001468 CA 91186M3 CA Straight Truck 0 1 0
1/7/2025 CANC3S009391 CA 52717P2 CA Straight Truck 0 1 0
12/23/2024 CAND5A007467 CA 11142M3 CA Straight Truck 0 1 0
12/16/2024 CAUDR4005270 CA 91186M3 CA Straight Truck 0 1 0
12/4/2024 CAND6S007777 CA 62419K3 CA Straight Truck 0 1 0
12/3/2024 CAND6S007770 CA 62434K3 CA Straight Truck 0 1 0
11/26/2024 CAUG4W001826 CA 52717P2 CA Straight Truck 0 1 0
11/18/2024 CAUEH7006081 CA 6662X44 TX Straight Truck 0 1 0
10/25/2024 CAUDI1002522 CA 58282B3 CA Straight Truck 10 1 10
391.11B5-LNCDLNVL License - Operate a CMV without a valid operators license, issued by one State or jurisdiction (OOS) 8 + 2 (OOS)  
10/10/2024 CAUE45000224 CA 43789Z2 CA Straight Truck 0 1 0
9/18/2024 CAUCED003552 CA 58282B3 CA Straight Truck 0 1 0
9/10/2024 CAN91G005579 CA 11142M3 CA Straight Truck 0 1 0
9/3/2024 CANE1M005730 CA 77912K2 CA Straight Truck 0 1 0
8/19/2024 CAUCVI002186 CA 35817P3 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0