Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/24/2026 DE0831001542 DE C130769 DE Straight Truck 0 3 0
7/15/2026 DE1267000951 DE CL124413 DE Straight Truck 0 3 0
6/23/2026 PAK218617452 PA 3923616 IN Truck Tractor 0 3 0
6/16/2026 DE1267000897 DE CL118115 DE Straight Truck 0 3 0
6/16/2026 DE1267000898 DE CL118208 DE Straight Truck 0 3 0
6/10/2026 MD3064C01224 MD CL118115 DE Straight Truck 0 3 0
6/10/2026 DE0537000171 DE C130769 DE Straight Truck 0 3 0
5/29/2026 DE1266000496 DE CL119813 DE Truck Tractor 0 3 0
5/27/2026 MD3064C01150 MD CL58377 DE Straight Truck 0 3 0
5/7/2026 MD2448C00211 MD CL58377 DE Straight Truck 0 3 0
4/22/2026 MD3059C00535 MD CL118278 DE Straight Truck 0 3 0
4/14/2026 MD0169C00675 MD CL124413 DE Straight Truck 0 3 0
4/9/2026 MD3261C00512 MD CL124413 DE Straight Truck 0 3 0
4/3/2026 MD2329C00558 MD CL118115 DE Straight Truck 0 3 0
3/30/2026 CT3081A00559 CT CL123960 DE Truck Tractor 0 3 0
3/2/2026 DE1279002785 DE CL123555 DE Truck Tractor 0 3 0
1/14/2026 DE0537000154 DE C130769 DE Straight Truck 0 2 0
1/14/2026 US1877000168 US CL118115 DE Straight Truck 0 2 0
1/8/2026 MD2329C00360 MD CL118115 DE Straight Truck 0 2 0
12/19/2025 CT3075004221 CT CL123960 DE Truck Tractor 0 2 0
12/18/2025 MD3064C00659 MD T116999 DE Truck Tractor 0 2 0
12/5/2025 NC0006826658 NC CL124182 DE Straight Truck 0 2 0
11/21/2025 MD2410C00598 MD C130769 DE Straight Truck 0 2 0
11/19/2025 MD3258C00434 MD CL113175 DE Truck Tractor 0 2 0
11/18/2025 PAE946532286 PA CL113175 DE Truck Tractor 0 2 0
11/17/2025 PAH329532124 PA CL123715 DE Truck Tractor 0 2 0
11/13/2025 PAE946531773 PA CL123715 DE Truck Tractor 0 2 0
11/13/2025 PAE946531774 PA CL113175 DE Truck Tractor 0 2 0
11/3/2025 MD3059C00303 MD CL111354 DE Straight Truck 0 2 0
10/22/2025 MD2311C01453 MD CL118115 DE Straight Truck 0 2 0
10/21/2025 DE1444000223 DE CL124182 DE Straight Truck 0 2 0
10/16/2025 DE0831001157 DE C130769 DE Straight Truck 0 2 0
10/15/2025 MD3247C00351 MD CL119813 DE Truck Tractor 10 2 20
383.95A-LCDL Restriction - (CDL) - Operate a CMV in violation of a restriction (OOS) 8 + 2 (OOS)  
10/8/2025 MD2311C01412 MD CL120851 DE Straight Truck 0 2 0
9/11/2025 MD2318C00414 MD CL111354 DE Straight Truck 0 2 0
9/10/2025 MD2311C01230 MD CL111354 DE Straight Truck 0 2 0
9/5/2025 DE1279002256 DE CL113175 DE Truck Tractor 0 2 0
9/3/2025 MD2311C01194 MD CL124413 DE Straight Truck 0 2 0
8/21/2025 MD0169C00241 MD C33618 DE Straight Truck 0 2 0
8/8/2025 DE1125002125 DE CL118116 DE Straight Truck 0 2 0
8/6/2025 MD0242C00219 MD CL58377 DE Straight Truck 0 2 0
7/30/2025 DE1444000186 DE CL124182 DE Straight Truck 0 1 0
7/28/2025 NJSPTEI00608 NJ CL124413 DE Straight Truck 0 1 0
7/11/2025 DE1279002075 DE CL123960 DE Truck Tractor 0 1 0
7/1/2025 MD3247C00167 MD CL123960 DE Truck Tractor 0 1 0
6/20/2025 MD0246C00302 MD C33618 DE Straight Truck 0 1 0
6/16/2025 DE1444000166 DE CL58377 DE Straight Truck 0 1 0
6/2/2025 DE1679000971 DE CL123715 DE Truck Tractor 0 1 0
5/16/2025 DE1125001831 DE CL123555 DE Truck Tractor 0 1 0
5/14/2025 NJSPRTI01684 NJ CL124413 DE Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0