Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/23/2025 NJSPNOI01134 NJ AT803P NJ Bus 0 3 0
11/23/2025 NJSPPPI02056 NJ AZ859B NJ Bus 0 3 0
9/26/2025 NJSPPTI00876 NJ AX459D NJ Bus 0 3 0
8/28/2025 PAC119001353 PA AZ225R NJ Bus 0 3 0
8/28/2025 PAC017001896 PA AX688H NJ Bus 0 3 0
8/14/2025 NJSPMRI00937 NJ AY401R NJ Bus 0 3 0
8/14/2025 NJSPMRI00938 NJ AZ904P NJ Bus 0 3 0
8/11/2025 PAM117522395 PA AZ226R NJ Bus 0 3 0
7/3/2025 NJSPQEI04423 NJ AY102M NJ Bus 0 3 0
6/24/2025 NJSPQEI04383 NJ AZ463G NJ Motor Coach 0 3 0
5/30/2025 US1972000049 US AZ226R NJ Motor Coach 0 3 0
5/30/2025 PAC123001082 PA AZ904P NJ Motor Coach 0 3 0
4/30/2025 NJDTIKI00322 NJ AZ544R NJ Bus 0 2 0
4/15/2025 DE1206000683 DE AX459D NJ Bus 0 2 0
3/25/2025 PAC120001536 PA AT803P NJ Motor Coach 0 2 0
3/23/2025 PAM522508221 PA AZ225R NJ Motor Coach 0 2 0
3/1/2025 NJSPQEI04150 NJ AY401R NJ Bus 0 2 0
1/30/2025 NJDTGUI00199 NJ AX688H NJ Bus 0 2 0
1/30/2025 NJDTHQI00267 NJ AX652Z NJ Bus 0 2 0
8/21/2024 NJSPQKI04995 NJ AZ859B NJ Motor Coach 0 1 0
7/2/2024 NJSPQKI04758 NJ AZ859B NJ Motor Coach 0 1 0
6/18/2024 NJDTFHI00252 NJ AX652Z NJ Bus 0 1 0
6/18/2024 NJDTIKI00193 NJ AY401R NJ Bus 0 1 0
6/10/2024 NJSPOBI02457 NJ OYB3369 NJ Motor Coach 0 1 0
5/31/2024 PAN123415232 PA AX459D NJ Bus 0 1 0
5/31/2024 PAE902415282 PA AX652Z NJ Motor Coach 4 1 4
395.24(d) ELD cannot transfer ELD records electronically 3  
395.22H4 Driver failed to maintain supply of blank drivers records of duty status graph-grids 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 4  
5/21/2024 PAC118003239 PA AT501X NJ Motor Coach 0 1 0
5/7/2024 NJDTGUI00091 NJ AY543Z NJ Bus 0 1 0
3/21/2024 PAJ610408153 PA AX687H NJ Motor Coach 0 1 0
3/20/2024 PAM606408012 PA AX332F NJ Bus 0 1 0
2/29/2024 NJDTHQI00112 NJ AX459D NJ Bus 0 1 0
2/29/2024 NJDTHQI00114 NJ AX652Z NJ Bus 0 1 0
2/29/2024 NJDTHRI00072 NJ AT803P NJ Bus 0 1 0
2/29/2024 NJDTHRI00073 NJ AY102M NJ Bus 0 1 0
2/15/2024 NJDTFHI00172 NJ AT501X NJ Bus 0 1 0
2/15/2024 NJDTIKI00108 NJ AY102M NJ Bus 0 1 0
2/1/2024 NJDTHRI00058 NJ AX688H NJ Bus 0 1 0
2/1/2024 NJDTHQI00097 NJ AY102M NJ Bus 0 1 0
2/1/2024 NJDTHQI00098 NJ AT501X NJ Bus 0 1 0
2/1/2024 NJDTHRI00057 NJ AY401R NJ Bus 0 1 0
1/5/2024 NJDTFHI00154 NJ OX688H NJ Motor Coach 0 1 0
1/5/2024 NJDTFHI00155 NJ AX459D NJ Bus 0 1 0
1/5/2024 NJDTIKI00087 NJ AY102M NJ Bus 0 1 0
1/5/2024 NJDTIKI99995 NJ AX652Z NJ Bus 0 1 0
12/14/2023 PAM116334843 PA AT501X NJ Bus 0 1 0
Sum of measure weights Sum of measure weights 0 0 0