Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
10/9/2025 PAL412528201 PA SC90661 PA School Bus 0 3 0
10/9/2025 PAL412528202 PA SC94256 PA School Bus 0 3 0
10/9/2025 PAL412528203 PA SC90660 PA School Bus 0 3 0
10/9/2025 PAE903528250 PA SC82627 PA School Bus 0 3 0
10/9/2025 PAE903528251 PA SC78877 PA School Bus 0 3 0
10/9/2025 PAE903528252 PA SC78773 PA School Bus 0 3 0
10/9/2025 PAE903528253 PA SC82601 PA School Bus 0 3 0
10/9/2025 PAL412528299 PA SC89592 PA School Bus 0 3 0
10/9/2025 PAE903528254 PA SC89589 PA School Bus 0 3 0
5/30/2025 PAE945515014 PA SC78769 PA School Bus 0 3 0
5/28/2025 PAE903514880 PA SC75209 PA School Bus 0 3 0
5/28/2025 PAE903514881 PA SC75208 PA School Bus 0 3 0
5/28/2025 PAE903514878 PA SC56284 PA School Bus 0 3 0
5/28/2025 PAE903514879 PA SC96534 PA School Bus 0 3 0
5/28/2025 PAL412514887 PA SC79538 PA School Bus 0 3 0
5/28/2025 PAL412514890 PA SC82600 PA School Bus 0 3 0
5/28/2025 PAL412514891 PA SC94263 PA School Bus 0 3 0
5/28/2025 PAL412514892 PA SC78771 PA School Bus 0 3 0
5/2/2025 PAL406512225 PA SC82601 PA School Bus 0 2 0
3/13/2025 PAE903507212 PA SC82600 PA School Bus 0 2 0
3/13/2025 PAE903507213 PA SC75210 PA School Bus 0 2 0
3/13/2025 PAE903507214 PA SC96534 PA School Bus 0 2 0
3/13/2025 PAE903507211 PA SC84558 PA School Bus 0 2 0
3/13/2025 PAL204507225 PA SC75211 PA School Bus 0 2 0
3/13/2025 PAL204507226 PA SC78767 PA School Bus 0 2 0
3/13/2025 PAL204507227 PA SC79544 PA School Bus 0 2 0
3/13/2025 PAL204507228 PA SC94258 PA School Bus 0 2 0
3/11/2025 PAL121507048 PA AH44083 PA Truck Tractor 0 2 0
3/3/2025 PAL409506213 PA SC84388 PA School Bus 0 2 0
2/19/2025 PAL406505007 PA SC84559 PA School Bus 0 2 0
1/15/2025 PAL406501564 PA SC94236 PA School Bus 0 2 0
1/15/2025 PAL406501565 PA SC65053 PA School Bus 0 2 0
11/20/2024 NYSPD3060216 NY AH44086 PA Truck Tractor 0 1 0
11/18/2024 PAL404432392 PA SC56284 PA School Bus 0 1 0
11/18/2024 PAL404432393 PA SC97258 PA School Bus 0 1 0
11/18/2024 PAL404432394 PA SC96534 PA School Bus 0 1 0
11/18/2024 PAL404432395 PA SC78766 PA School Bus 0 1 0
11/18/2024 PAL404432396 PA SC78768 PA School Bus 0 1 0
11/18/2024 PAL404432397 PA SC94263 PA School Bus 0 1 0
11/18/2024 PAL404432398 PA SC79538 PA School Bus 0 1 0
11/18/2024 PAL404432399 PA SC75211 PA School Bus 0 1 0
10/31/2024 PAL406430521 PA SC94258 PA School Bus 0 1 0
10/31/2024 PAL406430522 PA SC78773 PA School Bus 0 1 0
10/30/2024 PAL404430472 PA SC89589 PA School Bus 0 1 0
10/30/2024 PAL404430473 PA SC78774 PA School Bus 0 1 0
5/17/2024 PAE952413830 PA SC82622 PA School Bus 0 1 0
5/17/2024 PASPRE413869 PA SC64550 PA School Bus 0 1 0
4/4/2024 NY0L08000590 NY AH44086 PA Truck Tractor 0 1 0
2/29/2024 PAM506406005 PA AH44086 PA Truck Tractor 0 1 0
2/15/2024 PAE903404606 PA SC56988 PA School Bus 0 1 0
Sum of measure weights Sum of measure weights 0 0 0