Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/19/2024 CAUDO4003355 CA 71093P1 CA Straight Truck 0 3 0
11/13/2024 PAP509431842 PA ZNN2173 PA Straight Truck 0 3 0
10/30/2024 CAUCW8000146 CA 8S64190 CA Straight Truck 0 3 0
10/22/2024 IA000P16D83N IA LXU745 IA Straight Truck 0 3 0
10/22/2024 CAUDYB000141 CA 83934N2 CA Straight Truck 0 3 0
10/2/2024 CAUCW8000049 CA 8S64190 CA Straight Truck 0 3 0
8/22/2024 CANBYQ006549 CA 8S64190 CA Straight Truck 0 3 0
8/14/2024 WVPSC1370393 WV B207031 WV Straight Truck 0 3 0
8/12/2024 MD1997005367 MD B297632 WV Straight Truck 0 3 0
7/16/2024 NET456000273 NE 10814E NE Straight Truck 0 3 0
5/20/2024 CAUCB4000396 CA 7S68224 CA Straight Truck 0 2 0
5/9/2024 CAUDO4003150 CA 71093P1 CA Straight Truck 0 2 0
5/8/2024 MN0317000053 MN YBH8363 MN Straight Truck 0 2 0
4/30/2024 CAUDIW002279 CA 8S63903 CA Straight Truck 0 2 0
4/23/2024 CAUCIJ000258 CA 71087P1 CA Straight Truck 0 2 0
3/26/2024 CAUCI2001411 CA 02729T1 CA Straight Truck 0 2 0
2/27/2024 CAUBKX004152 CA 71085P1 CA Straight Truck 0 2 0
2/27/2024 CAUC5H004360 CA 19817J1 CA Straight Truck 0 2 0
1/4/2024 CAUEIG000042 CA 71088P1 CA Straight Truck 0 2 0
12/19/2023 CAUDO4002888 CA 71093P1 CA Straight Truck 0 1 0
11/17/2023 CAUGGH000058 CA 56516J1 CA Straight Truck 0 1 0
11/1/2023 NYSPF0197560 NY 40648NE NY Straight Truck 0 1 0
10/5/2023 CAUBKX003878 CA 18261P2 CA Straight Truck 0 1 0
9/21/2023 CAND3G004973 CA 32999A1 CA Straight Truck 0 1 0
9/19/2023 NY8L40000002 NY 93931NC NY Straight Truck 0 1 0
9/18/2023 CAUBNX000493 CA 8X32203 CA Straight Truck 0 1 0
9/6/2023 CAUCB4000141 CA 02729T1 CA Straight Truck 0 1 0
8/31/2023 CAUFGT004747 CA 33652U2 CA Straight Truck 0 1 0
8/29/2023 CAUE0V003485 CA 8F59556 CA Straight Truck 0 1 0
8/29/2023 NYSPC0179178 NY 24190MG NY Straight Truck 0 1 0
7/31/2023 CAUDO4002625 CA 71093P1 CA Straight Truck 0 1 0
7/27/2023 CAUDO4002596 CA 87000R1 CA Straight Truck 0 1 0
6/12/2023 CAUDO4002458 CA 87000R1 CA Straight Truck 0 1 0
6/1/2023 NET661000045 NE 23976A NE Straight Truck 0 1 0
5/30/2023 CAUCB4000065 CA 48006S1 CA Straight Truck 0 1 0
5/9/2023 CAUC83000671 CA 7S67140 CA Straight Truck 0 1 0
4/19/2023 CAUDO4002342 CA 16841W2 CA Straight Truck 0 1 0
4/19/2023 CAN75Q002834 CA 20133P1 CA Straight Truck 0 1 0
4/17/2023 CAUDO4002338 CA 71093P1 CA Straight Truck 0 1 0
3/30/2023 CAUC5H003340 CA 71090P1 CA Straight Truck 0 1 0
2/21/2023 NE0325001207 NE 10347A NE Straight Truck 0 1 0
1/19/2023 CAUDO4002198 CA 87000R1 CA Straight Truck 0 1 0
1/19/2023 CAUDO4002207 CA 16841W2 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0