Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/23/2026 CANCVH008057 CA 87027G2 CA Straight Truck 0 3 0
6/10/2026 CAUEZP000808 CA 8Z24665 CA Straight Truck 0 3 0
5/6/2026 CANEBC003215 CA 49204E3 CA Straight Truck 0 3 0
4/21/2026 CANBGO009906 CA 49204E3 CA Straight Truck 0 3 0
3/8/2026 CAUDCP000468 CA 49204E3 CA Straight Truck 0 3 0
1/1/2026 CAUEW8000536 CA 49204E3 CA Straight Truck 0 2 0
12/30/2025 CANDOG006838 CA 55460Z3 CA Straight Truck 0 2 0
12/30/2025 CANEQ1003095 CA 41539R3 CA Straight Truck 0 2 0
12/4/2025 CANEGR004581 CA 49203E3 CA Straight Truck 0 2 0
11/3/2025 CANDUF007230 CA 49204E3 CA Straight Truck 0 2 0
9/23/2025 CANBJJ008993 CA 40876U1 CA Straight Truck 0 2 0
9/10/2025 CAUFOR004019 CA 49204E3 CA Straight Truck 0 2 0
7/9/2025 CAUFOR003941 CA 12083F3 CA Straight Truck 0 1 0
6/7/2025 CAUDK5002766 CA 12128F3 CA Straight Truck 0 1 0
6/6/2025 CAUEBO001675 CA 87027G2 CA Straight Truck 0 1 0
5/20/2025 CAUFU1001257 CA 34269R3 CA Straight Truck 0 1 0
1/26/2025 CAUEDY000156 CA 49203E3 CA Straight Truck 0 1 0
12/17/2024 CAUFU1000746 CA 49203E3 CA Straight Truck 0 1 0
11/8/2024 CAUFOR003585 CA 49205E3 CA Straight Truck 0 1 0
10/1/2024 CANDLU006661 CA 49204E3 CA Straight Truck 0 1 0
9/13/2024 AZ5291000051 AZ CM00834 AZ Straight Truck 0 1 0
8/16/2024 CANCG8004018 CA 49204E3 CA Straight Truck 0 1 0
8/16/2024 AZXC43700017 AZ HMA33V AZ Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0