Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/14/2026 NJSPRAI04494 NJ PNU9215 PA Straight Truck 0 3 0
7/8/2026 NC0006892807 NC PXC8064 OH Truck Tractor 0 3 0
6/17/2026 NC0006886271 NC PXB7857 OH Truck Tractor 0 3 0
6/5/2026 MIBLAKD05040 MI PWP6113 OH Truck Tractor 0 3 0
6/1/2026 OH3257000979 OH PXB7857 OH Truck Tractor 0 3 0
5/20/2026 PAXL00108137 PA PXD9265 OH Straight Truck 0 3 0
5/13/2026 PAL121613316 PA PMB3383 OH Straight Truck 0 3 0
4/17/2026 OH3272001775 OH PXC0729 OH Truck Tractor 0 3 0
3/30/2026 NJSPNVI01750 NJ PMB3383 OH Straight Truck 0 3 0
3/20/2026 WVPSC0651040 WV PLJ8078 OH Straight Truck 0 3 0
3/16/2026 NJSPPZI06039 NJ PXC6981 OH Straight Truck 0 3 0
3/12/2026 NC0006855878 NC PXA5051 OH Truck Tractor 0 3 0
2/25/2026 NC0006851189 NC 3003807 IN Truck Tractor 0 3 0
2/24/2026 NC0006850456 NC PXD9265 OH Straight Truck 0 3 0
2/13/2026 WVPSC1600657 WV PNL4818 OH Straight Truck 0 3 0
2/4/2026 PAG207603560 PA PMB3383 OH Straight Truck 0 3 0
2/4/2026 NYSPA3011989 NY 3356870 IN Truck Tractor 0 3 0
12/15/2025 OH1858000003 OH PXC1755 OH Straight Truck 0 2 0
12/9/2025 NYSPA3051164 NY PXC6981 OH Straight Truck 0 2 0
12/3/2025 OH3267001124 OH PWC2412 OH Straight Truck 0 2 0
11/15/2025 NC0006819481 NC PXA5051 OH Truck Tractor 0 2 0
11/11/2025 GA1443001318 GA PNX7375 OH Straight Truck 0 2 0
10/28/2025 NC0006813252 NC PXC0728 OH Truck Tractor 0 2 0
10/6/2025 OH3248000210 OH PXC1755 OH Straight Truck 0 2 0
9/11/2025 NC0006797274 NC PWT9027 OH Straight Truck 0 2 0
9/4/2025 PAH206524770 PA PXC0729 OH Truck Tractor 0 2 0
8/29/2025 NC0006792437 NC PWT9027 OH Straight Truck 0 2 0
8/21/2025 OH3242000772 OH PNJ8628 OH Straight Truck 0 2 0
8/19/2025 NC0006788562 NC 3679069 IN Truck Tractor 0 2 0
8/4/2025 US0641000117 US TRW5522 OH Straight Truck 0 2 0
7/31/2025 KYCV41015601 KY PXC6549 OH Truck Tractor 0 2 0
6/11/2025 OH1251000602 OH PWS9904 OH Truck Tractor 0 1 0
6/11/2025 GA1348000228 GA PXA5051 OH Truck Tractor 0 1 0
5/29/2025 NC0006761450 NC PWZ7164 OH Straight Truck 0 1 0
5/22/2025 NC0006759387 NC PXA5051 OH Truck Tractor 0 1 0
5/19/2025 NJSPRMI01983 NJ PMB3383 OH Straight Truck 0 1 0
5/15/2025 WVPSC1550065 WV PNL4861 OH Straight Truck 0 1 0
3/28/2025 TNI033550052 TN PWH9285 OH Truck Tractor 0 1 0
3/26/2025 OH1808000318 OH PWZ8878 OH Truck Tractor 0 1 0
2/25/2025 NJSPRAI03106 NJ PNP4858 OH Straight Truck 0 1 0
2/6/2025 OH3278000271 OH PWZ7164 OH Straight Truck 0 1 0
1/29/2025 NYSPF3020546 NY PWS9905 OH Truck Tractor 0 1 0
1/6/2025 OH1865000122 OH S725772 OH Straight Truck 0 1 0
10/29/2024 PAXL00069070 PA PMA8568 OH Passenger Van 0 1 0
10/17/2024 MD0226007000 MD PJV8989 OH Straight Truck 0 1 0
9/23/2024 OH3267019428 OH PWZ5821 OH Truck Tractor 0 1 0
9/6/2024 NJSPEPI01314 NJ PLB6389 OH Straight Truck 0 1 0
8/8/2024 MD3095004968 MD PWZ7164 OH Straight Truck 0 1 0
8/5/2024 NJSPQGI03783 NJ PWZ7164 OH Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0