Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
6/17/2026 NC0006885914 NC VW1175 NC Straight Truck 0 3 0
6/12/2026 NC0006884845 NC VW7757 NC Straight Truck 0 3 0
6/3/2026 NC0006881812 NC VW7758 NC Straight Truck 0 3 0
5/1/2026 SC0395001873 SC VW7758 NC Straight Truck 0 3 0
4/29/2026 NC0006870222 NC VW1175 NC Straight Truck 0 3 0
4/28/2026 NC0006870079 NC TD3359 NC Truck Tractor 0 3 0
3/4/2026 NC0006853333 NC VW1175 NC Straight Truck 0 3 0
2/19/2026 NC0006849213 NC NP3977 NC Straight Truck 0 3 0
1/21/2026 NC0006842003 NC NP3977 NC Straight Truck 0 3 0
1/14/2026 NC0006839409 NC TD1372 NC School Bus 0 3 0
1/12/2026 NC0006837963 NC TD1372 NC School Bus 0 3 0
1/6/2026 SC0381001826 SC VW1175 NC Straight Truck 0 3 0
12/16/2025 NC0006829610 NC TD3359 NC Truck Tractor 0 2 0
12/10/2025 NC0006828088 NC TD1372 NC School Bus 0 2 0
12/5/2025 NC0006826742 NC TD1372 NC School Bus 0 2 0
11/21/2025 NC0006821736 NC VW7757 NC Straight Truck 0 2 0
10/22/2025 NC0006810728 NC NP3977 NC Straight Truck 0 2 0
9/24/2025 NC0006800994 NC VW1175 NC Straight Truck 0 2 0
9/18/2025 NC0006799538 NC TD1372 NC School Bus 0 2 0
7/24/2025 NC0006780308 NC VW7757 NC Straight Truck 0 2 0
7/21/2025 NC0006778534 NC TD1372 NC School Bus 0 2 0
7/2/2025 NC0006771452 NC VW1175 NC Straight Truck 0 2 0
5/15/2025 SC0399000518 SC VW1175 NC Truck Tractor 0 1 0
4/24/2025 NC0006751712 NC TD1372 NC School Bus 0 1 0
2/12/2025 NC0006727560 NC MK2320 NC Straight Truck 0 1 0
1/28/2025 NC0006722604 NC NH6964 NC Straight Truck 0 1 0
1/24/2025 NC0006721605 NC NP3977 NC Straight Truck 0 1 0
1/21/2025 SC0286005585 SC NK4384 NC Straight Truck 0 1 0
1/13/2025 NC0006716945 NC NP3977 NC Straight Truck 0 1 0
12/31/2024 NC0006712846 NC TD1372 NC School Bus 0 1 0
12/26/2024 NC0006711749 NC MK2320 NC Straight Truck 0 1 0
12/18/2024 NC0006709697 NC TE5230 NC Straight Truck 0 1 0
12/16/2024 NC0006709003 NC TE5230 NC Straight Truck 0 1 0
12/4/2024 NC0006705950 NC TD1372 NC School Bus 0 1 0
11/19/2024 NC0006701659 NC NH6964 NC Straight Truck 0 1 0
10/30/2024 NC0006695884 NC MK2320 NC Straight Truck 0 1 0
10/28/2024 NC0006695081 NC NP3977 NC Straight Truck 0 1 0
10/25/2024 NC0006694847 NC NP3977 NC Straight Truck 0 1 0
10/22/2024 NC0006693695 NC NK4384 NC Straight Truck 0 1 0
10/8/2024 NC0006690481 NC NK4384 NC Straight Truck 0 1 0
8/28/2024 SC0179000214 SC MR9370 NC Straight Truck 0 1 0
8/15/2024 NC0006676370 NC NP3977 NC Straight Truck 0 1 0
7/30/2024 NC0006671051 NC TE5230 NC Straight Truck 0 1 0
7/16/2024 NC0006667088 NC NH6964 NC Straight Truck 0 1 0
7/2/2024 NC0006663015 NC TE5230 NC Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0