Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/16/2025 AR8200000336 AR R783355 TX Truck Tractor 0 3 0
11/6/2025 AR8330000095 AR R767815 TX Truck Tractor 7 3 21
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
11/6/2025 KSHP93426285 KS R782935 TX Truck Tractor 0 3 0
10/22/2025 LALAOUS01228 LA R783409 TX Truck Tractor 0 3 0
10/9/2025 LALAFUS01027 LA R767816 TX Truck Tractor 0 3 0
9/9/2025 MOW217004580 MO R782935 TX Truck Tractor 0 3 0
8/11/2025 TX77UB9DJDDP TX R767816 TX Truck Tractor 1 3 3
395.22G Portable ELD not mounted in a fixed position and visible to driver 1  
8/5/2025 LALANES03984 LA R533817 TX Truck Tractor 0 3 0
7/25/2025 AR8200000131 AR K198934 TX Truck Tractor 0 3 0
7/22/2025 KSHP93430189 KS R797296 TX Truck Tractor 2 3 6
395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation 1  
395.3A2HOSPRNP Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 2  
7/21/2025 LALAOUS00809 LA R783409 TX Truck Tractor 0 3 0
7/10/2025 AR4690001130 AR R722276 TX Truck Tractor 0 3 0
7/9/2025 TXV251947005 TX R627499 TX Truck Tractor 0 3 0
7/3/2025 AR5270001218 AR R608370 TX Truck Tractor 0 3 0
7/2/2025 LALAIWS08468 LA R602348 TX Truck Tractor 0 3 0
6/30/2025 TXV251918785 TX R782957 TX Truck Tractor 0 3 0
6/29/2025 LALAOUS00722 LA R602348 TX Truck Tractor 0 3 0
6/27/2025 LALANWS03716 LA R783409 TX Truck Tractor 0 3 0
6/25/2025 AR7610000968 AR R786722 TX Truck Tractor 0 3 0
6/5/2025 TXV251892318 TX R608370 TX Truck Tractor 0 3 0
6/3/2025 TXV251851339 TX R786722 TX Truck Tractor 0 3 0
5/28/2025 NM3178P445W3 NM R627682 TX Truck Tractor 0 3 0
4/30/2025 TXV251847712 TX R782958 TX Truck Tractor 0 2 0
4/20/2025 AR8080000387 AR R720873 TX Truck Tractor 0 2 0
4/17/2025 AR5860000408 AR R722276 TX Truck Tractor 0 2 0
2/19/2025 AR8090000559 AR R198934 TX Truck Tractor 0 2 0
1/21/2025 TXV251746557 TX R627682 TX Truck Tractor 0 2 0
1/13/2025 AR7840000355 AR R627682 TX Truck Tractor 0 2 0
12/30/2024 TXV241722818 TX R627682 TX Truck Tractor 0 2 0
12/29/2024 AR5950000321 AR R722276 TX Truck Tractor 0 2 0
12/5/2024 TXV241717785 TX R739000 TX Truck Tractor 0 2 0
11/24/2024 AR7850000479 AR R476062 TX Truck Tractor 0 1 0
11/18/2024 AR7320000696 AR K198934 TX Truck Tractor 0 1 0
11/11/2024 TXV241675296 TX R722276 TX Truck Tractor 0 1 0
10/7/2024 TXV241587178 TX R476062 TX Truck Tractor 0 1 0
10/3/2024 AR5860000183 AR R608370 TX Truck Tractor 0 1 0
10/3/2024 AR7230000347 AR R543324 TX Truck Tractor 0 1 0
10/1/2024 KSHP20450863 KS R720873 TX Truck Tractor 0 1 0
9/12/2024 AR8090000160 AR R476062 TX Truck Tractor 0 1 0
9/9/2024 LALALH007414 LA R626146 TX Truck Tractor 0 1 0
9/2/2024 AR8060000319 AR R543324 TX Truck Tractor 0 1 0
9/1/2024 AR7880000307 AR R627682 TX Truck Tractor 0 1 0
8/5/2024 TXV241493967 TX R608370 TX Truck Tractor 0 1 0
8/1/2024 AR7850000284 AR R648330 TX Truck Tractor 0 1 0
7/31/2024 TXV241486030 TX R627682 TX Truck Tractor 0 1 0
7/30/2024 TXV241498977 TX R543324 TX Truck Tractor 0 1 0
7/26/2024 OKV800172947 OK R627682 TX Truck Tractor 0 1 0
7/7/2024 AR7930000193 AR R739000 TX Truck Tractor 0 1 0
6/17/2024 TXV241458747 TX R627682 TX Truck Tractor 0 1 0
6/3/2024 AR7000000149 AR R476062 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0