Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
3/23/2026 NC0006858547 NC VW2187 NC Straight Truck 0 3 0
3/13/2026 NC0006856235 NC NP5338 NC Truck Tractor 0 3 0
3/10/2026 NC0006855247 NC LV6655 NC Truck Tractor 0 3 0
3/5/2026 NC0006853986 NC 09KT7Z MO Straight Truck 0 3 0
3/3/2026 VA8792000836 VA ND3551 NC Truck Tractor 0 3 0
2/10/2026 NC0006846183 NC LV6655 NC Truck Tractor 0 3 0
2/10/2026 NC0006846332 NC 97KR3W MO Truck Tractor 0 3 0
1/22/2026 NC0006842489 NC NE1300 NC Truck Tractor 0 3 0
1/15/2026 NC0006839886 NC ND3549 NC Truck Tractor 0 3 0
1/8/2026 NC0006836952 NC ND3551 NC Truck Tractor 0 3 0
1/6/2026 NC0006835961 NC MX4086 NC Straight Truck 0 3 0
1/6/2026 NC0006836053 NC VV3812 NC Truck Tractor 0 3 0
12/17/2025 NC0006830356 NC NK3544 NC Truck Tractor 7 3 21
383.51A-NSIN Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance. (OOS) 5 + 2 (OOS)  
12/10/2025 NC0006828007 NC ND3550 NC Truck Tractor 0 3 0
12/4/2025 NC0006826192 NC VV4301 NC Truck Tractor 0 3 0
11/24/2025 NC0006822758 NC NP6060 NC Truck Tractor 0 3 0
11/20/2025 NC0006821034 NC TD1549 NC Straight Truck 0 3 0
11/19/2025 NC0006821003 NC TD1549 NC Straight Truck 0 3 0
11/13/2025 NC0006818508 NC VW4802 NC Truck Tractor 0 3 0
11/6/2025 NC0006816522 NC VV1864 NC Truck Tractor 0 3 0
10/30/2025 NC0006813883 NC VV1865 NC Truck Tractor 0 3 0
10/20/2025 NC0006810681 NC ND3549 NC Truck Tractor 0 3 0
10/20/2025 NC0006810706 NC VW4802 NC Straight Truck 0 3 0
10/13/2025 NC0006808267 NC 97KR3W MO Truck Tractor 0 3 0
10/10/2025 NC0006807746 NC LV6655 NC Truck Tractor 0 3 0
10/6/2025 NC0006805192 NC MX5463 NC Truck Tractor 0 3 0
10/2/2025 NC0006803939 NC NP6060 NC Truck Tractor 0 3 0
9/24/2025 SC0359002264 SC TD1549 NC Straight Truck 0 2 0
9/19/2025 NC0006799776 NC 257638 KS Straight Truck 0 2 0
9/19/2025 NC0006799972 NC VW4802 NC Straight Truck 0 2 0
9/18/2025 SC0353003406 SC MX4084 NC Straight Truck 0 2 0
9/17/2025 NC0006798585 NC NV3981 NC Straight Truck 0 2 0
9/17/2025 NC0006798990 NC NK3734 NC Straight Truck 0 2 0
9/12/2025 NC0006797827 NC 257636 KS Straight Truck 0 2 0
9/11/2025 NC0006797200 NC MX4086 NC Straight Truck 0 2 0
9/2/2025 NC0006793036 NC VW1890 NC Straight Truck 0 2 0
8/29/2025 NC0006792240 NC NV7016 NC Straight Truck 0 2 0
8/28/2025 SC0351002612 SC VW2186 NC Straight Truck 0 2 0
8/26/2025 NC0006791009 NC VW1890 NC Straight Truck 0 2 0
8/13/2025 NC0006786943 NC VV3812 NC Truck Tractor 0 2 0
8/8/2025 NC0006785424 NC VT5301 NC Truck Tractor 0 2 0
8/6/2025 NC0006784921 NC VT4788 NC Straight Truck 0 2 0
7/30/2025 NC0006782672 NC NE1300 NC Truck Tractor 0 2 0
7/24/2025 SC0407000329 SC VT4788 NC Straight Truck 0 2 0
7/23/2025 NC0006780185 NC 97KR3W MO Straight Truck 0 2 0
7/23/2025 NC0006780081 NC NK3544 NC Truck Tractor 0 2 0
7/22/2025 NC0006779451 NC TD1549 NC Straight Truck 0 2 0
7/10/2025 NC0006774522 NC LV6655 NC Truck Tractor 0 2 0
7/8/2025 NC0006772196 NC VT5301 NC Truck Tractor 0 2 0
6/23/2025 SC0407000227 SC 88KS3A MO Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0