Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/15/2025 PAK218534912 PA K214725 TX Bus 0 3 0
12/15/2025 TNI3A0591918 TN K214727 TX Bus 0 3 0
12/15/2025 TNI3A0591917 TN K123022 TX Bus 0 3 0
12/15/2025 PAC128000308 PA K208119 TX Bus 0 3 0
12/14/2025 CT3070007601 CT K110586 TX Motor Coach 0 3 0
12/14/2025 CT3070007602 CT K151654 TX Bus 0 3 0
12/14/2025 CT3087003109 CT K199823 TX Motor Coach 0 3 0
12/14/2025 CT3014004730 CT K205785 TX Bus 0 3 0
12/14/2025 CT3014004731 CT K199837 TX Bus 5 3 15
395.8A-HOSPVI HOS (Passenger) - No record of duty status using the method prescribed. 5  
12/14/2025 CT3014004732 CT K199660 TX Bus 0 3 0
12/14/2025 NYSPT3051590 NY K214452 TX Motor Coach 0 3 0
12/14/2025 NYSPT3010222 NY K191886 TX Motor Coach 1 3 3
395.5A1-HOSPVNP Driving after 10 hour driving limit. (Passenger carrying vehicle) - Nominal Violation 1  
12/12/2025 PAK218534610 PA K199660 TX Bus 0 3 0
12/10/2025 PAK112534470 PA K191882 TX Motor Coach 0 3 0
12/10/2025 PAK112534466 PA K214540 TX Motor Coach 0 3 0
12/10/2025 PAK112534468 PA K214488 TX Motor Coach 0 3 0
12/6/2025 PAE956534085 PA K214544 TX Bus 0 3 0
12/4/2025 NYSPB3031223 NY K207679 TX Motor Coach 0 3 0
12/4/2025 NYSPB3031231 NY K207680 TX Motor Coach 0 3 0
12/3/2025 CT3025006069 CT K208038 TX Bus 0 3 0
12/3/2025 NYSPB3031209 NY K028483 TX Motor Coach 0 3 0
12/2/2025 NYSPB3031199 NY K207737 TX Motor Coach 0 3 0
12/1/2025 AL1525003516 AL K104337 TX Motor Coach 0 3 0
12/1/2025 AL1525003517 AL K207953 TX Bus 0 3 0
12/1/2025 NYSPD3000233 NY K199831 NY Motor Coach 0 3 0
11/29/2025 CT3014004726 CT K208076 TX Bus 0 3 0
11/29/2025 CT3070007570 CT K214451 TX Motor Coach 0 3 0
11/29/2025 NYM606700601 NY K151727 TX Motor Coach 0 3 0
11/29/2025 NYM606700602 NY K151727 TX Motor Coach 0 3 0
11/29/2025 NYM606700599 NY K19256 TX Motor Coach 0 3 0
11/29/2025 NYM602004176 NY K207686 TX Motor Coach 0 3 0
11/23/2025 NYSPD3000226 NY K214602 TX Bus 0 3 0
11/23/2025 NYSPD3000224 NY K214541 TX Motor Coach 0 3 0
11/19/2025 VT50B0002549 VT K027583 TX Bus 0 3 0
11/18/2025 NYSPT3051500 NY K214451 TX Bus 0 3 0
11/18/2025 NYSPT3031650 NY K205688 TX Motor Coach 7 3 21
395.5A1-HOSPVID HOS (Passenger) - Driving more than 10 hours following 8 consecutive hours off duty during the previous 8 consecutive day period. Date and Time: 7  
11/18/2025 NYSPT3031648 NY K207684 TX Motor Coach 0 3 0
11/18/2025 NYSPT3031647 NY K208037 TX Motor Coach 0 3 0
11/18/2025 NYSPT3141299 NY K205687 TX Bus 0 3 0
11/18/2025 NYSPT3010213 NY K214451 TX Motor Coach 0 3 0
11/17/2025 MADA00004081 MA K208118 TX Motor Coach 0 3 0
11/17/2025 NJSPOBI03430 NJ K199735 TX Bus 0 3 0
11/15/2025 NYSPB3070895 NY K192593 TX Motor Coach 0 3 0
11/14/2025 NYSPB3011254 NY K062334 TX Motor Coach 0 3 0
11/1/2025 IA000P16BQCM IA K100210 TX Bus 0 3 0
10/29/2025 NYSPD3071456 NY K199183 TX Motor Coach 0 3 0
10/29/2025 NYSPD3071458 NY K207734 TX Motor Coach 0 3 0
10/28/2025 NYSPD3071454 NY K199359 TX Motor Coach 0 3 0
10/28/2025 NYSPD3071452 NY K130669 TX Bus 0 3 0
10/27/2025 NJSPPKI03952 NJ K062334 TX Motor Coach 0 3 0
Sum of measure weights Sum of measure weights 0 0 0