Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/16/2026 NET456001036 NE 26347A NE Straight Truck 0 3 0
4/7/2026 NET311001520 NE 085068A NE Straight Truck 0 3 0
4/6/2026 KS9351000017 KS 17524 NE Truck Tractor 0 3 0
3/23/2026 NET496000710 NE 409560 NE Truck Tractor 0 3 0
3/10/2026 NET325001076 NE 085065A NE Straight Truck 0 3 0
3/4/2026 NET139000938 NE 414994 NE Truck Tractor 0 3 0
2/27/2026 NET139000930 NE 085033A NE Straight Truck 0 3 0
2/13/2026 NET661001060 NE 26151A NE Straight Truck 0 3 0
2/5/2026 NET311001451 NE 427636 NE Truck Tractor 0 3 0
2/5/2026 NET496000683 NE 418522 NE Truck Tractor 0 3 0
1/13/2026 NET325001029 NE 420807 NE Truck Tractor 0 3 0
1/9/2026 NET496000667 NE 422543 NE Truck Tractor 0 3 0
1/7/2026 NET496000665 NE 403702 NE Truck Tractor 0 3 0
11/26/2025 NET167000074 NE 406361 NE Truck Tractor 0 3 0
11/17/2025 NET661001010 NE 195644 NE Truck Tractor 0 3 0
11/17/2025 NET670001044 NE 420807 NE Truck Tractor 0 3 0
11/14/2025 NET139000861 NE 50683A NE Straight Truck 0 3 0
11/14/2025 NET325000991 NE 49406D NE Straight Truck 0 3 0
11/5/2025 NET456000863 NE 195642 NE Truck Tractor 0 3 0
11/4/2025 NET311001321 NE 28-951E NE Straight Truck 0 3 0
10/28/2025 NET325000958 NE 218835 NE Truck Tractor 0 3 0
10/20/2025 NET311001298 NE 49-452B NE Truck Tractor 0 2 0
10/10/2025 NET311001284 NE 28-154F NE Straight Truck 0 2 0
10/7/2025 NET313000904 NE 28862E NE Straight Truck 0 2 0
10/3/2025 NET003000080 NE 195642 NE Truck Tractor 0 2 0
9/30/2025 NET496000598 NE 409892 NE Truck Tractor 0 2 0
9/27/2025 NET167000071 NE 418521 NE Truck Tractor 0 2 0
9/26/2025 NET118000069 NE 195644 NE Truck Tractor 0 2 0
9/25/2025 NET407000070 NE 418521 NE Truck Tractor 0 2 0
9/24/2025 NET050000658 NE 128595 NE Truck Tractor 0 2 0
9/11/2025 NET233000067 NE 195642 NE Truck Tractor 0 2 0
9/3/2025 NET263000072 NE 195645 NE Truck Tractor 0 2 0
8/6/2025 NET106000214 NE 9-7351B NE Straight Truck 0 2 0
7/24/2025 NET363000297 NE 418522 NE Truck Tractor 0 2 0
7/8/2025 NET313000812 NE 28533A NE Straight Truck 0 2 0
7/2/2025 NET313000806 NE 17472D NE Straight Truck 0 2 0
6/26/2025 NET476000446 NE 085068A NE Straight Truck 0 2 0
6/25/2025 NET496000540 NE 427636 NE Truck Tractor 0 2 0
6/17/2025 NET139000718 NE 28951E NE Straight Truck 0 2 0
6/16/2025 NET311001108 NE 28-556A NE Straight Truck 0 2 0
6/4/2025 NET311001096 NE 418521 NE Truck Tractor 0 2 0
4/22/2025 NET325000733 NE 85065A NE Straight Truck 0 1 0
3/10/2025 KSHP04151436 KS 50173B NE Straight Truck 0 1 0
3/10/2025 NET661000851 NE 195644 NE Truck Tractor 0 1 0
3/6/2025 NET311000974 NE 8-5030A NE Straight Truck 0 1 0
3/6/2025 NET456000536 NE 85033A NE Straight Truck 0 1 0
3/5/2025 TXV251747799 TX KWW7485 TX Straight Truck 0 1 0
3/5/2025 TXV251788819 TX FXX7705 TX Straight Truck 0 1 0
3/5/2025 TXV251802728 TX TWG0841 TX Straight Truck 0 1 0
3/3/2025 NET478001247 NE 195644 NE Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0