Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
3/26/2026 CAUEDZ001858 CA R825896 TX Truck Tractor 0 3 0
3/23/2026 CAUDFY003240 CA R825901 TX Truck Tractor 0 3 0
3/22/2026 TXV262281195 TX R769354 TX Truck Tractor 0 3 0
3/19/2026 TXV262278023 TX R763452 TX Truck Tractor 0 3 0
3/19/2026 TXV262274029 TX R769835 TX Truck Tractor 0 3 0
3/18/2026 TXV262250389 TX R823068 TX Truck Tractor 0 3 0
3/17/2026 TXV262260069 TX R763453 TX Truck Tractor 0 3 0
3/16/2026 TXV262254667 TX R763464 TX Truck Tractor 0 3 0
3/13/2026 AR8110000845 AR R693744 TX Truck Tractor 0 3 0
3/12/2026 TXV262264638 TX R800218 TX Truck Tractor 0 3 0
3/12/2026 TXV262268738 TX R763465 TX Truck Tractor 0 3 0
3/9/2026 TXV262264614 TX R825879 TX Truck Tractor 0 3 0
3/6/2026 CANBBJ007837 CA R763465 TX Truck Tractor 1 3 3
395.22H2-ELDNISDT HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to produce and transfer the driver''s hours-of-service records to an authorized safety official 1  
3/4/2026 TXV262259062 TX R825896 TX Truck Tractor 0 3 0
3/4/2026 TXV262259131 TX R769382 TX Truck Tractor 0 3 0
3/2/2026 AR8330000307 AR R816708 TX Truck Tractor 0 3 0
3/2/2026 TXV262242711 TX R769355 TX Truck Tractor 0 3 0
3/1/2026 NM3759Q1O621 NM R816463 TX Truck Tractor 0 3 0
2/27/2026 TXV262243981 TX R769363 TX Truck Tractor 0 3 0
2/26/2026 CAUEDZ001801 CA R825884 TX Truck Tractor 0 3 0
2/25/2026 AR8390000321 AR R816108 TX Truck Tractor 0 3 0
2/25/2026 TXV262241820 TX 1N82148 TX Truck Tractor 0 3 0
2/25/2026 TXV262250355 TX R769357 TX Truck Tractor 0 3 0
2/25/2026 CAND6B007008 CA R769366 TX Truck Tractor 0 3 0
2/24/2026 TXV262231418 TX R693747 TX Truck Tractor 0 3 0
2/23/2026 TXV262243959 TX R769362 TX Truck Tractor 0 3 0
2/23/2026 TXV262227390 TX R769392 TX Truck Tractor 0 3 0
2/21/2026 TNI038C20376 TN R763453 TX Truck Tractor 7 3 21
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
2/20/2026 IL5005490468 IL R769376 TX Truck Tractor 0 3 0
2/18/2026 TX7D5F9DNN7C TX R825894 TX Truck Tractor 0 3 0
2/17/2026 TXV262225569 TX R769375 TX Truck Tractor 0 3 0
2/15/2026 TXV262233578 TX R769393 TX Truck Tractor 0 3 0
2/14/2026 TXV262229057 TX R816104 TX Truck Tractor 0 3 0
2/13/2026 TXV262204551 TX R763460 TX Truck Tractor 0 3 0
2/12/2026 TXV262230726 TX 1N92518 TX Truck Tractor 0 3 0
2/11/2026 TXV262225981 TX R763446 TX Truck Tractor 0 3 0
2/10/2026 TXV262226962 TX R825889 TX Truck Tractor 0 3 0
2/6/2026 CO1767650290 CO R769391 TX Truck Tractor 0 3 0
2/6/2026 LALASIS01081 LA R671963 TX Truck Tractor 0 3 0
2/5/2026 UT25SQ002350 UT R693751 TX Truck Tractor 0 3 0
2/5/2026 TXV262205256 TX R681178 TX Truck Tractor 0 3 0
2/4/2026 NM2310Q0ZD82 NM R823068 TX Truck Tractor 0 3 0
2/4/2026 TXV262219390 TX R825897 TX Truck Tractor 0 3 0
2/3/2026 TXV262218079 TX R825570 TX Truck Tractor 0 3 0
2/2/2026 TXV262198813 TX R681180 TX Truck Tractor 0 3 0
1/29/2026 TXV262198529 TX R769387 TX Truck Tractor 0 3 0
1/29/2026 FL2765007501 FL R769368 TX Truck Tractor 0 3 0
1/28/2026 CANC2K010031 CA R681179 TX Truck Tractor 0 3 0
1/26/2026 TXV262192118 TX 1N82148 TX Truck Tractor 0 3 0
1/25/2026 TXV262205689 TX R816777 TX Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0