Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/5/2026 WA2169001101 WA EP17638 CA Straight Truck 0 3 0
7/4/2026 CAUFEK005263 CA EP17638 CA Straight Truck 0 3 0
6/3/2026 WAX835001274 WA EP17638 CA Straight Truck 0 3 0
4/17/2026 CAUGRO000307 CA EP17636 CA Straight Truck 0 3 0
4/16/2026 CAUE76000429 CA EP17635 CA Straight Truck 0 3 0
4/10/2026 CAUE8Z000411 CA EP17644 CA Straight Truck 0 3 0
4/2/2026 CANE46005940 CA EP17644 CA Straight Truck 0 3 0
3/31/2026 WA2180000326 WA EP17636 CA Straight Truck 0 3 0
3/10/2026 CAUEWW000834 CA EP17638 CA Straight Truck 0 3 0
3/10/2026 CANAGM011235 CA EP17638 CA Straight Truck 0 3 0
2/2/2026 CAUFGT007552 CA EP17636 CA Straight Truck 0 3 0
1/20/2026 CAUDO7001376 CA EP17635 CA Straight Truck 0 2 0
12/30/2025 NV7122028592 NV EP17635 CA Straight Truck 0 2 0
12/18/2025 CANA7C003568 CA EP17638 CA Straight Truck 0 2 0
12/15/2025 CANFCT001105 CA EP17636 CA Straight Truck 0 2 0
12/2/2025 NM8937P9C8VP NM EP17635 CA Truck Tractor 0 2 0
12/1/2025 CAUE4O000513 CA EP17638 CA Straight Truck 0 2 0
11/10/2025 CAUHB0000544 CA EP17635 CA Straight Truck 0 2 0
11/1/2025 CAUDY9001602 CA EP17638 CA Straight Truck 0 2 0
10/31/2025 CAUHG4000275 CA EP17638 CA Straight Truck 0 2 0
7/1/2025 NM1397P52N0H NM 34118C4 CA Straight Truck 0 1 0
6/4/2025 NM1397P4BHRD NM 34118C4 CA Straight Truck 0 1 0
5/15/2025 NM6432P3R8VS NM 34118C4 CA Straight Truck 0 1 0
4/10/2025 CANF8B001407 CA 81529C4 CA Straight Truck 0 1 0
3/25/2025 NV7105028689 NV 34118C4 CA Straight Truck 0 1 0
3/12/2025 CAUDTG004188 CA 34118C4 CA Straight Truck 0 1 0
3/10/2025 CAUDFL000403 CA 34118C4 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0