Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/15/2025 IN9242000002 IN XNSL50 NJ Straight Truck 0 3 0
11/8/2025 IA000P15VBDT IA F526457 NJ Straight Truck 0 3 0
10/30/2025 GA1456001049 GA XPLX55 NJ Straight Truck 0 3 0
9/29/2025 OH3257000182 OH XRGV93 NJ Straight Truck 0 3 0
9/23/2025 AL1836003569 AL XPYN52 NJ Straight Truck 0 3 0
8/27/2025 PAT401523907 PA XPLX55 NJ Straight Truck 0 3 0
8/19/2025 MOW230003977 MO XRGV93 NJ Straight Truck 0 3 0
8/15/2025 NC0006787845 NC XNSL50 NJ Straight Truck 0 3 0
8/11/2025 OH3229000804 OH XPLX55 NJ Straight Truck 0 3 0
8/6/2025 VA9138001219 VA XRGW82 NJ Straight Truck 0 3 0
7/24/2025 MD3059C00142 MD XRGV93 NJ Straight Truck 0 3 0
7/17/2025 PAE514519834 PA XNSL50 NJ Straight Truck 0 3 0
7/14/2025 MOW230003911 MO XNZL50 NJ Straight Truck 0 3 0
7/12/2025 IA000P16D93G IA XNSL50 NJ Straight Truck 0 3 0
6/17/2025 MD0245C00075 MD XPYN52 NJ Straight Truck 0 3 0
6/16/2025 OH3251000691 OH TXM2346 TX Straight Truck 0 3 0
6/8/2025 IL4182220014 IL XNSL50 NJ Straight Truck 0 3 0
6/3/2025 GA1365001066 GA XNSL50 NJ Straight Truck 3 3 9
392.5A3-IDUI Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content. (OOS) 3 + 0 (OOS)  
5/14/2025 MOW134008525 MO XNSL50 NJ Straight Truck 0 2 0
5/14/2025 PAF504513466 PA XRCH50 NJ Straight Truck 0 2 0
5/9/2025 PAE514512999 PA XRCH50 NJ Straight Truck 0 2 0
4/17/2025 NY5L42000657 NY XNSL50 NJ Straight Truck 0 2 0
4/8/2025 IL5004950040 IL XPLX55 NJ Straight Truck 0 2 0
4/3/2025 IL5003440092 IL XRCH50 NJ Straight Truck 0 2 0
3/31/2025 WVPSC1370791 WV XPLX55 NJ Straight Truck 0 2 0
3/19/2025 NYSPF4070064 NY XNSL50 NJ Straight Truck 0 2 0
3/17/2025 CT3031A00294 CT XRCH50 NJ Straight Truck 0 2 0
3/7/2025 CO1112510445 CO XNSL50 NJ Straight Truck 0 2 0
2/28/2025 TNI032E10058 TN XPLX55 NJ Straight Truck 0 2 0
2/27/2025 IL5002410013 IL XPYN52 NJ Straight Truck 0 2 0
2/24/2025 AL1311000937 AL XNSL50 NJ Straight Truck 0 2 0
2/14/2025 MADE00000653 MA XPYN52 NJ Straight Truck 0 2 0
1/9/2025 NC0006715719 NC XPYN52 NJ Straight Truck 0 2 0
1/4/2025 NJSPQWI03055 NJ XPLX55 NJ Straight Truck 0 2 0
12/23/2024 OH9482000019 OH XPLX55 NJ Straight Truck 0 2 0
12/7/2024 NJSPRTI01262 NJ XPLX55 NJ Straight Truck 0 2 0
11/29/2024 OH3272000161 OH XPLX55 NJ Straight Truck 0 2 0
11/14/2024 CAUC5H004916 CA XPLX55 NJ Straight Truck 0 1 0
8/30/2024 RI0058000338 RI XNSL50 NJ Straight Truck 0 1 0
8/21/2024 MD0246006347 MD XPLX56 NJ Straight Truck 0 1 0
7/26/2024 NH1128001886 NH XPLX56 NJ Straight Truck 0 1 0
7/25/2024 NJSPDYI01981 NJ XNSL50 NJ Straight Truck 0 1 0
7/1/2024 AZXE55030214 AZ XNSL50 NJ Straight Truck 0 1 0
5/16/2024 NC0006647941 NC C146717 NJ Straight Truck 0 1 0
5/8/2024 SCB315003937 SC C118668 NJ Straight Truck 0 1 0
3/25/2024 DE0398000409 DE XNSL50 NJ Straight Truck 0 1 0
1/23/2024 OH3275013385 OH XNSL50 NJ Straight Truck 0 1 0
1/13/2024 CT0132000797 CT XNSL50 NJ Straight Truck 0 1 0
12/21/2023 IA000P169856 IA XNSL50 NJ Straight Truck 0 1 0
12/4/2023 MD0311000983 MD XNSL50 NJ Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0