Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/9/2025 TX71WE9DPXLD TX K187202 TX Straight Truck 0 3 0
12/19/2024 TXV241731530 TX K187258 TX Straight Truck 0 3 0
11/20/2024 TX70I89DJK4C TX K195835 TX Straight Truck 0 3 0
11/6/2024 TXV241647130 TX K072286 TX Straight Truck 0 3 0
11/6/2024 TX704F9DPXJT TX K116172 TX Straight Truck 0 3 0
10/3/2024 TXV241616024 TX K162265 TX Straight Truck 0 3 0
9/12/2024 TX6YLD9DPXIH TX K187258 TX Straight Truck 0 3 0
8/27/2024 TX6Y5F9DPXI6 TX K177628 TX Straight Truck 0 3 0
8/15/2024 TXV241515486 TX K116169 TX Straight Truck 0 3 0
7/1/2024 TX6WKC9DPXGG TX K172107 TX Straight Truck 0 2 0
3/5/2024 NM3285O1TBLH NM K101842 TX Straight Truck 0 2 0
2/13/2024 TXV241313721 TX PLP6823 TX Straight Truck 0 2 0
2/8/2024 TX6SKA9DPXBX TX K072286 TX Straight Truck 0 2 0
2/8/2024 TX6SKE9DPXBZ TX K177620 TX Straight Truck 0 2 0
1/29/2024 NM3285O0T95G NM KO7559 TX Straight Truck 0 1 0
1/25/2024 NM6546O0PCN5 NM K177628 TX Truck Tractor 0 1 0
11/8/2023 TX6Q0E9DNZ2X TX K172135 TX Truck Tractor 0 1 0
11/7/2023 TX6PZE9DPX9R TX K177620 TX Straight Truck 0 1 0
11/7/2023 TXV231208421 TX K172135 TX Straight Truck 10 1 10
383.23(a)(2) Operating a CMV without a CDL (OOS) 8 + 2 (OOS)  
10/17/2023 TX6PEA9DPX8V TX K041810 TX Straight Truck 0 1 0
8/15/2023 TX6NNA9DPX62 TX K072286 TX Straight Truck 0 1 0
7/10/2023 TX6MNB9DPX47 TX K122434 TX Straight Truck 0 1 0
6/21/2023 TXV231028165 TX K101863 TX Straight Truck 0 1 0
6/13/2023 TXV231031770 TX K177616 TX Straight Truck 0 1 0
5/23/2023 OKX311154371 OK PLP6823 TX Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0