Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/12/2026 TX7FG79DIT1W TX XLS8808 TX Straight Truck 0 3 0
5/12/2026 TX7FGD9DAU38 TX TDR8517 TX Straight Truck 0 3 0
5/12/2026 TXV262336020 TX SXT0371 TX Straight Truck 0 3 0
5/12/2026 TXV262358908 TX TSB0806 TX Straight Truck 0 3 0
5/8/2026 TX7FCE9DCGCO TX TVR7231 TX Straight Truck 0 3 0
5/6/2026 TX7FAA9DNNA6 TX THX3773 TX Straight Truck 0 3 0
5/5/2026 TXV262343610 TX RFK4709 TX Straight Truck 0 3 0
5/5/2026 TX7F9E9DNF56 TX PTL8006 TX Straight Truck 0 3 0
5/5/2026 TX7F9A9DCGC5 TX SXT0374 TX Straight Truck 0 3 0
5/4/2026 TX7F8D9DIP4I TX VKN8702 TX Straight Truck 0 3 0
4/30/2026 TX7F4D9DIE90 TX TBK8453 TX Straight Truck 0 3 0
4/29/2026 TXV262331801 TX TVR7406 TX Straight Truck 0 3 0
4/29/2026 TX7F3B9DNN9O TX THX3773 TX Straight Truck 0 3 0
4/29/2026 TXV262245402 TX XBG3376 TX Straight Truck 0 3 0
4/29/2026 TXV262245400 TX VFJ1340 TX Straight Truck 0 3 0
4/23/2026 TXV262245389 TX 1N78194 TX Straight Truck 0 3 0
4/23/2026 TXV262245392 TX WBP5867 TX Straight Truck 0 3 0
4/23/2026 TX7EX89DQSKC TX SHS6083 TX Straight Truck 0 3 0
4/22/2026 TXV262330817 TX 1M98293 TX Truck Tractor 0 3 0
4/22/2026 TXV262289004 TX XHW9907 TX Straight Truck 0 3 0
4/22/2026 TXV262289001 TX RKV8303 TX Straight Truck 0 3 0
4/17/2026 TX7ER49DBSBP TX WTW3984 TX Straight Truck 0 3 0
4/14/2026 TX7EO69DCQD6 TX STG4674 TX Straight Truck 0 3 0
4/11/2026 TXV262305678 TX NLM8749 TX Straight Truck 0 3 0
4/7/2026 TX7EH49DBSBE TX XCY8560 TX Straight Truck 0 3 0
4/7/2026 TX7EH59DBU22 TX PPP4072 TX Straight Truck 0 3 0
4/7/2026 TX7EHB9DIR7O TX NSM1937 TX Straight Truck 0 3 0
4/6/2026 TX7EGD9DIP4B TX XBG3336 TX Straight Truck 0 3 0
4/2/2026 TX7EC99DBADA TX VYC5453 TX Straight Truck 0 3 0
4/2/2026 TX7EC89DIT1F TX RML5896 TX Straight Truck 0 3 0
4/1/2026 TXV262274577 TX XCL1960 TX Straight Truck 0 3 0
4/1/2026 TX7EBB9DGTFL TX TVR7231 TX Straight Truck 0 3 0
3/31/2026 TX7EAE9DKKEX TX PLY0828 TX Straight Truck 0 3 0
3/31/2026 TX7EA99DCQCV TX WKK7648 TX Straight Truck 0 3 0
3/30/2026 TX7E999DBSAW TX XBG3375 TX Straight Truck 0 3 0
3/30/2026 TX7E999DIR7B TX NDX5752 TX Straight Truck 0 3 0
3/26/2026 TX7E5B9DIP47 TX 1N25469 TX Straight Truck 0 3 0
3/26/2026 TX7E5A9DGRMV TX TNK4644 TX Straight Truck 0 3 0
3/26/2026 TX7E579DHZ6X TX SMG8526 TX Straight Truck 0 3 0
3/26/2026 TX7E579DHZ6Y TX XCT7718 TX Straight Truck 0 3 0
3/26/2026 TX7E589DBTFO TX CBT3591 TX Straight Truck 0 3 0
3/26/2026 TX7DDB9DCO1V TX SXV4816 TX Straight Truck 0 3 0
3/20/2026 TX7DZB9DJMHG TX SXV4816 TX Straight Truck 0 3 0
3/19/2026 TXV262248836 TX WBS8963 TX Straight Truck 0 3 0
3/19/2026 TX7DYF9DJW8T TX MBC8015 TX Straight Truck 0 3 0
3/19/2026 TX7DY99DIR6Y TX NNH3183 TX Straight Truck 0 3 0
3/19/2026 TX7DYB9DIR70 TX WBP4086 TX Straight Truck 0 3 0
3/18/2026 TXV262234531 TX SXT0402 TX Straight Truck 0 3 0
3/18/2026 TX7DXD9DIT15 TX TVR6969 TX Straight Truck 0 3 0
3/17/2026 TX7DWC9DBACR TX WCW5381 TX Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0