Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/6/2026 MILEONP00688 MI PLK4554 OH Straight Truck 0 3 0
4/17/2026 IN9955000641 IN BD97667 MI Straight Truck 0 3 0
3/26/2026 MIBURGM07190 MI 3461019 IN Truck Tractor 0 3 0
3/3/2026 NC0006852991 NC 3520938 IN Truck Tractor 0 3 0
2/26/2026 MIFALAS00560 MI BD94672 MI Straight Truck 0 3 0
2/24/2026 NC0006850408 NC 3764584 IN Straight Truck 0 3 0
1/13/2026 MIJURKV03301 MI PLK4554 OH Straight Truck 0 3 0
1/12/2026 KSHP01764260 KS PLK4551 OH Straight Truck 0 3 0
1/2/2026 IN1028900307 IN 2886246 IN Straight Truck 0 3 0
12/30/2025 NC0006833639 NC 3520947 IN Truck Tractor 0 3 0
11/25/2025 IN9955000174 IN BD97667 MI Straight Truck 0 3 0
11/7/2025 WI2698004097 WI VJG2486 TX Straight Truck 0 2 0
10/31/2025 KYS216000054 KY H488650 TN Straight Truck 0 2 0
10/27/2025 KYCV44861046 KY BA547668 WV Straight Truck 0 2 0
10/8/2025 KYCV43888795 KY PWU6443 OH Truck Tractor 0 2 0
9/8/2025 MILOEDP03418 MI BD97667 MI Straight Truck 0 2 0
9/5/2025 WVPSC0560628 WV PWZ2054 OH Straight Truck 0 2 0
8/25/2025 WVPSC1241754 WV BA547669 WV Straight Truck 0 2 0
8/13/2025 KYCV44664879 KY PWZ6580 OH Truck Tractor 0 2 0
7/25/2025 IN5203007355 IN A448260 IN Straight Truck 0 2 0
7/23/2025 KYCV42723294 KY PWU6443 OH Straight Truck 0 2 0
7/21/2025 WVPSC1241612 WV BA547668 WV Straight Truck 0 2 0
7/9/2025 WVPSC1350770 WV PWZ2054 OH Straight Truck 0 2 0
6/25/2025 KYCV44792034 KY PWU6443 OH Straight Truck 0 2 0
6/23/2025 MISHEPZ05113 MI PLK4554 OH Straight Truck 0 2 0
6/19/2025 TNI031L80058 TN 3804849 IN Straight Truck 0 2 0
6/13/2025 WVPSC1600152 WV BA547668 WV Straight Truck 0 2 0
6/2/2025 IN5267001135 IN 3674732 IN Straight Truck 0 2 0
5/20/2025 TNI033Q90053 TN H458248 TN Straight Truck 0 2 0
5/12/2025 KY0S02802471 KY PNA9465 OH Straight Truck 0 1 0
4/22/2025 ID3247006616 ID XH4669 ID Truck Tractor 4 1 4
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. (OOS) 2 + 2 (OOS)  
4/8/2025 OH1924000050 OH PWU6443 OH Straight Truck 0 1 0
3/18/2025 KYCV44860562 KY PWU6441 OH Straight Truck 0 1 0
3/4/2025 IN8101009727 IN A448284 IN Straight Truck 0 1 0
2/25/2025 NC0006731202 NC 3520938 IN Truck Tractor 0 1 0
1/8/2025 KYCV44860441 KY PWZ2054 OH Straight Truck 0 1 0
1/6/2025 OH3248000085 OH PWU3265 OH Straight Truck 0 1 0
12/27/2024 OH3206000063 OH PWU3265 OH Straight Truck 0 1 0
12/27/2024 KYCV44860425 KY PWU6442 OH Straight Truck 0 1 0
12/26/2024 NC0006711613 NC 3520938 IN Truck Tractor 0 1 0
12/23/2024 SD0680000816 SD PLG1382 OH Straight Truck 0 1 0
12/16/2024 TNI5Z1910903 TN 3623083 IN Straight Truck 0 1 0
12/12/2024 MIHINCA00551 MI BA96921 MI Straight Truck 0 1 0
12/12/2024 TNI01R290474 TN H458249 UK Straight Truck 0 1 0
12/9/2024 OH3275000090 OH PWU6442 OH Straight Truck 0 1 0
12/6/2024 KYS196001636 KY BA547668 WV Straight Truck 0 1 0
11/14/2024 NC0006700681 NC 3522768 IN Truck Tractor 0 1 0
11/6/2024 TNI031O51048 TN 0H11834 UK Truck Tractor 0 1 0
10/7/2024 IN6012001028 IN PNL6843 OH Straight Truck 0 1 0
9/27/2024 SD5800000237 SD PLG1382 OH Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0