Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/22/2024 NV7268023253 NV Z076320 UT Truck Tractor 0 3 0
2/20/2024 CANDV8002983 CA Z081103 UT Truck Tractor 0 3 0
2/16/2024 WA2126000101 WA Z076034 UT Truck Tractor 0 3 0
2/15/2024 WA2132000150 WA Z085848 UT Truck Tractor 0 3 0
2/13/2024 WA1166007639 WA Z076034 UT Truck Tractor 0 3 0
2/13/2024 UT24CZ001112 UT Z081163 UT Truck Tractor 0 3 0
2/12/2024 OH1515002643 OH Z083274 UT Truck Tractor 0 3 0
2/8/2024 ID2790015723 ID Z083567 UT Truck Tractor 0 3 0
2/7/2024 NM2438O12DCP NM Z082409 UT Truck Tractor 0 3 0
2/7/2024 UT24JH000149 UT Z081109 UT Truck Tractor 0 3 0
2/6/2024 MOW172003568 MO Z091341 UT Truck Tractor 0 3 0
2/1/2024 UT24LD001067 UT Z084368 UT Truck Tractor 0 3 0
1/31/2024 ORAAHG000172 OR Z087022 UT Truck Tractor 0 3 0
1/29/2024 UT24HC001085 UT Z080255 UT Truck Tractor 0 3 0
1/28/2024 UT24JD000280 UT Z082494 UT Truck Tractor 0 3 0
1/25/2024 UT24ML000010 UT Z071811 UT Truck Tractor 0 3 0
1/24/2024 UT24TS001038 UT Z080223 UT Truck Tractor 0 3 0
1/20/2024 NV7133021499 NV Z071811 UT Truck Tractor 0 3 0
1/15/2024 UT24DG000191 UT Z080254 UT Truck Tractor 0 3 0
1/14/2024 NET040000022 NE Z084369 UT Truck Tractor 0 3 0
1/11/2024 MTU551700109 MT Z083420 UT Truck Tractor 0 3 0
1/6/2024 ID2866008878 ID Z076035 UT Truck Tractor 0 3 0
1/6/2024 IA000P12JN6W IA Z082495 UT Truck Tractor 0 3 0
1/4/2024 CAUCVV000102 CA Z075805 UT Truck Tractor 0 3 0
1/2/2024 ID3247005884 ID Z086645 UT Truck Tractor 0 3 0
1/2/2024 UT24DT000111 UT Z085846 UT Truck Tractor 0 3 0
1/2/2024 CANDMP007503 CA Z075740 UT Truck Tractor 0 3 0
12/31/2023 UT24DG000170 UT Z076084 UT Truck Tractor 0 3 0
12/30/2023 UT24HC001007 UT Z082510 UT Truck Tractor 0 3 0
12/29/2023 WAW619001034 WA Z085820 UT Truck Tractor 0 3 0
12/28/2023 UT24RY000113 UT Z084340 UT Truck Tractor 0 3 0
12/23/2023 UT24BW000107 UT Z074725 UT Truck Tractor 0 3 0
12/21/2023 WYPTRR000904 WY Z086644 UT Truck Tractor 0 3 0
12/21/2023 MTU499000067 MT Z075737 UT Truck Tractor 0 3 0
12/20/2023 NM0550N9UGJF NM Z082511 UT Truck Tractor 0 3 0
12/14/2023 ID3247005836 ID Z071817 UT Truck Tractor 0 3 0
12/7/2023 NM1348N9HPNF NM Z091331 UT Truck Tractor 0 3 0
12/7/2023 UT24LD000102 UT Z0894369 UT Truck Tractor 1 3 3
395.8 Record of Duty Status violation (general/form and manner) 1  
12/4/2023 NET390000778 NE Z086068 UT Truck Tractor 0 3 0
12/4/2023 UT24CG000111 UT Z082408 UT Straight Truck 0 3 0
12/2/2023 CAUDTQ003013 CA Z076049 UT Truck Tractor 0 3 0
12/2/2023 WA2081000073 WA Z075801 UT Truck Tractor 0 3 0
11/30/2023 AZ6325000093 AZ Z073013 UT Truck Tractor 0 3 0
11/30/2023 CO5C63000351 CO Z080966 UT Truck Tractor 0 3 0
11/28/2023 UT24RC000006 UT Z064030 UT Truck Tractor 0 3 0
11/27/2023 ORAADU003396 OR Z082502 UT Truck Tractor 0 3 0
11/24/2023 IA000TT6CTP2 IA Z086644 UT Truck Tractor 0 3 0
11/23/2023 TNTBKT001297 TN Z082492 UT Truck Tractor 0 3 0
11/20/2023 COPM47000133 CO Z083565 UT Truck Tractor 0 3 0
11/20/2023 UT24FB000070 UT Z081162 UT Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0