Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/22/2026 NM3121Q3485G NM 3223169 IN Truck Tractor 0 3 0
4/21/2026 CO1410810599 CO 3205824 IN Truck Tractor 0 3 0
4/20/2026 CANDE9008867 CA 3205824 IN Truck Tractor 0 3 0
4/18/2026 NM2302Q301JH NM DF68FD FL Truck Tractor 0 3 0
4/16/2026 CAUE8Z000436 CA DF70FD FL Truck Tractor 0 3 0
4/15/2026 NM3884Q2XL53 NM DF66KP FL Truck Tractor 0 3 0
4/9/2026 ORAW08280193 OR 3222820 IN Truck Tractor 0 3 0
4/4/2026 UT25HD001574 UT DF7OFD FL Truck Tractor 0 3 0
4/3/2026 CAUE8Z000393 CA 3286375 IN Truck Tractor 0 3 0
4/2/2026 MD1848C00783 MD U354957 OH Truck Tractor 0 3 0
4/2/2026 AZ1049601204 AZ 3965997 IN Truck Tractor 0 3 0
4/1/2026 TXV262237577 TX 3205830 IN Truck Tractor 0 3 0
3/25/2026 CANCPN007788 CA PXE6072 OH Truck Tractor 0 3 0
3/23/2026 TXV262242070 TX 3965997 IN Truck Tractor 0 3 0
3/22/2026 IL5002410141 IL DF51DX FL Truck Tractor 10 3 30
392.4(a) Driver uses or is in possession of drugs (OOS) 10 + 0 (OOS)  
3/19/2026 NM2310Q26J4G NM P1280432 IL Truck Tractor 0 3 0
3/17/2026 CANF4W000965 CA 3168693 IN Truck Tractor 0 3 0
3/17/2026 NM0309Q2ZL4R NM DF70FD FL Truck Tractor 0 3 0
3/15/2026 TNI031A10215 TN P1280431 IL Truck Tractor 0 3 0
3/10/2026 WA2170000324 WA 3222820 IN Truck Tractor 0 3 0
3/9/2026 IL5003140059 IL 3902983 IN Truck Tractor 0 3 0
3/9/2026 CANDLR006329 CA 3230342 IN Truck Tractor 0 3 0
3/6/2026 CO0243871111 CO 3222820 IN Truck Tractor 0 3 0
3/4/2026 CANF08000486 CA 3867650 IN Truck Tractor 0 3 0
3/3/2026 NC0006853145 NC P1280432 IL Truck Tractor 0 3 0
2/23/2026 NM2439Q1IPK4 NM 3286375 IN Truck Tractor 0 3 0
2/20/2026 CAUCRE003382 CA PXE4827 OH Truck Tractor 0 3 0
2/19/2026 NET447000097 NE PXE4827 OH Truck Tractor 0 3 0
2/12/2026 CO1163480124 CO PXE4827 OH Truck Tractor 0 3 0
1/20/2026 CAUE4H002073 CA PXD1492 OH Truck Tractor 0 3 0
1/20/2026 UT25BI001787 UT PXD1492 OH Truck Tractor 0 3 0
1/19/2026 MS1019012229 MS U353625 OH Truck Tractor 0 3 0
1/19/2026 CAUEZQ000093 CA 3868136 IN Truck Tractor 0 3 0
1/17/2026 TXV262178078 TX P1280437 IL Truck Tractor 0 3 0
1/15/2026 NM4004Q0F86L NM 3285131 IN Truck Tractor 0 3 0
1/15/2026 KSHP02180527 KS P1220413 IL Truck Tractor 0 3 0
1/15/2026 WYPPCF000530 WY PXC6528 OH Truck Tractor 0 3 0
1/15/2026 CO1569210744 CO PXD3182 OH Truck Tractor 0 3 0
1/15/2026 AZXC89370634 AZ U353629 OH Truck Tractor 0 3 0
1/15/2026 IN5546006560 IN DF68FD FL Truck Tractor 0 3 0
1/14/2026 UT25WC001753 UT P1280432 IL Truck Tractor 0 3 0
1/14/2026 KSHP01640237 KS PXC6528 OH Truck Tractor 0 3 0
1/14/2026 FL3857004261 FL P3260HY TN Truck Tractor 0 3 0
1/13/2026 AZXG20030277 AZ 3902983 IN Truck Tractor 0 3 0
1/12/2026 OKPE20160752 OK DF69FD FL Truck Tractor 0 3 0
1/12/2026 CAUDO7001351 CA 32875131 IN Truck Tractor 0 3 0
1/5/2026 LALADYS06523 LA PXD1500 OH Truck Tractor 0 3 0
1/5/2026 CAND64009841 CA DF73JJ FL Truck Tractor 0 3 0
1/4/2026 UT25EB002443 UT PXD2753 OH Truck Tractor 0 3 0
1/4/2026 UT25DW002091 UT PXC3783 OH Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0