Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/25/2025 MO0824000927 MO 244184 KS Straight Truck 0 3 0
11/18/2025 MOW089002628 MO 251272 KS Straight Truck 0 3 0
11/18/2025 KYCV43095290 KY 218758 KS Truck Tractor 0 3 0
11/18/2025 KYS198003998 KY AJA794 KS Straight Truck 0 3 0
11/17/2025 IN8283009651 IN 244191 KS Straight Truck 0 3 0
11/17/2025 SD5540004154 SD 260145 KS Truck Tractor 0 3 0
11/14/2025 KSHP05113498 KS 244238 KS Straight Truck 0 3 0
11/12/2025 NET498000556 NE 235765 KS Straight Truck 0 3 0
11/12/2025 CO1712030874 CO 257992 KS Straight Truck 0 3 0
11/10/2025 IN9512007976 IN 260149 KS Truck Tractor 0 3 0
11/7/2025 ORAW39010241 OR 244094 KS Straight Truck 0 3 0
11/6/2025 FL4775001500 FL 258429 KS Straight Truck 0 3 0
11/5/2025 NYSPD3081296 NY 244296 KS Straight Truck 0 3 0
11/4/2025 WI5045000026 WI 243707 KS Straight Truck 0 3 0
10/30/2025 WA0057001351 WA 218318 KS Straight Truck 0 3 0
10/21/2025 US1388000109 US 214668 KS Straight Truck 0 3 0
10/16/2025 KYCV44305897 KY ADF415 KS Truck Tractor 0 3 0
10/14/2025 KYCV44960190 KY 244193 KS Straight Truck 0 3 0
10/7/2025 NM4033P7SK64 NM 244188 KS Other 0 3 0
10/6/2025 IA000P13X65B IA 244346 KS Straight Truck 0 3 0
10/1/2025 CT3032000851 CT 201471 KS Straight Truck 0 3 0
9/29/2025 CO1448930170 CO 258429 KS Straight Truck 0 3 0
9/24/2025 NC0006801192 NC 197145 KS Straight Truck 0 3 0
9/19/2025 MO0824000835 MO 201514 KS Straight Truck 0 3 0
9/19/2025 CO1448930160 CO 218758 KS Straight Truck 0 3 0
9/18/2025 OH3242000803 OH 244250 KS Straight Truck 0 3 0
9/16/2025 PAE951525953 PA 235765 KS Straight Truck 0 3 0
9/10/2025 CO1716340306 CO 250717 KS Straight Truck 0 3 0
9/5/2025 MOW170002459 MO 260153 KS Truck Tractor 0 3 0
9/4/2025 NET102000727 NE 260151 KS Truck Tractor 0 3 0
9/4/2025 NYSPA3030854 NY 244239 KS Straight Truck 0 3 0
9/2/2025 MOW091000266 MO 257993 KS Straight Truck 0 3 0
8/30/2025 WAX851000987 WA 243785 KS Straight Truck 14 3 42
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 14  
8/29/2025 IN4956001167 IN 201514 KS Straight Truck 0 3 0
8/27/2025 MD2348C00281 MD 218319 KS Straight Truck 0 3 0
8/26/2025 IA000P165Z8S IA 218757 KS Straight Truck 0 3 0
8/21/2025 OH0892000730 OH 260154 KS Truck Tractor 0 3 0
8/21/2025 US2004000046 US ADF415 KS Straight Truck 0 3 0
8/21/2025 TXV251969132 TX 244192 KS Straight Truck 0 3 0
8/20/2025 NYSPA3030815 NY 201470 KS Straight Truck 0 3 0
8/15/2025 NV7105029130 NV 243785 KS Straight Truck 0 3 0
8/14/2025 WI2352001971 WI 251271 KS Truck Tractor 0 3 0
8/13/2025 IA000P14WSN1 IA 257994 KS Straight Truck 0 3 0
8/13/2025 NYSPC3070520 NY 260152 KS Truck Tractor 0 3 0
8/11/2025 IL5000120010 IL 646975 KS Other 0 3 0
8/11/2025 WYPGLK000433 WY 218320 KS Straight Truck 0 3 0
8/6/2025 KSHP03053457 KS 244902 KS Truck Tractor 0 3 0
7/31/2025 SD5280002241 SD 218270 KS Straight Truck 0 3 0
7/30/2025 US1488000072 US PWR244249 KS Straight Truck 0 3 0
7/26/2025 MO0242000719 MO 260151 KS Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0