Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/17/2026 NC0006866600 NC VV6421 NC Truck Tractor 0 3 0
4/14/2026 PAT904610499 PA 3144011 IN Straight Truck 0 3 0
4/13/2026 SC0365003302 SC VV6419 NC Truck Tractor 0 3 0
4/13/2026 NC0006864601 NC 1AH58E MA Truck Tractor 0 3 0
4/8/2026 NC0006863466 NC VV6421 NC Truck Tractor 0 3 0
4/6/2026 MIFALAS00629 MI 67196Z WI Truck Tractor 0 3 0
4/6/2026 PAC125000715 PA 3300420 IN Truck Tractor 0 3 0
4/1/2026 NJSPRUI00826 NJ 3537673 IN Truck Tractor 0 3 0
3/30/2026 CT0704000355 CT R81580 MA Straight Truck 0 3 0
3/24/2026 TXV262233883 TX 1AH56E MA Truck Tractor 0 3 0
3/17/2026 MD3291C00091 MD 3856631 IN Straight Truck 0 3 0
3/11/2026 MADC00003279 MA 1AJ51E MA Truck Tractor 0 3 0
3/11/2026 NJPACBS00100 NJ 92708MH NY Straight Truck 0 3 0
3/10/2026 NYBC01000525 NY 66623MJ NY Straight Truck 0 3 0
3/10/2026 NJSPRMI02524 NJ 43520MH NY Straight Truck 0 3 0
3/7/2026 MD3259C00653 MD 0891F9 MD Straight Truck 0 3 0
3/5/2026 MD3054C00308 MD 3255766 IN Truck Tractor 0 3 0
3/3/2026 WI2330001801 WI 61640Z WI Truck Tractor 0 3 0
2/26/2026 NJSPSBI01185 NJ 68915ME NY Straight Truck 0 3 0
2/25/2026 MD3203C00719 MD 3GR9486 MD Straight Truck 0 3 0
2/23/2026 WI2498007923 WI IAG28C MA Straight Truck 0 3 0
2/20/2026 NJSPQYI02223 NJ 38430MJ NY Straight Truck 0 3 0
2/18/2026 NYNY24000708 NY 38430MJ NY Straight Truck 0 3 0
2/18/2026 VT3700001951 VT 1AA28G MA Truck Tractor 0 3 0
2/17/2026 CT0613001709 CT 3631617 IN Truck Tractor 0 3 0
2/16/2026 IL5005490450 IL 56433Z WI Truck Tractor 0 3 0
2/3/2026 MADY00001339 MA 1AA11K MA Truck Tractor 0 3 0
1/27/2026 WI2431004929 WI 56428Z WI Truck Tractor 0 3 0
1/26/2026 WI2505002412 WI 3631682 IN Truck Tractor 0 3 0
1/22/2026 WI2667000919 WI 43613Z WI Truck Tractor 0 3 0
1/20/2026 NC0006841604 NC YP74419 CA Truck Tractor 0 3 0
1/19/2026 NC0006840896 NC 3253962 IN Truck Tractor 0 3 0
1/15/2026 US1917000085 US 3GR9486 MD Straight Truck 0 3 0
1/14/2026 SC0411000266 SC 3633038 IN Truck Tractor 0 3 0
1/12/2026 PAF501601232 PA 1AC52P MA Truck Tractor 0 3 0
1/7/2026 MD3260C00192 MD 20424PF NY Straight Truck 0 3 0
1/7/2026 NYSPT3031810 NY 1895B MA Truck Tractor 0 3 0
1/5/2026 NC0006835793 NC 3631618 IN Truck Tractor 0 3 0
12/30/2025 NJSPRBI02799 NJ 3420255 IN Straight Truck 0 3 0
12/22/2025 NJSPQWI04038 NJ 20424PF NY Straight Truck 0 3 0
12/18/2025 NC0006830564 NC 1AC52P MA Truck Tractor 0 3 0
12/8/2025 MD2404C01016 MD 3856631 IN Straight Truck 0 3 0
12/1/2025 NC0006824271 NC 3735608 IN Truck Tractor 0 3 0
12/1/2025 MD3211C00709 MD 3856631 IN Straight Truck 0 3 0
11/29/2025 NC0006824444 NC VV6420 NC Truck Tractor 0 3 0
11/25/2025 MD3148C00260 MD 3GR9486 MD Straight Truck 0 3 0
11/24/2025 MD3203C00542 MD 3GR9520 MD Straight Truck 0 3 0
11/24/2025 NC0006822390 NC 2825765 IN Straight Truck 0 3 0
11/21/2025 WI2566000683 WI 80508Z WI Truck Tractor 0 3 0
11/20/2025 NJSPRQI02110 NJ 77815NE NY Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0