Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/27/2026 CANEGR005144 CA 3053750 IN Straight Truck 10 3 30
393.9A-LRLI Lighting - Tail lamp - Any inoperative 6  
393.9A-LSML Lighting - Side marker lamp(s) inoperative 2  
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 10  
4/14/2026 CAND7Y006814 CA 34813K3 CA Straight Truck 4 3 12
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
393.9A-LIL Lighting - Identification lamp(s) inoperative 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 4  
3/27/2026 CANBJJ009645 CA 19541G4 CA Straight Truck 0 3 0
3/23/2026 CAUFCF000751 CA 3663038 IN Straight Truck 0 3 0
3/21/2026 CAUE9D000975 CA 3663038 IN Straight Truck 0 3 0
3/16/2026 CANDLU008473 CA 40604D4 CA Straight Truck 0 3 0
3/10/2026 CAUE5Z009338 CA 46984K4 CA Straight Truck 0 3 0
3/8/2026 CAUCTU002307 CA 48082Y3 CA Straight Truck 0 3 0
2/27/2026 CANEVB002767 CA 79384N1 CA Straight Truck 0 3 0
1/31/2026 CAUGPK001278 CA 74140F4 CA Straight Truck 0 3 0
1/29/2026 CANBGO009509 CA 40605D4 CA Straight Truck 0 3 0
1/18/2026 CAUETI001146 CA 16476C4 CA Straight Truck 0 3 0
1/6/2026 ORAW41700278 OR 07337F4 CA Straight Truck 10 3 30
393.53B-B Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear 4  
396.3(a)1BOS Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination (OOS) 0 + 2 (OOS)  
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 4  
Sum of Violation Weight => Inspection Severity Weight (SW) 10  
1/5/2026 CAND7X007482 CA 07337F4 CA Straight Truck 0 3 0
1/5/2026 NV7194029293 NV 05962V3 CA Straight Truck 0 3 0
12/30/2025 CANBGW008801 CA 3663038 IN Straight Truck 0 3 0
12/16/2025 CAUDWR001480 CA 19542G4 CA Straight Truck 0 3 0
12/4/2025 CANBGW008729 CA 34813K3 CA Straight Truck 0 3 0
11/23/2025 CANFHX000664 CA 16477C4 CA Straight Truck 0 3 0
11/22/2025 CANADC004010 CA 3053750 IN Straight Truck 8 3 24
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth 8  
11/22/2025 CANADC004011 CA 40605D4 CA Straight Truck 2 3 6
393.11A1-LLPL Lighting - License plate lamp missing 2  
11/22/2025 CANADC004012 CA 40604D4 CA Straight Truck 0 3 0
11/22/2025 CANADC004030 CA 348133 CA Straight Truck 0 3 0
10/31/2025 CANCPN007346 CA 34813K3 CA Straight Truck 0 2 0
9/2/2025 US1812000088 US 19542G4 CA Straight Truck 0 2 0
8/29/2025 CANFHS000467 CA 80563L3 CA Straight Truck 0 2 0
8/26/2025 CANDLU007841 CA 34813K3 CA Straight Truck 0 2 0
8/25/2025 CANEQ1002649 CA 97057E4 CA Straight Truck 0 2 0
8/10/2025 CAUCTU002201 CA 48082Y3 CA Straight Truck 0 2 0
7/26/2025 AZ6362000662 AZ 40605D4 CA Straight Truck 0 2 0
7/21/2025 CAND9N004132 CA 3053750 IN Straight Truck 0 2 0
6/25/2025 CAND9N004079 CA 16476C4 CA Straight Truck 0 2 0
6/17/2025 CANABR009097 CA 16746C4 CA Straight Truck 0 2 0
6/13/2025 CAND6V007617 CA 348133 CA Straight Truck 7 2 14
393.207A-SAPPCBLM Suspension - Axle positioning part cracked/broken/loose/missing. 7  
6/6/2025 CANDOG006480 CA 05962V3 CA Straight Truck 2 2 4
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
6/4/2025 CAUCB4000968 CA 80549L3 CA Straight Truck 0 2 0
6/3/2025 CAUCX3000119 CA 2690862 IN Straight Truck 0 2 0
6/2/2025 CANEK3002003 CA 40604D4 CA Straight Truck 0 2 0
5/30/2025 CANBYQ007727 CA 80549L3 CA Straight Truck 10 2 20
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
393.30-B Battery - Not protected 3  
392.2-SLLMF State/Local Laws - Wheel (mud) flaps missing or defective 1  
393.45B2-B-AIR Air Brake - Hose/tubing damaged or not secured 4  
Sum of Violation Weight => Inspection Severity Weight (SW) 10  
5/28/2025 CANEK3001989 CA 40605D4 CA Straight Truck 2 2 4
396.5B-HWSL Hubs - Wheel seal leaking 2  
5/28/2025 CANEVB001855 CA 16477C4 CA Straight Truck 0 2 0
5/23/2025 CANEGR003797 CA 43563E4 CA Straight Truck 0 2 0
5/20/2025 CANDLU007520 CA 46364B2 CA Straight Truck 0 2 0
5/2/2025 CANCTX007183 CA 34813K3 CA Straight Truck 2 1 2
396.5B-HWSL Hubs - Wheel seal leaking 2  
5/1/2025 NM8937P3DN54 NM 16450C4 CA Straight Truck 0 1 0
4/21/2025 AZ6325000678 AZ 40604D4 CA Straight Truck 0 1 0
4/19/2025 CAUGPK000514 CA 48082Y3 CA Straight Truck 0 1 0
3/7/2025 CAUGPK000385 CA 48082Y3 CA Straight Truck 6 1 6
393.9A-LRLI Lighting - Tail lamp - Any inoperative 6  
3/4/2025 NM8937P1RCCQ NM 40605D4 CA Straight Truck 0 1 0
3/3/2025 AZ4902000633 AZ 40605D4 CA Straight Truck 1 1 1
393.78A-WS Washers - Inoperative washing system. 1  
Sum of measure weights Sum of measure weights 0 0 0