Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/29/2025 NC0006722869 NC NK8227 NC Straight Truck 0 3 0
1/16/2025 SC0353002868 SC NP6242 NC Straight Truck 0 3 0
1/16/2025 NC0006718897 NC ND7763 NC Straight Truck 0 3 0
1/9/2025 NC0006715779 NC ND7746 NC Straight Truck 0 3 0
11/26/2024 SC0314004656 SC ND7767 NC Straight Truck 0 3 0
10/24/2024 SC0353002679 SC ND7737 NC Straight Truck 0 3 0
10/15/2024 SC0359000016 SC ND7737 NC Straight Truck 0 3 0
9/4/2024 SC0314004393 SC NP1043 NC Straight Truck 0 3 0
8/27/2024 NC0006680185 NC ND7734 NC Straight Truck 0 2 0
8/16/2024 SCB353002549 SC ND7759 NC Straight Truck 0 2 0
8/14/2024 NC0006675553 NC TD6980 NC Straight Truck 0 2 0
6/11/2024 NC0006656616 NC NK8227 NC Straight Truck 0 2 0
6/1/2024 NC0006653823 NC NK8227 NC Straight Truck 0 2 0
5/23/2024 NC0006650733 NC NP1044 NC Straight Truck 0 2 0
5/22/2024 NC0006649933 NC ND7746 NC Straight Truck 0 2 0
5/20/2024 SCH270006159 SC ND7759 NC Straight Truck 0 2 0
4/12/2024 SCB329001769 SC NP1044 NC Straight Truck 0 2 0
4/5/2024 SCB344001983 SC NS1460 NC Straight Truck 0 2 0
3/22/2024 SCK359001310 SC ND7735 NC Straight Truck 0 2 0
3/19/2024 SCW351001734 SC ND7743 NC Straight Truck 0 2 0
3/6/2024 SCF368001178 SC NP1043 NC Straight Truck 0 2 0
2/28/2024 NC0006626646 NC ND7764 NC Straight Truck 0 2 0
2/8/2024 SCH270999784 SC ND7737 NC Straight Truck 4 1 4
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. (OOS) 2 + 2 (OOS)  
2/8/2024 SCB344001891 SC ND7763 NC Straight Truck 0 1 0
2/7/2024 NC0006619905 NC ND7754 NC Straight Truck 0 1 0
2/2/2024 SCK314004022 SC ND7736 NC Straight Truck 0 1 0
1/5/2024 SCB329001602 SC NP1043 NC Straight Truck 0 1 0
1/2/2024 NC0006609161 NC ND7744 NC Straight Truck 0 1 0
11/15/2023 SCB353001918 SC ND7743 NC Straight Truck 0 1 0
11/3/2023 SCB353001878 SC ND7769 NC Straight Truck 0 1 0
11/2/2023 SCB344001685 SC NP1043 NC Straight Truck 0 1 0
11/1/2023 SCK314003736 SC NK8227 NC Straight Truck 0 1 0
10/3/2023 NC0006580613 NC NP1043 NC Straight Truck 0 1 0
9/15/2023 SCA339001951 SC ND7757 NC Truck Tractor 0 1 0
8/21/2023 NC0006568070 NC ND7746 NC Straight Truck 0 1 0
8/7/2023 SCK314003435 SC ND7750 NC Straight Truck 0 1 0
7/12/2023 NC0006555881 NC ND7764 NC Straight Truck 0 1 0
7/11/2023 NC0006555152 NC ND7749 NC Straight Truck 0 1 0
7/10/2023 SCB353001459 SC ND7734 NC Straight Truck 0 1 0
6/28/2023 NC0006550913 NC ND7750 NC Straight Truck 0 1 0
6/5/2023 NC0006542045 NC ND7746 NC Straight Truck 0 1 0
5/31/2023 NC0006540305 NC ND7736 NC Straight Truck 0 1 0
5/24/2023 NC0006537980 NC ND7728 NC Straight Truck 0 1 0
5/22/2023 NC0006537274 NC ND7729 NC Straight Truck 0 1 0
4/27/2023 NC0006528925 NC ND7762 NC Straight Truck 10 1 10
383.23(a)(2) Operating a CMV without a CDL (OOS) 8 + 2 (OOS)  
4/20/2023 NC0006527009 NC ND7728 NC Straight Truck 0 1 0
4/10/2023 NC0006523176 NC ND7767 NC Straight Truck 0 1 0
3/22/2023 NC0006516644 NC NK8226 NC Straight Truck 0 1 0
3/17/2023 SCW351000978 SC ND7737 NC Straight Truck 0 1 0
3/16/2023 SCA339001536 SC ND7760 NC Straight Truck 10 1 10
383.23(a)(2) Operating a CMV without a CDL (OOS) 8 + 2 (OOS)  
Sum of measure weights Sum of measure weights 0 0 0