Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/29/2026 US1671002745 US 32078X2 CA Straight Truck 0 3 0
3/25/2026 US1671002635 US 03113A3 CA Straight Truck 0 3 0
3/20/2026 CANDGS013157 CA 57809T3 CA Straight Truck 0 3 0
3/13/2026 US1943001857 US 57809T3 CA Straight Truck 0 3 0
3/2/2026 CANB4B011627 CA 03113A3 CA Straight Truck 0 3 0
2/13/2026 CAN9RG009368 CA 03113A3 CA Straight Truck 0 3 0
2/6/2026 US1671002487 US 32078X2 CA Straight Truck 0 3 0
12/3/2025 CANFQV000082 CA 49026M3 CA Straight Truck 0 3 0
12/3/2025 CANFQV000083 CA 03113A3 CA Straight Truck 0 3 0
12/3/2025 CANFQV000078 CA 32078X2 CA Straight Truck 0 3 0
12/1/2025 CANB4B011300 CA 32078X2 CA Straight Truck 0 3 0
11/26/2025 CAUC6J002699 CA 32078X2 CA Straight Truck 0 3 0
11/25/2025 US2049001072 US 49026M3 CA Straight Truck 0 3 0
11/21/2025 CAUD6B000835 CA 32078X2 CA Straight Truck 0 3 0
11/14/2025 US1671002274 US 49026M3 CA Straight Truck 0 2 0
11/12/2025 CAN9RG009049 CA 03113A3 AK Straight Truck 0 2 0
11/7/2025 CANDRG008039 CA 03113A3 CA Straight Truck 0 2 0
11/7/2025 CANB4B011188 CA 49026M3 CA Straight Truck 0 2 0
11/6/2025 CAN9RG009027 CA 03113A3 CA Straight Truck 0 2 0
11/6/2025 US1943001483 US 49026M3 CA Straight Truck 0 2 0
11/5/2025 CANDRG008019 CA 32078X2 CA Straight Truck 0 2 0
10/28/2025 CANB4B011141 CA 32078X2 CA Straight Truck 0 2 0
10/23/2025 CAN9RG008948 CA 32078X2 CA Straight Truck 0 2 0
10/17/2025 CANB4B011087 CA 32078X2 CA Straight Truck 0 2 0
10/10/2025 CAN9RG008891 CA 32078X2 CA Straight Truck 0 2 0
10/8/2025 CANB4B011040 CA 32078X2 CA Straight Truck 0 2 0
10/1/2025 CAN9RG008838 CA 32078X2 CA Straight Truck 0 2 0
9/23/2025 CAN9RG008788 CA 57809T3 CA Straight Truck 0 2 0
8/29/2025 CAUCYG001533 CA 03113A3 CA Straight Truck 0 2 0
8/28/2025 US1671002038 US 32078X2 CA Straight Truck 0 2 0
8/27/2025 CANB4B010846 CA 32078X2 CA Straight Truck 0 2 0
8/26/2025 US1943001267 US 49026M3 CA Straight Truck 0 2 0
8/26/2025 US1303002050 US 57809T3 CA Straight Truck 0 2 0
8/5/2025 CAN9RG008626 CA 57809T3 CA Truck Tractor 0 2 0
8/1/2025 CANB4B010734 CA 03113A3 CA Straight Truck 0 2 0
7/31/2025 CAUBCU001715 CA 49026M3 CA Straight Truck 0 2 0
7/17/2025 US1943001153 US 32078X2 CA Straight Truck 0 2 0
7/17/2025 CANDRG007575 CA 03113A3 CA Straight Truck 0 2 0
7/7/2025 CANDRG007521 CA 32078X2 CA Straight Truck 0 2 0
6/26/2025 US1671001861 US 49026M3 CA Straight Truck 0 2 0
6/18/2025 US1671001837 US 57809T3 CA Truck Tractor 0 2 0
6/18/2025 CANDRG007440 CA 49026M3 CA Straight Truck 0 2 0
5/21/2025 US1303001798 US 03113A3 CA Straight Truck 0 2 0
5/14/2025 CAUBCU001645 CA 49026M3 CA Straight Truck 0 1 0
5/13/2025 CAUC6J002430 CA 03113A3 CA Straight Truck 0 1 0
5/12/2025 CAN9RG008266 CA 49026M3 CA Straight Truck 0 1 0
5/12/2025 CANDRG007275 CA 32078X2 CA Straight Truck 0 1 0
5/2/2025 US1671001662 US 32078X2 CA Straight Truck 0 1 0
4/30/2025 CANA2H009255 CA 49026M3 CA Straight Truck 0 1 0
4/29/2025 CANB4B010305 CA 49026M3 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0