Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/20/2026 MD3211C01083 MD 293651TT MD Straight Truck 15 3 45
393.9A-LFTSI Lighting - Front - Turn signal - inoperative 6  
393.95(f) Emergency Equipment - Stopped vehicle warning devices missing or improper 2  
393.78A-WS Washers - Inoperative washing system. 1  
393.9B-LHWS Lighting - Hazard warning signal(s) obscured 6  
Sum of Violation Weight => Inspection Severity Weight (SW) 15  
8/12/2025 MD9514C00017 MD 08249TT MD Straight Truck 0 2 0
7/2/2025 MD9525C00002 MD 14639TT MD Straight Truck 0 2 0
7/2/2025 MD9516C00024 MD 29359TT MD Straight Truck 0 2 0
6/11/2025 MD9516C00018 MD 13320TT MD Straight Truck 0 2 0
6/11/2025 MD9514C00013 MD 29356TT MD Straight Truck 0 2 0
6/3/2025 MD9522C00013 MD 22970TT MD Straight Truck 0 2 0
6/3/2025 MD9522C00014 MD 29351TT MD Straight Truck 0 2 0
1/10/2025 MD0273005067 MD 22970TT MD Straight Truck 6 1 6
393.41-BNPB Brake - Inoperative or missing parking brake on power unit (OOS) 4 + 2 (OOS)  
10/14/2024 USPP01000001 US 29351TT MD Straight Truck 0 1 0
6/25/2024 MD9511000211 MD 22970TT MD Straight Truck 0 1 0
6/12/2024 MD9518000081 MD 14639TT MD Straight Truck 0 1 0
6/12/2024 MD9518000083 MD 13320TT MD Straight Truck 0 1 0
6/12/2024 MD9518000084 MD 13320TT MD Straight Truck 0 1 0
5/21/2024 MD9511000203 MD 29356TT MD Straight Truck 0 1 0
5/21/2024 MD9513000416 MD 29355TT MD Straight Truck 0 1 0
5/21/2024 MD9513000417 MD 22970TT MD Straight Truck 0 1 0
5/21/2024 MD9516000273 MD 29351TT MD Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0