Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/25/2026 NET458000077 NE AVL782 NE Straight Truck 0 3 0
4/1/2026 NET434000027 NE AKL557 NE Straight Truck 0 3 0
3/19/2026 NET438000010 NE AVL789 NE Straight Truck 0 3 0
3/17/2026 NET438000009 NE AVL789 NE Straight Truck 0 3 0
3/13/2026 NET492000923 NE AKL536 NE Straight Truck 0 3 0
3/4/2026 NET492000911 NE AKL554 NE Straight Truck 0 3 0
3/4/2026 NET492000912 NE AGM064 NE Straight Truck 0 3 0
2/12/2026 NET492000894 NE AVL783 NE Straight Truck 0 2 0
1/28/2026 NET492000875 NE AVL782 NE Straight Truck 0 2 0
8/27/2025 NET074000031 NE AKL571 NE Straight Truck 0 1 0
8/26/2025 NET463001181 NE AKL536 NE Straight Truck 0 1 0
8/12/2025 NET492000737 NE AKL555 NE Straight Truck 0 1 0
7/24/2025 NET492000719 NE AKL579 NE Straight Truck 0 1 0
7/23/2025 NET492000716 NE AKL562 NE Straight Truck 0 1 0
7/21/2025 NET492000712 NE AVL782 NE Straight Truck 0 1 0
7/21/2025 NET492000713 NE AKL570 NE Straight Truck 0 1 0
6/13/2025 NET463001040 NE KBD4279 TX Straight Truck 0 1 0
5/9/2025 NET025001865 NE AKL518 NE Straight Truck 0 1 0
5/9/2025 NET025001867 NE AKL544 NE Straight Truck 0 1 0
5/9/2025 NET476000415 NE AKL551 NE Straight Truck 0 1 0
5/9/2025 NET476000416 NE AKL543 NE Straight Truck 0 1 0
5/1/2025 NET492000642 NE AKL575 NE Straight Truck 0 1 0
4/4/2025 NET492000610 NE AKL546 NE Straight Truck 0 1 0
4/4/2025 NET492000611 NE AKL569 NE Straight Truck 0 1 0
1/16/2025 NET033000627 NE AKL512 NE Straight Truck 0 1 0
1/13/2025 NET492000546 NE AGM063 NE Straight Truck 0 1 0
1/13/2025 NET492000547 NE AKL564 NE Straight Truck 0 1 0
12/18/2024 NET492000532 NE AKL572 NE Straight Truck 0 1 0
12/18/2024 NET492000533 NE AGM065 NE Straight Truck 0 1 0
11/26/2024 NET492000511 NE AKL563 NE Straight Truck 0 1 0
11/26/2024 NET492000512 NE AGM065 NE Straight Truck 0 1 0
10/24/2024 NET492000479 NE AKL542 NE Straight Truck 0 1 0
9/17/2024 NET463000713 NE AVL789 NE Straight Truck 0 1 0
9/4/2024 NET492000440 NE AKL534 NE Straight Truck 0 1 0
9/4/2024 NET492000441 NE AKL573 NE Straight Truck 0 1 0
9/4/2024 NET463000708 NE AKL525 NE Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0