Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/7/2026 CAUE28005461 CA 40070D4 CA Straight Truck 0 3 0
5/7/2026 CAUF2W001845 CA 30481S3 CA Straight Truck 0 3 0
2/20/2026 AZ6040001874 AZ 39733F4 CA Straight Truck 0 3 0
2/18/2026 CAUEXK001253 CA 30481S3 CA Straight Truck 0 3 0
1/22/2026 CANEQ1003164 CA 58357T3 CA Straight Truck 0 2 0
8/28/2025 CANABR009385 CA 01028P3 CA Straight Truck 0 2 0
8/27/2025 AZXC25340298 AZ 39733F4 CA Straight Truck 7 2 14
395.8A1-HOSP HOS (Property) - Failing to have a record of duty status using the method prescribed (OOS) 5 + 2 (OOS)  
8/25/2025 CAUFU1001597 CA 58357T3 CA Straight Truck 0 2 0
8/19/2025 CAUEZH000920 CA 48280F3 CA Straight Truck 0 2 0
7/31/2025 CAUCW8000899 CA 65994B1 CA Straight Truck 0 2 0
6/20/2025 CAUHB3001731 CA 15384Z2 CA Straight Truck 0 1 0
4/14/2025 CAUFJT002319 CA 15384Z2 CA Straight Truck 0 1 0
4/12/2025 CAUEAW003500 CA 94340K3 CA Straight Truck 0 1 0
3/25/2025 CAUDLS003016 CA 94340K3 CA Straight Truck 0 1 0
3/20/2025 CAUF7N000515 CA 94340K3 CA Straight Truck 0 1 0
1/24/2025 CAUERV005240 CA 01028P3 CA Straight Truck 0 1 0
1/9/2025 CANEQ1001938 CA 31363T3 CA Straight Truck 0 1 0
12/17/2024 CAUE28003857 CA 42917T1 CA Straight Truck 0 1 0
11/19/2024 CAUD3I000038 CA 30481S3 CA Straight Truck 0 1 0
8/5/2024 CAUBNX000965 CA 39203W2 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0