Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/12/2026 MD0228C00738 MD 466E16 MD Straight Truck 0 3 0
5/8/2026 MD0169C00748 MD 462E75 MD Straight Truck 0 3 0
4/28/2026 MD9516C00127 MD 171E48 MD Straight Truck 0 3 0
4/23/2026 MD1954C00848 MD 408E03 MD Straight Truck 0 3 0
4/22/2026 MD3245C00724 MD 230E88 MD Straight Truck 3 3 9
396.5B-L Lubrication - Oil or grease leak 3  
4/16/2026 MD0180C00965 MD 438E76 MD Straight Truck 0 3 0
4/15/2026 MD0251C00823 MD 466E59 MD Straight Truck 0 3 0
4/10/2026 MD3280C00397 MD 439E86 MD Straight Truck 12 3 36
393.9A-LFTSI Lighting - Front - Turn signal - inoperative 6  
393.9A-LHWS Lighting - Hazard warning signal(s) inoperative 6  
Sum of Violation Weight => Inspection Severity Weight (SW) 12  
4/9/2026 MD3056C00934 MD 408E00 MD Straight Truck 2 3 6
393.203B-CBP Cab and Body Parts - Cab/body mounts loose/broken/missing 2  
4/1/2026 MD0180C00897 MD 466E59 MD Straight Truck 0 3 0
3/30/2026 MD0277C00117 MD 237E78 MD Straight Truck 0 3 0
3/26/2026 MD0180C00873 MD 170E75 MD Straight Truck 0 3 0
3/26/2026 MD3233C00224 MD 466E16 MD Straight Truck 0 3 0
3/19/2026 MD0286C00462 MD 439E85 MD Straight Truck 0 3 0
3/17/2026 MD3056C00847 MD 439E85 MD Straight Truck 0 3 0
3/11/2026 MD2517C00611 MD 170E77 MD Straight Truck 0 3 0
3/6/2026 MD3260C00309 MD 385E46 MD Straight Truck 0 3 0
3/4/2026 MD0251C00737 MD 171E47 MD Straight Truck 0 3 0
2/24/2026 MD3233C00189 MD 408E00 MD Straight Truck 9 3 27
393.100B-C Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV (OOS) 7 + 2 (OOS)  
2/17/2026 MD3260C00268 MD 378E66 MD Straight Truck 0 3 0
2/12/2026 MD2318C00829 MD 437E09 MD Straight Truck 0 3 0
2/11/2026 MD2151C00556 MD 425E50 MD Straight Truck 0 3 0
2/10/2026 MD0180C00741 MD 237E78 MD Straight Truck 0 3 0
2/4/2026 MD0180C00725 MD 170E75 MD Straight Truck 0 3 0
1/29/2026 MD4562C00147 MD 171E46 MD Straight Truck 0 3 0
1/8/2026 MD1954C00674 MD 252492 MD Straight Truck 0 3 0
12/24/2025 MD3284C00606 MD 455E54 MD Straight Truck 0 3 0
12/17/2025 MD0321C00524 MD 170E69 MD Straight Truck 0 3 0
12/12/2025 MD3280C00249 MD 171E33 MD Truck Tractor 3 3 9
396.5B-L Lubrication - Oil or grease leak 3  
12/4/2025 MD2408C00249 MD 230E88 MD Straight Truck 0 3 0
11/18/2025 MD3284C00541 MD 408E03 MD Straight Truck 0 3 0
11/6/2025 MD2311C01520 MD 464E62 MD Straight Truck 0 2 0
10/17/2025 MD0304C00437 MD 397E25 MD Straight Truck 21 2 42
393.209D-STBSP Steering - Ball and socket joint has movement greater than 1/8 inch measured with hand pressure (OOS) 6 + 2 (OOS)  
393.45D-B Air Brake - Audible air leak at a proper connection 4  
396.5B-L Lubrication - Oil or grease leak 3  
396.3A1-BALR Air Brake - Fails air loss rate test (OOS) 4 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 21  
10/17/2025 MD2348C00404 MD 455E55 MD Straight Truck 0 2 0
10/15/2025 US2027000004 US 219E99 MD Straight Truck 0 2 0
10/14/2025 MD3203C00451 MD 408E00 MD Straight Truck 0 2 0
10/9/2025 MD0249C00655 MD 466E59 MD Straight Truck 0 2 0
10/8/2025 MD2318C00519 MD 466E16 MD Straight Truck 0 2 0
10/3/2025 MD3203C00442 MD 464E62 MD Straight Truck 0 2 0
9/19/2025 MD3280C00149 MD 378E66 MD Straight Truck 0 2 0
9/18/2025 MD3280C00145 MD 237E78 MD Straight Truck 0 2 0
9/12/2025 MD9901C00008 MD 237E78 MD Straight Truck 0 2 0
9/12/2025 MD3284C00427 MD 408E02 MD Straight Truck 0 2 0
9/11/2025 MD2311C01239 MD 171E48 MD Straight Truck 0 2 0
9/10/2025 MD3148C00155 MD 219E49 MD Straight Truck 0 2 0
9/10/2025 MD1954C00349 MD 171E47 MD Straight Truck 0 2 0
9/4/2025 MD1848C00390 MD 373E95 MD Straight Truck 0 2 0
9/3/2025 MD0251C00432 MD 462E76 MD Straight Truck 0 2 0
9/2/2025 MD1954C00314 MD 466E17 MD Straight Truck 0 2 0
8/28/2025 MD0249C00586 MD 453E15 MD Straight Truck 0 2 0
Sum of measure weights Sum of measure weights 0 0 0