Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/16/2026 CANBYS007068 CA EP25230 CA Straight Truck 0 3 0
7/13/2026 NV9523028004 NV EP15657 CA Straight Truck 0 3 0
6/15/2026 CANDLR006597 CA EP19669 CA Straight Truck 0 3 0
5/12/2026 ORAW43720261 OR EP16313 CA Straight Truck 0 3 0
3/15/2026 CAUE4H002228 CA EP16313 CA Straight Truck 0 3 0
2/15/2026 AR7030001049 AR EP14115 CA Straight Truck 0 3 0
2/8/2026 AR7290000955 AR EP20807 CA Straight Truck 0 3 0
12/10/2025 CAUEAO005779 CA EP14115 CA Straight Truck 0 2 0
10/23/2025 CANBYQ008315 CA EP20807 CA Straight Truck 0 2 0
10/9/2025 CAUFCF000567 CA EP14115 CA Straight Truck 0 2 0
10/1/2025 CAND6V007982 CA EP16313 CA Straight Truck 0 2 0
9/12/2025 CAUDRI003151 CA EP19669 CA Straight Truck 0 2 0
8/23/2025 CAUDPO000780 CA EP14115 CA Straight Truck 0 2 0
8/22/2025 MO0645000013 MO EP16313 CA Straight Truck 0 2 0
7/22/2025 CAUDPO000705 CA EP20807 CA Straight Truck 0 1 0
7/15/2025 CANFDX000972 CA EP20807 CA Straight Truck 0 1 0
7/7/2025 CAUCSG000006 CA EP14115 CA Straight Truck 0 1 0
6/26/2025 MTU103000660 MT EP16313 CA Straight Truck 0 1 0
6/25/2025 SD5630001280 SD EP16313 CA Straight Truck 0 1 0
5/31/2025 CAUEXB001001 CA EP14115 CA Straight Truck 0 1 0
5/27/2025 CANBGO008423 CA EP15657 CA Straight Truck 0 1 0
5/22/2025 AZXE02650489 AZ EP16313 CA Straight Truck 0 1 0
4/29/2025 CAUD3C001034 CA EP14115 CA Straight Truck 0 1 0
4/11/2025 NM7741P2TRPK NM EP15657 CA Straight Truck 0 1 0
3/25/2025 CAUFZH000458 CA EP16313 CA Straight Truck 0 1 0
3/25/2025 CANEL1003856 CA EP16313 CA Straight Truck 0 1 0
3/12/2025 CAUE74002709 CA EP16313 CA Straight Truck 0 1 0
3/5/2025 NV7165028637 NV EP16313 CA Straight Truck 0 1 0
2/27/2025 NM8937P1M5NC NM EP15657 CA Straight Truck 0 1 0
2/19/2025 WA2073000628 WA EP19669 CA Straight Truck 0 1 0
2/6/2025 NV7215028236 NV EP19669 CA Straight Truck 0 1 0
1/17/2025 WAX764000553 WA EP19669 WA Straight Truck 0 1 0
1/14/2025 CANBYQ007048 CA EP19669 CA Straight Truck 0 1 0
12/11/2024 MO1277002075 MO EP15657 CA Straight Truck 0 1 0
12/11/2024 CANC3S009252 CA EP16313 CA Straight Truck 0 1 0
10/8/2024 CANE1M005885 CA CA Straight Truck 0 1 0
10/4/2024 CO0127760029 CO EP19669 CA Straight Truck 0 1 0
9/25/2024 NV7103028020 NV EP15657 CA Straight Truck 0 1 0
9/18/2024 NV9398022110 NV EP19669 CA Straight Truck 0 1 0
9/16/2024 CAUEWW000311 CA EP15657 CA Straight Truck 0 1 0
8/13/2024 NM0309O6AL51 NM EP19669 CA Straight Truck 0 1 0
7/31/2024 IN7211005384 IN EP19669 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0