Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/12/2026 OKK300182703 OK 3GX046 OK Straight Truck 0 3 0
5/11/2026 OKZ600212233 OK 3GX046 OK Straight Truck 0 3 0
4/20/2026 TXV262325147 TX 3GL289 OK Straight Truck 0 3 0
1/15/2026 OKZ600212026 OK 3JN908 OK Straight Truck 0 3 0
12/9/2025 TXV252124798 TX 3KE312 OK Straight Truck 0 3 0
10/29/2025 TXV252095047 TX 3JN907 OK Straight Truck 0 2 0
10/23/2025 OKD910000268 OK 3FS235 OK Truck Tractor 0 2 0
10/22/2025 TXV252065912 TX 3LN165 OK Straight Truck 0 2 0
9/22/2025 OKW500174046 OK 3AD541 OK Truck Tractor 0 2 0
9/8/2025 TXV251984199 TX 3GL289 OK Straight Truck 0 2 0
9/3/2025 OKU700161465 OK 3AD541 OK Truck Tractor 0 2 0
8/27/2025 OKM407156436 OK 3GL289 OK Truck Tractor 0 2 0
8/5/2025 TX77OB9DPXRC TX 3KF213 OK Straight Truck 0 2 0
5/9/2025 TXV251860586 TX 3JN942 OK Truck Tractor 0 1 0
3/18/2025 TXV251748332 TX 3GL289 OK Straight Truck 0 1 0
2/24/2025 TXV251774899 TX 3GL289 OK Straight Truck 0 1 0
2/17/2025 OKZ600211480 OK 3JN908 OK Straight Truck 0 1 0
1/27/2025 TXV251752986 TX 3GL289 OK Straight Truck 0 1 0
1/21/2025 OKU700161128 OK 3FS235 OK Truck Tractor 0 1 0
11/26/2024 TXV241696527 TX 3JN942 OK Truck Tractor 0 1 0
11/18/2024 OKU700161020 OK 3AD541 OK Truck Tractor 0 1 0
10/16/2024 TXV241616412 TX 3JN878 OK Truck Tractor 0 1 0
9/23/2024 TXV241562522 TX 3GL289 OK Straight Truck 0 1 0
9/3/2024 OKN114152740 OK 3JN942 OK Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0