Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/24/2024 CAUESQ004131 CA 72257G3 CA Straight Truck 0 3 0
7/24/2024 CAUEV6003707 CA 40367S2 CA Straight Truck 0 3 0
7/24/2024 CAUCXI001365 CA 19512J1 CA Straight Truck 0 3 0
7/24/2024 CAUDEX005812 CA 35537F1 CA Straight Truck 0 3 0
7/24/2024 CANBH6005776 CA 07937V2 CA Straight Truck 0 3 0
7/23/2024 CAUEDQ002764 CA 35434F1 CA Straight Truck 0 3 0
7/23/2024 CAUE7D002408 CA 23860J1 CA Straight Truck 0 3 0
7/23/2024 NV9129018147 NV 279L31 NV Straight Truck 0 3 0
7/22/2024 CANCNK007668 CA 23773J1 CA Straight Truck 0 3 0
7/19/2024 KYM809001592 KY D5B972 KY Straight Truck 0 3 0
7/17/2024 CAN9PI008033 CA 74136H3 CA Straight Truck 0 3 0
7/16/2024 KYCV43887639 KY F2M623 KY Truck Tractor 0 3 0
7/16/2024 IL4127300227 IL P1217282 IL Truck Tractor 0 3 0
7/15/2024 CANF8B000200 CA 23754J1 CA Straight Truck 0 3 0
7/12/2024 CANCNY006958 CA 72262G3 CA Straight Truck 0 3 0
7/11/2024 CANEL1002946 CA 95803G3 CA Straight Truck 0 3 0
7/9/2024 CANF50000082 CA 56865F3 CA Straight Truck 0 3 0
7/9/2024 CAUD4G003040 CA 07937V2 CA Straight Truck 0 3 0
7/9/2024 GA1442000288 GA WEL473 GA Straight Truck 0 3 0
7/5/2024 KYCV43484043 KY 822418 KY Straight Truck 0 3 0
7/5/2024 KYCV44712536 KY 714008 KY Straight Truck 0 3 0
7/5/2024 CAUFEV002859 CA 98983V3 CA Straight Truck 0 3 0
7/1/2024 CANBH0007986 CA 72264G3 CA Straight Truck 0 3 0
6/28/2024 KYCV43887558 KY A7Y274 KY Straight Truck 0 3 0
6/27/2024 KYCV44035546 KY 622TME KY Straight Truck 0 3 0
6/27/2024 CAUESQ004033 CA 58280Y2 CA Straight Truck 0 3 0
6/27/2024 CAUESQ004036 CA 58313Y2 CA Straight Truck 0 3 0
6/27/2024 CAUESQ004040 CA 30058P1 CA Straight Truck 0 3 0
6/27/2024 IL3998591704 IL 203616H IL Straight Truck 0 3 0
6/27/2024 IL3998591706 IL 396018D IL Straight Truck 0 3 0
6/26/2024 KYCV44035543 KY 995698 KY Straight Truck 0 3 0
6/26/2024 OKX311155207 OK 671019 KS Straight Truck 0 3 0
6/26/2024 CAUCSM003160 CA 23831J1 CA Straight Truck 0 3 0
6/26/2024 CAUEBY002015 CA 57253X2 CA Straight Truck 0 3 0
6/26/2024 CAUDEX005750 CA 74120H3 CA Straight Truck 0 3 0
6/26/2024 IL3998591697 IL 177352F IL Straight Truck 0 3 0
6/25/2024 IL3998591686 IL 442554D IL Straight Truck 0 3 0
6/20/2024 CAUDOQ004092 CA 19798J1 CA Straight Truck 0 3 0
6/20/2024 CAUE99004856 CA 19496T1 CA Straight Truck 0 3 0
6/20/2024 NM8096O4SN4M NM P733941 IL Straight Truck 0 3 0
6/18/2024 KYM809001483 KY BL04852 TN Straight Truck 0 3 0
6/17/2024 MIBEAMW03876 MI BA37074 MI Straight Truck 0 3 0
6/17/2024 AKC058004087 AK KCS279 AK Straight Truck 0 3 0
6/13/2024 CAUEFN002799 CA 07228V2 CA Straight Truck 0 3 0
6/13/2024 CAND6S007161 CA 13746J3 CA Straight Truck 0 3 0
6/13/2024 CANCNY006857 CA 19540T1 CA Straight Truck 0 3 0
6/12/2024 CAUF9S000504 CA 27482W2 CA Straight Truck 0 3 0
6/12/2024 FL2837003698 FL GB1474 FL Straight Truck 0 3 0
6/11/2024 CANDUP005841 CA 71361H3 CA Straight Truck 0 3 0
6/10/2024 CAUEIG000172 CA 80035S2 CA Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0