Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/28/2025 NC0006722491 NC 3039971 IN Straight Truck 0 3 0
1/27/2025 NYD103100884 NY 78823A CT Truck Tractor 0 3 0
1/24/2025 NC0006721437 NC 3296845 IN Straight Truck 0 3 0
1/1/2025 NC0006713216 NC 2893315 IN Straight Truck 0 3 0
12/18/2024 NC0006709794 NC 2889877 IN Straight Truck 0 3 0
12/12/2024 NYSPK3020114 NY VV1917 NC Truck Tractor 0 3 0
12/11/2024 NC0006707649 NC 289331 IN Straight Truck 0 3 0
12/2/2024 PAM027000061 PA AY3370 IN Straight Truck 0 3 0
11/27/2024 ME1000014981 ME 2927812 IN Straight Truck 0 3 0
11/22/2024 ALEUMC002201 AL 3004069 IN Truck Tractor 0 3 0
11/21/2024 NC0006702328 NC 2889877 IN Straight Truck 0 3 0
11/15/2024 NC0006700782 NC 3503791 IN Truck Tractor 0 3 0
10/31/2024 MACP00004703 MA P674CP GA Straight Truck 0 3 0
10/31/2024 WVPSC0910472 WV 2622092 IN Straight Truck 0 3 0
9/18/2024 SCW351001964 SC 3393215 IN Truck Tractor 0 3 0
9/16/2024 TNI032I40048 TN 3004069 IN Truck Tractor 0 3 0
9/10/2024 SCN377002836 SC 3004069 IN Truck Tractor 0 3 0
8/16/2024 MD0217003973 MD 2825729 IN Truck Tractor 0 3 0
8/16/2024 GA1431000333 GA 3003406 IN Truck Tractor 0 3 0
8/14/2024 MD2319003757 MD 3045043 IN Truck Tractor 0 3 0
8/3/2024 MD2428000052 MD 2604977 PA Truck Tractor 0 3 0
8/1/2024 NC0006671897 NC 3520412 IN Truck Tractor 0 3 0
7/30/2024 FL2545005064 FL 3356269 IN Truck Tractor 0 2 0
7/19/2024 MACU00003246 MA VV1917 NC Truck Tractor 0 2 0
7/17/2024 NC0006667308 NC 3520412 IN Truck Tractor 0 2 0
7/15/2024 MACT00002902 MA 2602493 IN Truck Tractor 0 2 0
7/15/2024 MADS00000843 MA P144CG GA Straight Truck 0 2 0
7/9/2024 NJSPPJI03060 NJ 2855955 IN Truck Tractor 0 2 0
7/8/2024 NC0006664752 NC 3520412 IN Truck Tractor 0 2 0
6/26/2024 MADD00999847 MA VV1917 NC Truck Tractor 0 2 0
6/24/2024 CT3078002821 CT 3297868 IN Truck Tractor 0 2 0
6/11/2024 NC0006656476 NC 3003380 IN Truck Tractor 10 2 20
390.3(e) Prohibited from performing safety sensitive functions per 382.501(a) in the Drug and Alcohol Clearinghouse. (OOS) 10 + 0 (OOS)  
6/11/2024 GA1448000200 GA 3004069 IN Truck Tractor 0 2 0
5/7/2024 MACY00002063 MA 2622017 IN Straight Truck 0 2 0
4/17/2024 NJSPQGI03523 NJ TE2059 NC Straight Truck 0 2 0
3/18/2024 NJSPSDI00635 NJ TE5394 NC Truck Tractor 0 2 0
3/1/2024 MD0310003121 MD 2604977 IN Truck Tractor 0 2 0
2/16/2024 NC0006622809 NC VT5123 NC Truck Tractor 0 2 0
2/15/2024 RI0084000125 RI 19607-0000 IN Truck Tractor 0 2 0
2/15/2024 NJSPRDI01156 NJ VT5703 NC Truck Tractor 0 2 0
1/30/2024 MADA00001720 MA P721CH GA Straight Truck 0 1 0
12/5/2023 VA6725000102 VA 2459965 IN Truck Tractor 0 1 0
11/2/2023 PAM027120039 PA 2622038 IN Straight Truck 0 1 0
8/25/2023 GA1252004050 GA 2602491 IN Truck Tractor 0 1 0
8/8/2023 PAM610001559 PA 2622038 IN Straight Truck 0 1 0
7/3/2023 VA8142001206 VA 3171424 IN Truck Tractor 0 1 0
5/23/2023 VA8914001499 VA 21272TB VA Straight Truck 0 1 0
5/15/2023 MD0310002399 MD 2894062 IN Full Trailer 0 1 0
5/10/2023 TNTEZE003394 TN 2602491 IN Truck Tractor 0 1 0
5/4/2023 MD0240004743 MD 2894062 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0