Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/28/2026 MIESCOT03294 MI BE67703 MI Straight Truck 0 3 0
7/23/2026 MIBALLB05376 MI BC70051 MI Straight Truck 0 3 0
7/15/2026 MIDAWDD04626 MI BC81156 MI Straight Truck 0 3 0
7/10/2026 MICELMS01823 MI BC87440 MI Straight Truck 0 3 0
7/7/2026 MITPDKH00169 MI PWT0633 OH Straight Truck 0 3 0
6/17/2026 MIBACZM03114 MI BD59913 MI Straight Truck 0 3 0
5/28/2026 MIWILLD04273 MI BE14879 MI Straight Truck 0 3 0
5/27/2026 MIKIRKB05568 MI PWU6852 OH Straight Truck 0 3 0
5/19/2026 MIPOWED05883 MI BE30334 MI Straight Truck 0 3 0
5/7/2026 MIBALLB05303 MI BE00709 MI Straight Truck 0 3 0
5/3/2026 MIWILLD04224 MI BE00631 MI Straight Truck 0 3 0
4/29/2026 MIDUBOL00493 MI NOT ON SCENE MI Straight Truck 0 3 0
4/23/2026 MIPOWED05837 MI BD49760 MI Straight Truck 0 3 0
4/21/2026 MIPOWED05830 MI BD75414 MI Straight Truck 0 3 0
4/18/2026 MIBOHNE01818 MI PWM2641 MI Straight Truck 0 3 0
4/14/2026 MIBALLB05293 MI BD05179 MI Straight Truck 0 3 0
4/13/2026 MIMALOK00594 MI PXA1547 OH Straight Truck 0 3 0
4/13/2026 MIWILLD04204 MI PXA1544 OH Straight Truck 0 3 0
4/3/2026 MIWILLD04172 MI PXA3839 OH Straight Truck 0 3 0
4/3/2026 MIWILLD04173 MI BC33515 MI Straight Truck 0 3 0
3/26/2026 MIESCOT03240 MI PXA3831 OH Straight Truck 0 3 0
3/5/2026 MIBALLB05277 MI PWU6846 OH Straight Truck 0 3 0
3/2/2026 MIMALIK03554 MI BD17686 MI Straight Truck 0 3 0
2/25/2026 MINESBA02610 MI BD35983 MI Straight Truck 0 3 0
2/18/2026 MINESBA02593 MI PWU2179 OH Straight Truck 0 3 0
2/3/2026 MIHUFFR00378 MI BE00750 MI Straight Truck 0 3 0
1/28/2026 MIBEAMW04679 MI BD53241 MI Straight Truck 0 2 0
1/12/2026 MILPDAS99898 MI BE24334 MI Straight Truck 0 2 0
1/6/2026 MIDAWDD04317 MI BD82497 MI Straight Truck 0 2 0
12/30/2025 MICTPRW00264 MI BE01398 MI Straight Truck 0 2 0
12/8/2025 MIDUBOL00299 MI PWQ9497 OH Straight Truck 0 2 0
11/26/2025 MIKOCHJ02241 MI PWP7466 OH Straight Truck 0 2 0
11/12/2025 MIPOWED05544 MI BE00741 MI Straight Truck 0 2 0
11/10/2025 MIWILLD04000 MI BD88640 MI Straight Truck 0 2 0
11/6/2025 MINESBA02451 MI BE00700 MI Straight Truck 0 2 0
11/5/2025 MICELMS01524 MI BD59908 MI Straight Truck 0 2 0
11/4/2025 MIBALLB05242 MI PWJ9185 OH Straight Truck 0 2 0
10/27/2025 MINESBA02418 MI PWV7518 OH Straight Truck 0 2 0
10/24/2025 MIESCOT03099 MI PWQ6877 OH Straight Truck 0 2 0
10/24/2025 MIESCOT03104 MI PWH6969 OH Straight Truck 0 2 0
10/23/2025 MIPEASS03010 MI PWY3735 OH Straight Truck 0 2 0
10/8/2025 MINESBA02378 MI PWP3124 OH Straight Truck 0 2 0
10/6/2025 MICOPEK03483 MI PXC1369 OH Straight Truck 0 2 0
10/1/2025 MIPOWED05463 MI PXB6352 OH Straight Truck 0 2 0
9/23/2025 MIPOWED05446 MI BD75413 MI Straight Truck 0 2 0
9/18/2025 MIBALLB05238 MI BE01370 MI Straight Truck 0 2 0
9/11/2025 MIDUBOL00225 MI BE01396 MI Straight Truck 0 2 0
8/29/2025 MICHAPP04982 MI BE00751 MI Straight Truck 0 2 0
8/28/2025 MITPDKH00155 MI BE00866 MI Straight Truck 0 2 0
8/21/2025 MIBEAMW04495 MI BC43056 MI Straight Truck 3 2 6
391.41APC Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency when medical certification is required. (OOS) 1 + 2 (OOS)  
Sum of measure weights Sum of measure weights 0 0 0