Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/17/2026 TNI5Z2631925 TN H485882 TN Straight Truck 0 3 0
4/16/2026 NYSPK3010921 NY 32780MM NY Straight Truck 0 3 0
4/15/2026 DC4412001787 DC 384E18 MD Straight Truck 0 3 0
4/15/2026 MACP00006140 MA X83443 MA Straight Truck 0 3 0
4/12/2026 MAEL00000255 MA 66996NG NY Straight Truck 0 3 0
4/9/2026 IL5005400420 IL 3917936 IN Straight Truck 0 3 0
4/1/2026 FL3507001585 FL P2992I FL Straight Truck 0 3 0
3/26/2026 NY0L55010740 NY 70926MN NY Straight Truck 0 3 0
3/25/2026 MD0302C00681 MD 392E59 MD Straight Truck 0 3 0
3/23/2026 WAX286000434 WA T616990 OR Straight Truck 0 3 0
3/23/2026 MD0290C00666 MD 7EY3965 MD Straight Truck 0 3 0
3/14/2026 MD2203C01085 MD 8FA3234 MD Straight Truck 0 3 0
3/10/2026 DC2597001722 DC 2ED8926 MD Straight Truck 0 3 0
3/4/2026 MD0251C00738 MD 7ET0670 MD Straight Truck 0 3 0
3/2/2026 CT3011002111 CT AE27116 CT Straight Truck 0 3 0
2/24/2026 ME9195000550 ME 3250806 IN Straight Truck 0 3 0
2/17/2026 WI2280016747 WI 3248578 IN Straight Truck 0 3 0
2/11/2026 MD9813C00062 MD 7FJ6628 MD Straight Truck 0 3 0
2/10/2026 CT3070007715 CT BG64275 CT Straight Truck 0 3 0
1/22/2026 MD2311C01762 MD 9EY8913 MD Straight Truck 0 3 0
1/21/2026 DC3995004190 DC 8FA3147 MD Straight Truck 0 3 0
1/16/2026 NYSPG3090667 NY Y28513 MA Straight Truck 0 3 0
1/6/2026 NYD507802047 NY 74642NE NY Straight Truck 0 3 0
1/5/2026 NY8L45000624 NY 70927MN NY Straight Truck 0 3 0
12/23/2025 MD5060C00203 MD 5CC2950 MD Straight Truck 0 3 0
12/18/2025 DC3995003974 DC 6GN2945 MD Straight Truck 0 3 0
12/17/2025 VA9111000180 VA 60583UA VA Straight Truck 0 3 0
12/17/2025 MD5810C00012 MD 3FB7650 MD Straight Truck 0 3 0
12/16/2025 MADE00001572 MA 3376202 IN Straight Truck 0 3 0
12/16/2025 MD0302C00525 MD 5GT8671 MD Straight Truck 0 3 0
12/8/2025 CT3010004751 CT BG65393 CT Straight Truck 0 3 0
11/25/2025 NYSPD3061279 NY 16906MN NY Straight Truck 0 3 0
11/24/2025 WI2638004531 WI 26069L IL Straight Truck 0 3 0
11/20/2025 NH0963000106 NH CE29383 NH Other 0 3 0
11/19/2025 CT3011001951 CT L18072 CT Truck Tractor 0 3 0
11/18/2025 PAM646000100 PA CL35175 DE Straight Truck 0 3 0
11/18/2025 NC0006820398 NC YA181703 NC Straight Truck 0 3 0
11/13/2025 ID3769006115 ID D30686C WA Straight Truck 0 3 0
11/13/2025 PAXL00080573 PA ZXS9344 PA Straight Truck 0 3 0
11/13/2025 MD2043C00468 MD 2DT1938 MD Straight Truck 0 3 0
11/12/2025 NC0006818196 NC YA181703 NC Straight Truck 0 3 0
11/10/2025 MD2311C01533 MD 5ES6164 MD Straight Truck 0 3 0
11/10/2025 CAUDM7004645 CA 96202V1 CA Straight Truck 0 3 0
11/7/2025 MD2310C00393 MD 5AT0535 MD Straight Truck 0 3 0
11/3/2025 PAXL00085980 PA ZPH8602 PA Straight Truck 0 3 0
10/28/2025 PAE908530125 PA ZWS9785 PA Straight Truck 0 3 0
10/28/2025 MD2318C00584 MD 5ES6164 MD Straight Truck 0 3 0
10/24/2025 NJSPOBI03391 NJ XNTE43 NJ Straight Truck 0 3 0
10/23/2025 NC0006812187 NC 3742007 IN Straight Truck 10 2 20
383.91(a) Operating a cmv with improper CDL group (OOS) 8 + 2 (OOS)  
10/16/2025 DC2597001647 DC 2DT1937 MD Straight Truck 0 2 0
Sum of measure weights Sum of measure weights 0 0 0