Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/14/2025 TXV252118477 TX R772952 TX Truck Tractor 0 3 0
11/10/2025 LALARKS00721 LA 2516140 IN Truck Tractor 0 3 0
8/11/2025 TXV251978501 TX R772952 TX Truck Tractor 0 3 0
7/29/2025 LALASIS00564 LA R778970 TX Truck Tractor 0 3 0
7/11/2025 LALASHS00247 LA R752638 TX Truck Tractor 0 3 0
7/9/2025 TXV251934883 TX R778970 TX Truck Tractor 0 3 0
6/23/2025 LALALNS00571 LA R758353 TX Truck Tractor 0 3 0
4/8/2025 LALANKS00175 LA R778970 TX Truck Tractor 0 2 0
3/31/2025 LALALNS00325 LA R758353 TX Truck Tractor 0 2 0
1/20/2025 LALAPKS00194 LA R758354 TX Truck Tractor 0 2 0
12/27/2024 LALAPKS00090 LA R758353 TX Truck Tractor 0 2 0
12/20/2024 TXV241694194 TX R752630 TX Truck Tractor 0 2 0
12/9/2024 LALANZS00005 LA R565898 TX Truck Tractor 0 2 0
11/7/2024 LALARK000250 LA R534130 TX Truck Tractor 0 1 0
10/17/2024 LALALN008119 LA R527531 TX Truck Tractor 0 1 0
10/14/2024 LALARH000867 LA R534130 TX Truck Tractor 0 1 0
10/1/2024 LALARK000089 LA R565898 TX Truck Tractor 0 1 0
8/30/2024 TXV241505912 TX R752638 TX Truck Tractor 0 1 0
7/15/2024 TXV241484712 TX 80T648M TX Truck Tractor 0 1 0
5/21/2024 LALALE001695 LA 59S572M TX Truck Tractor 0 1 0
5/15/2024 TXV241427596 TX R517648 TX Truck Tractor 0 1 0
5/6/2024 TX6V019DDWL5 TX R565898 TX Truck Tractor 0 1 0
4/25/2024 LALANZ002406 LA R527531 TX Truck Tractor 0 1 0
3/19/2024 TXV241367170 TX 29P490M TX Truck Tractor 0 1 0
2/21/2024 LALAPK003289 LA R527531 TX Truck Tractor 0 1 0
2/7/2024 LALAEU004887 LA 36T432M TX Truck Tractor 0 1 0
1/7/2024 TXV241236647 TX R534130 TX Truck Tractor 0 1 0
12/29/2023 TXV231242656 TX 64M393M TX Truck Tractor 0 1 0
12/27/2023 LALANK002298 LA VIN2544 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0