Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/1/2026 CAND7X008147 CA YAKQ251 OR Truck Tractor 0 3 0
4/30/2026 CO1767620496 CO YAKQ251 OR Truck Tractor 0 3 0
1/22/2026 UT25WC001771 UT YAKQ251 OR Truck Tractor 0 2 0
1/20/2026 CAUD5V001504 CA YAKQ251 OR Truck Tractor 0 2 0
1/13/2026 CAUDZG000538 CA YAKQ251 OR Truck Tractor 0 2 0
11/30/2025 UT25TE002219 UT YAKN702 OR Truck Tractor 0 2 0
8/26/2025 AZ7035000712 AZ YAKN702 OR Truck Tractor 0 1 0
8/24/2025 CANDZX004148 CA YAJQ117 OR Truck Tractor 0 1 0
8/4/2025 CAND7X006970 CA YAJQ117 OR Truck Tractor 0 1 0
8/3/2025 CANDZX004053 CA YAJQ117 OR Truck Tractor 0 1 0
8/1/2025 CANELC003962 CA YAKD646 OR Truck Tractor 0 1 0
7/15/2025 ORAP42930576 OR YAKD646 OR Truck Tractor 0 1 0
6/23/2025 CAN9PD004275 CA YAKC061 OR Truck Tractor 0 1 0
6/15/2025 CANELC003727 CA YAJQ117 OR Truck Tractor 0 1 0
6/3/2025 CANDZX003689 CA YAKC061 OR Truck Tractor 0 1 0
5/30/2025 CAND4P008452 CA YAKD646 OR Truck Tractor 0 1 0
5/30/2025 CANF37001375 CA YAKD646 OR Truck Tractor 0 1 0
5/23/2025 WA2047000668 WA YAJQ117 OR Truck Tractor 0 1 0
5/18/2025 ORAW43330145 OR YAKI846 OR Truck Tractor 0 1 0
4/28/2025 ORAP08190525 OR YAKD646 OR Truck Tractor 0 1 0
4/28/2025 WAX819007259 WA YAKD247 OR Truck Tractor 0 1 0
4/17/2025 ORAW43330131 OR YAKD646 OR Truck Tractor 0 1 0
3/20/2025 NV7036028690 NV YAKI846 OR Truck Tractor 0 1 0
3/19/2025 CAUC5H005205 CA YAKC061 OR Truck Tractor 0 1 0
2/19/2025 CANBTJ006577 CA YAKI846 OR Truck Tractor 0 1 0
1/30/2025 ORAP90260563 OR YAKD646 OR Truck Tractor 10 1 10
383.51A-SIN Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance (OOS) 8 + 2 (OOS)  
1/21/2025 CAN92M006879 CA YAJQ117 OR Truck Tractor 0 1 0
1/21/2025 CANDZX003133 CA YAJQ117 OR Truck Tractor 0 1 0
12/17/2024 CANCV6007572 CA YAKC061 OR Truck Tractor 0 1 0
11/20/2024 ORAP43230178 OR YAKC061 OR Truck Tractor 0 1 0
11/11/2024 WA2112000598 WA YAKI846 OR Truck Tractor 0 1 0
11/10/2024 CAUEK2000127 CA YAKD647 OR Truck Tractor 0 1 0
10/17/2024 WYPCAJ000421 WY YAKD247 OR Truck Tractor 0 1 0
10/16/2024 NV7023028312 NV YAJQ117 OR Truck Tractor 10 1 10
383.23A2-LCDL Endorsements - (CDL) - Operate a CMV without proper endorsements on operators license (OOS) 8 + 2 (OOS)  
10/9/2024 ORAP01930061 OR YAKD647 OR Truck Tractor 0 1 0
9/27/2024 UT24TF001408 UT YAKD646 OR Truck Tractor 0 1 0
9/15/2024 CANELC002517 CA YAKD646 OR Truck Tractor 0 1 0
9/11/2024 NV9398022106 NV YAKC061 OR Truck Tractor 0 1 0
9/10/2024 WAX829007265 WA YAKD247 OR Truck Tractor 0 1 0
9/4/2024 CAND7X005920 CA YAKD247 OR Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0