Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 PAA130613318 PA ZZG5768 PA Straight Truck 0 3 0
4/30/2026 NYSPL3031090 NY 99058NA NY Straight Truck 0 3 0
4/24/2026 FL2602004230 FL 3256265 IN Straight Truck 0 3 0
3/26/2026 NC0006860069 NC P887809 SC Straight Truck 0 3 0
3/17/2026 NY0L12300182 NY 99058NA NY Straight Truck 0 3 0
2/26/2026 PAC141000055 PA 3405424 IN Straight Truck 0 3 0
2/25/2026 MD0273C00480 MD 7GP6558 MD Straight Truck 0 3 0
1/21/2026 NY0L21001267 NY 29343NA NY Straight Truck 0 3 0
1/20/2026 NY0L90001372 NY 29343NA NY Straight Truck 0 3 0
1/16/2026 NYSPL3041028 NY 29343NA NY Straight Truck 0 3 0
12/31/2025 KSHP93426379 KS 3261905 IN Straight Truck 0 3 0
12/22/2025 MD0273C00393 MD 7GP6686 MD Straight Truck 0 3 0
12/16/2025 NYSPL3060871 NY 99058NA NY Straight Truck 0 3 0
12/10/2025 NC0006828175 NC 3397085 IN Straight Truck 0 3 0
11/25/2025 MD0211C00018 MD 7GP6558 MD Straight Truck 0 3 0
11/12/2025 MD0211C00012 MD 16W022 MD Straight Truck 0 2 0
11/7/2025 MD9522C00114 MD 7GP6686 MD Straight Truck 0 2 0
9/30/2025 CAUE5E000416 CA 02235Y1 CA Straight Truck 0 2 0
9/26/2025 KSHP93426177 KS 3261905 IN Straight Truck 0 2 0
9/18/2025 NY0L84001045 NY 29343NA NY Straight Truck 0 2 0
9/17/2025 FL3600001253 FL QBWL14 FL Straight Truck 0 2 0
8/19/2025 MD2327C00106 MD CL97817 DE Straight Truck 0 2 0
8/12/2025 MD3064C00313 MD C124614 DE Straight Truck 0 2 0
6/23/2025 PAB310517480 PA ZST3204 PA Straight Truck 0 2 0
6/9/2025 NYSPL3060517 NY 29343NA NY Straight Truck 0 2 0
6/6/2025 KSHP93452449 KS 3261905 KS Straight Truck 0 2 0
6/2/2025 MD0296C00132 MD ZCY2225 PA Straight Truck 0 2 0
5/30/2025 MD2257C00138 MD C124614 MD Straight Truck 0 2 0
5/14/2025 SC0400000496 SC 3397085 IN Straight Truck 0 1 0
4/14/2025 NYSPL4070049 NY 99058NA NY Straight Truck 0 1 0
4/10/2025 FL3600000868 FL 3258948 IN Straight Truck 0 1 0
4/4/2025 NY0L70000700 NY 99058NA NY Straight Truck 0 1 0
4/4/2025 NYD012102043 NY 29343NA NY Straight Truck 0 1 0
3/31/2025 TX745B9DAE2X TX PXA3133 OH Straight Truck 0 1 0
3/12/2025 PAXL00085603 PA 3132347 IN Straight Truck 0 1 0
3/11/2025 FL1421002377 FL 3117540 IN Straight Truck 0 1 0
3/7/2025 MD2043006412 MD ZCY2225 PA Straight Truck 0 1 0
2/25/2025 NYSPL3060341 NY 29343NA NY Straight Truck 0 1 0
2/20/2025 PAG205505193 PA ZCX9410 PA Straight Truck 0 1 0
2/4/2025 PAA307503561 PA ZCX9410 PA Straight Truck 0 1 0
12/9/2024 NJSPRTI01266 NJ 3261622 IN Straight Truck 0 1 0
11/22/2024 MO4496001137 MO 3261905 IN Straight Truck 0 1 0
11/13/2024 GA1415000684 GA JE7860 NC Straight Truck 0 1 0
11/8/2024 DE1115000932 DE 3266568 IN Straight Truck 0 1 0
11/5/2024 PAM615000020 PA ZPV2808 PA Straight Truck 0 1 0
11/1/2024 DE1115000907 DE 1DL1290 MD Straight Truck 0 1 0
10/29/2024 PAB447430332 PA PWU2180 OH Straight Truck 0 1 0
10/17/2024 FL2545005145 FL 3264344 FL Straight Truck 0 1 0
10/16/2024 MD0249007311 MD C124614 DE Straight Truck 0 1 0
9/28/2024 MD9513000482 MD 45523UA VA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0