Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/27/2025 KYCV44375903 KY 3697AR VA Truck Tractor 0 3 0
2/26/2025 SC0380000922 SC 6158AK VA Truck Tractor 0 3 0
2/26/2025 US1306004033 US 4664AR VA Truck Tractor 0 3 0
2/26/2025 MD2099006635 MD 3247AR VA Truck Tractor 0 3 0
2/26/2025 OKV700172528 OK 2423AR VA Truck Tractor 0 3 0
2/26/2025 NV7116028332 NV 116263P NV Straight Truck 0 3 0
2/26/2025 NJSPNKI02573 NJ 4205AR VA Truck Tractor 0 3 0
2/26/2025 KSHP93425646 KS 8376AK VA Truck Tractor 0 3 0
2/26/2025 TXV251768246 TX 1N78153 TX Truck Tractor 0 3 0
2/26/2025 TXV251796102 TX DPG6645 TX Straight Truck 0 3 0
2/25/2025 SC0368001728 SC 7631AK VA Straight Truck 0 3 0
2/25/2025 NJSPORI02286 NJ 4175AR VA Truck Tractor 0 3 0
2/25/2025 NJSPORI02287 NJ 7956AK VA Straight Truck 0 3 0
2/25/2025 MS7644009209 MS B462035 MS Straight Truck 0 3 0
2/25/2025 NV7032028656 NV 4567AR VA Truck Tractor 0 3 0
2/25/2025 TXV251796828 TX VVN3142 TX Straight Truck 0 3 0
2/24/2025 CT0813000065 CT 4319AR VA Truck Tractor 0 3 0
2/24/2025 ORAP43210037 OR 7762AK VA Straight Truck 0 3 0
2/24/2025 SC0401000253 SC 6363AK VA Truck Tractor 0 3 0
2/24/2025 NC0006730630 NC HY1818 NC Straight Truck 0 3 0
2/24/2025 NC0006730981 NC NR5836 NC Straight Truck 0 3 0
2/24/2025 TXV251760833 TX 8167AK VA Straight Truck 0 3 0
2/24/2025 AKDWO0000156 AK JMX967 AK Truck Tractor 0 3 0
2/23/2025 SC0194005620 SC 4474AR VA Truck Tractor 1 3 3
395.24 HOS (ELD) - ELD form and manner 1  
2/21/2025 AL2113001671 AL 4821AR VA Truck Tractor 2 3 6
395.22G Portable ELD not mounted in a fixed position and visible to driver 1  
395.22H1 Driver failing to maintain ELD user's manual 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 2  
2/21/2025 NC0006730138 NC YA018595 NC Straight Truck 0 3 0
2/21/2025 OKV800173134 OK 8738AK VA Truck Tractor 0 3 0
2/21/2025 SC0359001844 SC 7922AK VA Straight Truck 0 3 0
2/21/2025 FL2592002664 FL P9177C FL Straight Truck 0 3 0
2/21/2025 TX73389DJI2G TX 1N54911 TX Truck Tractor 0 3 0
2/21/2025 TXV251785102 TX VVN3142 TX Straight Truck 0 3 0
2/20/2025 MD4566000011 MD 7093AK VA Truck Tractor 0 3 0
2/20/2025 NC0006729795 NC YA121738 NC Straight Truck 0 3 0
2/20/2025 NC0006729796 NC YA120956 NC Straight Truck 0 3 0
2/20/2025 NC0006729797 NC YA120998 NC Straight Truck 0 3 0
2/20/2025 SC0194005610 SC 7726AK VA Straight Truck 0 3 0
2/20/2025 NV7032028638 NV 3237AR VA Truck Tractor 0 3 0
2/20/2025 LALARLS00011 LA 4845AR VA Truck Tractor 0 3 0
2/20/2025 IN4956000854 IN 7632AK VA Straight Truck 0 3 0
2/20/2025 FL3226008828 FL 7022AK VA Straight Truck 0 3 0
2/20/2025 FL2737002038 FL 4444AR VA Truck Tractor 0 3 0
2/19/2025 MS3007010814 MS 4183AR VA Truck Tractor 0 3 0
2/19/2025 FL3059008062 FL 46DGXC FL Truck Tractor 0 3 0
2/19/2025 GA1220000813 GA 4664AR VA Truck Tractor 0 3 0
2/19/2025 TXV251738951 TX 8294AK VA Straight Truck 0 3 0
2/19/2025 GA1328000397 GA DQP586 GA Straight Truck 0 3 0
2/18/2025 KYCV44395442 KY 3717AR VA Truck Tractor 0 3 0
2/18/2025 NC0006729223 NC 8141AK VA Straight Truck 0 3 0
2/18/2025 NC0006729375 NC 8789AK VA Straight Truck 0 3 0
2/18/2025 NM9278P1DB8G NM 6502AK VA Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0