Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/13/2025 OH3232000280 OH PWA2537 OH Truck Tractor 0 3 0
2/11/2025 OH3233000352 OH PWZ5681 OH Truck Tractor 0 3 0
1/22/2025 OH1057000206 OH PWU2215 OH Truck Tractor 0 3 0
1/16/2025 WI2722002183 WI PXB5983 OH Truck Tractor 0 3 0
1/13/2025 PAF614501313 PA PWW7465 OH Truck Tractor 0 3 0
1/7/2025 PAE938500773 PA PWN1602 OH Truck Tractor 0 3 0
1/1/2025 OH3298000287 OH PWT8371 OH Truck Tractor 0 3 0
12/3/2024 NJSPOWI02683 NJ PWW7465 OH Truck Tractor 0 3 0
11/13/2024 IN9571001398 IN PWU2216 OH Truck Tractor 0 3 0
9/30/2024 IL0940440026 IL PWZ5681 OH Truck Tractor 0 3 0
9/18/2024 IL4070260148 IL PWU3203 OH Truck Tractor 0 3 0
9/17/2024 PAE965426117 PA PWA2444 OH Truck Tractor 0 3 0
9/10/2024 PAC410425407 PA PWJ4480 OH Truck Tractor 0 3 0
9/10/2024 IN9076002068 IN PWZ5504 OH Truck Tractor 0 3 0
8/23/2024 MIBURGM06270 MI PWS7459 OH Truck Tractor 0 2 0
7/20/2024 NJSPDPI00586 NJ PWJ4584 OH Truck Tractor 0 2 0
7/17/2024 PAJ124419942 PA PWL8662 OH Truck Tractor 0 2 0
7/9/2024 IN9286005109 IN PWR6282 OH Truck Tractor 0 2 0
6/11/2024 NJSPQPI01957 NJ PWP5364 OH Truck Tractor 0 2 0
5/4/2024 NJSPSCI00810 NJ PWW7605 OH Truck Tractor 0 2 0
4/25/2024 IN8527002657 IN PWZ2255 OH Truck Tractor 0 2 0
4/23/2024 OH3281022905 OH PWN1602 OH Straight Truck 0 2 0
2/14/2024 PAH123404518 PA PWT8372 OH Truck Tractor 0 1 0
2/5/2024 PAJ114403630 PA PWM6711 IL Truck Tractor 0 1 0
1/29/2024 OH3276013574 OH PWU2216 OH Truck Tractor 0 1 0
1/21/2024 IN9571001100 IN PWJ4324 OH Truck Tractor 7 1 7
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
1/18/2024 PAC312401830 PA PWP9664 OH Truck Tractor 0 1 0
1/8/2024 PAG407400811 PA PWM8619 OH Truck Tractor 0 1 0
1/4/2024 OH1651014825 OH PWA2444 OH Truck Tractor 0 1 0
12/6/2023 IN9473000914 IN PWR6282 OH Truck Tractor 8 1 8
395.24 HOS (ELD) - ELD form and manner 1  
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
11/13/2023 IN9571001041 IN PWJ4971 OH Truck Tractor 0 1 0
11/8/2023 OH3297014616 OH PWJ4971 OH Truck Tractor 0 1 0
9/20/2023 PAG408326335 PA PWL8663 OH Truck Tractor 0 1 0
9/20/2023 PAE938326314 PA PWT7366 OH Truck Tractor 0 1 0
9/17/2023 IL3998661287 IL PWU2121 OH Truck Tractor 0 1 0
9/13/2023 PAE919325643 PA PWP5364 OH Truck Tractor 0 1 0
9/9/2023 IL4178940064 IL PWL8660 OH Truck Tractor 0 1 0
7/18/2023 IN9571000469 IN PWT7858 OH Truck Tractor 0 1 0
7/17/2023 OH3225018695 OH PWT7368 OH Truck Tractor 0 1 0
6/14/2023 OH0499009842 OH PWJ4324 OH Truck Tractor 1 1 1
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation 1  
6/14/2023 OH1251009883 OH PWA2444 OH Truck Tractor 7 1 7
395.3A2-PROP Driving beyond 14 hour duty period (Property carrying vehicle) 7  
5/7/2023 DEM006010173 DE PWC1031 OH Straight Truck 0 1 0
5/4/2023 IN7090000848 IN PWS7459 OH Truck Tractor 0 1 0
4/12/2023 OH0432002470 OH PWN1602 OH Straight Truck 0 1 0
3/23/2023 IN9761000882 IN PWL8660 OH Truck Tractor 0 1 0
3/15/2023 PAE902307405 PA PWE1614 OH Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0