Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/21/2026 TXV262302360 TX K216528 TX Straight Truck 0 3 0
9/12/2025 TX78QC9DNN2C TX K156368 TX Straight Truck 0 2 0
9/5/2025 TX78J89DNK4F TX K156368 TX Straight Truck 0 2 0
8/27/2025 TX78AA9DIA7Q TX K156367 TX Straight Truck 0 2 0
8/25/2025 TX788A9DNK43 TX K205241 TX Straight Truck 0 2 0
7/31/2025 TX77J89DKYK9 TX K188095 TX Straight Truck 0 2 0
7/11/2025 TX76ZC9DCN11 TX K205241 TX Straight Truck 0 2 0
7/1/2025 TXV251916972 TX K161594 TX Straight Truck 0 2 0
6/19/2025 TXV251884663 TX K205241 TX Straight Truck 0 2 0
6/10/2025 TX764B9DBT40 TX K156368 TX Straight Truck 0 2 0
6/4/2025 CO1749630047 CO R780319 TX Truck Tractor 0 2 0
4/16/2025 TXV251844045 TX K190622 TX Straight Truck 0 1 0
4/10/2025 TXV251824152 TX K195241 TX Straight Truck 0 1 0
3/31/2025 TXV251782742 TX K156367 TX Straight Truck 0 1 0
3/27/2025 TX741D9DJW4O TX K156368 TX Straight Truck 0 1 0
2/19/2025 TXV251776614 TX K188158 TX Straight Truck 0 1 0
1/17/2025 TX724F9DBVYS TX R438388 TX Truck Tractor 0 1 0
1/10/2025 TX71XE9DJX0E TX K195316 TX Straight Truck 0 1 0
1/9/2025 TX71WA9DJM13 TX GCS3576 TX Straight Truck 0 1 0
1/9/2025 TX71WA9DGPHO TX K195589 TX Straight Truck 0 1 0
1/7/2025 TXV251744180 TX K151893 TX Straight Truck 0 1 0
12/6/2024 TXV241722292 TX NONE UK Truck Tractor 0 1 0
12/3/2024 TX70V99DGXHD TX K190622 TX Straight Truck 0 1 0
11/19/2024 TX70HC9DBTEE TX K1765320 TX Straight Truck 0 1 0
11/7/2024 TX705B9DBACJ TX DXY0613 TX Straight Truck 0 1 0
9/18/2024 TXV241503029 TX R326263 TX Truck Tractor 0 1 0
9/17/2024 TX6YQ79DJVP1 TX VKD7900 TX Straight Truck 0 1 0
9/11/2024 TX6YK89DJVOL TX K195589 TX Straight Truck 0 1 0
9/9/2024 TXV241444222 TX R707427 TX Truck Tractor 0 1 0
8/30/2024 TXV241519932 TX K188367 TX Straight Truck 0 1 0
8/28/2024 TX6Y6H9DCOB3 TX K179051 TX Straight Truck 0 1 0
8/22/2024 TX6Y099DCAN3 TX K179051 TX Straight Truck 0 1 0
8/21/2024 TX6XZE9DBVRS TX K190622 TX Straight Truck 0 1 0
8/20/2024 TXV241522772 TX K188095 TX Straight Truck 0 1 0
8/13/2024 TXV241513910 TX R615735 TX Truck Tractor 0 1 0
7/31/2024 TX6XDA9DGBJ4 TX R541187 TX Truck Tractor 0 1 0
7/29/2024 TXV241464776 TX PKL6831 TX Straight Truck 0 1 0
6/26/2024 LALAPF000185 LA K151893 TX Straight Truck 0 1 0
6/24/2024 TX6WD89DJVHW TX K161596 TX Straight Truck 0 1 0
6/21/2024 TXV241454121 TX K188292 TX Straight Truck 0 1 0
6/13/2024 OKI204154542 OK R326263 TX Truck Tractor 0 1 0
6/5/2024 TX6VUF9DBVPR TX K179051 TX Straight Truck 0 1 0
5/31/2024 TX6VP99DGP7P TX K173060 TX Straight Truck 0 1 0
5/29/2024 TX6VN99DAPEA TX K179013 TX Straight Truck 0 1 0
5/29/2024 TX6VN99DCGC7 TX K173060 TX Straight Truck 0 1 0
5/28/2024 TX6VM89DCGC4 TX K161706 TX Straight Truck 0 1 0
5/28/2024 TXV241439157 TX K183339 TX Straight Truck 0 1 0
5/28/2024 TX6VMA9DGX0M TX K195242 TX Straight Truck 0 1 0
5/15/2024 TX6V989DGBHO TX R732177 TX Truck Tractor 0 1 0
5/13/2024 TX6V799DAWCK TX R541187 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0