Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 VTSP72400120 VT 5428169 NH Straight Truck 2 3 6
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured 2  
5/4/2026 NH1222000521 NH Y21968 MA Straight Truck 0 3 0
4/22/2026 NYM608500184 NY 88189NG NY Straight Truck 0 3 0
1/22/2026 VT5500002727 VT 5506424 NH Straight Truck 0 3 0
12/22/2025 NYSPD3081490 NY 91241NE NY Straight Truck 2 3 6
393.9A-LLPL Lighting - License plate lamp inoperative 2  
12/18/2025 VT4600000882 VT 5428535 NH Straight Truck 2 3 6
393.11A1-LCL Lighting - Clearance lamp(s) missing 2  
12/12/2025 NYD103001806 NY X21952 MA Straight Truck 0 3 0
12/1/2025 NH1085004961 NH 5385726 NH Straight Truck 0 3 0
11/24/2025 NH1128002805 NH XRPZ48 NJ Straight Truck 0 3 0
11/20/2025 NH1086002388 NH 5506249 NH Straight Truck 0 3 0
11/12/2025 NH1230001860 NH 5476071 NH Straight Truck 0 2 0
10/30/2025 VT60A0001434 VT X47309 MA Straight Truck 0 2 0
10/23/2025 NYD103001652 NY XRPZ47 NJ Straight Truck 0 2 0
10/17/2025 NYSPC3040669 NY XRPZ47 NJ Straight Truck 0 2 0
10/1/2025 NYSPD3051212 NY XNME95 NJ Straight Truck 0 2 0
9/18/2025 VT3700001608 VT Y71812 MA Straight Truck 6 2 12
393.9A-LHLI Lighting - Headlamp(s) - Any inoperative 6  
9/3/2025 VT2145004225 VT 5586451 NH Straight Truck 7 2 14
393.78A-WS Washers - Inoperative washing system. 1  
393.9A-LRLI Lighting - Tail lamp - Any inoperative 6  
Sum of Violation Weight => Inspection Severity Weight (SW) 7  
8/27/2025 NY1L36000619 NY 91241NE NY Straight Truck 22 2 44
393.11A1-LSLMWR Lighting - Stop lamps - Both missing when required to be on. (OOS) 6 + 2 (OOS)  
393.9A-LRLI Lighting - Tail lamp - Any inoperative 6  
393.9A-LTSI Lighting - Turn signal - Any inoperative on the rearmost vehicle. (OOS) 6 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 22  
8/21/2025 NH0896001605 NH Y71812 MA Straight Truck 0 2 0
8/5/2025 ME3998013675 ME 5586918 NH Straight Truck 0 2 0
8/5/2025 NH0953007377 NH 5453031 NH Straight Truck 1 2 2
393.78A-WS Washers - Inoperative washing system. 1  
7/7/2025 VT36A0000174 VT 5524588 NH Straight Truck 0 2 0
6/25/2025 NYSPE3070744 NY 47925NF NY Straight Truck 0 2 0
6/5/2025 NH0996000672 NH 5416431 NH Straight Truck 0 2 0
6/3/2025 ME3995005073 ME 5452925 NH Straight Truck 0 2 0
6/2/2025 NYSPG3040583 NY XNME91 NJ Straight Truck 0 2 0
5/28/2025 VT40A0000329 VT 5452944 NH Straight Truck 0 2 0
5/16/2025 ME1767005863 ME 5452926 NH Straight Truck 3 2 6
393.78A-WS Washers - Inoperative washing system. 1  
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 3  
5/9/2025 VT40A0000279 VT 5507114 NH Straight Truck 0 1 0
3/28/2025 ME9195000187 ME 5506202 NH Straight Truck 0 1 0
3/6/2025 VT3500000246 VT 5453035 NH Straight Truck 0 1 0
12/17/2024 VT50B0001533 VT 5452926 NH Straight Truck 0 1 0
12/16/2024 ME1767005670 ME 5507114 NH Straight Truck 2 1 2
393.11A1-LLPL Lighting - License plate lamp missing 2  
11/20/2024 NH0996000319 NH 5416431 NH Straight Truck 3 1 3
396.5B-L Lubrication - Oil or grease leak 3  
11/12/2024 ME9438000409 ME 5385726 NH Straight Truck 1 1 1
393.78 Wipers - Inoperative / missing / damaged wipers 1  
10/29/2024 ME1121010004 ME X21439 MA Straight Truck 0 1 0
10/24/2024 VT51A0000855 VT X21949 MA Straight Truck 0 1 0
9/16/2024 NH0999000354 NH 5449012 NH Straight Truck 0 1 0
9/5/2024 NH1058002299 NH W47721 MA Straight Truck 0 1 0
9/5/2024 NH1058002305 NH V33042 MA Straight Truck 0 1 0
8/29/2024 VT3700000546 VT X21949 MA Straight Truck 0 1 0
8/15/2024 VT5500002392 VT V33042 MA Straight Truck 0 1 0
8/7/2024 NH1067004722 NH 5428535 NH Straight Truck 2 1 2
393.9 Inoperable Required Lamp 2  
6/28/2024 ME4456002701 ME 5395960 NH Straight Truck 0 1 0
5/28/2024 ME4456002640 ME V33042 MA Straight Truck 0 1 0
5/21/2024 ME4456002619 ME 5416431 NH Straight Truck 0 1 0
5/16/2024 VT5500002293 VT W47784 MA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0